CSAC - 2010 Men's Cross Country Archives

The Colonial States Athletic Conference 2010 Men's Cross Country  Preseason Coaches Poll

Institution Points 1st Place Votes
Gwynedd-Mercy College 98 9
Marywood University 90 1
Keystone College 68
Cabrini College 62
Baptist Bible College 55
Philadelphia Biblical University 46
Neumann University 44
Centenary College 32
Immaculata University 31
Rosemont College 24

Runner of the Week:
10/24/10: Jeff Poindexter, Keystone College; Honor Roll: Joshua Sutterfield, Cabrini College
10/17/10: Brett Kubiak, Gwynedd-Mercy College
10/10/10: Michael Hammond, Neumann University
10/3/10: Joshua Sutterfield, Cabrini College
9/26/10: Stash Grab, Immaculata University
9/19/10:Jeremy Stonier, Keystone College
9/12/10: Jeff Poindexter, Keystone College; Honor Roll: Stash Grab, Immaculata University
9/5/10: Matt VanDenHengel, Gwynedd-Mercy College; Honor Roll: Jeff Poindexter, Keystone College

CSAC 2010 Men's Cross Country Championship Result - site: Gwynedd-Mercy College
CSAC Champion: Gwynedd Mercy College
CSAC Runner up: Marywood University
Coach of the Year: Mike Dager, Gwyendd-Mercy College

First Team All CSAC
John Watts, Gwynedd-Mercy College
Brett Kubiak, Gwynedd-Mercy College
Joe Kubiak, Gwynedd-Mercy College
Matthew Vandenhengel, Gwynedd-Mercy College
Jeff Poindexter, Keystone College
Brendan Sharp, Gwynedd-Mercy College
Tyler Rooke, Gwynedd-Mercy College

Second Team All CSAC
Jeremy Stonier, Keystone College
Stash Grab, Immaculata University
Brian Lewis, Marywood University
Mark Ziegler, Gwynedd-Mercy College
Abdul Hamid, Keystone College
Julian Caiazzo, Marywood University
Eric Sprenkle, Marywood University

Sportsmanship Team
Aaron Klosheim, Baptist Bible
Josh Sutterfield, Cabrini College
Justin Theriault, Centenary College
Brian Eichler, Gwynedd-Mercy College
Kevin Moore, Immaculata University
Mike Kubus, Keystone College
Cristian Triana, Marywood University
Eddie Nungesser, Neumann University
Ian Schock, Philadelphia Biblical University
Jairo Cohn, Rosemont College

2010 CSAC MEN CROSS COUNTRY TEAM CHAMPIONSHIP RESULTS
1. Gwynedd-Mercy (2:12.47.12)
2. Marywood (2:22:41.77)
3. Keystone (2:24:41.40)
4. Baptsit Bible (2:34:18.33)
5. Centenary (2:34:18.33)
6. Immaculata (2:47:23.87)
7. Neumann (2:40:03.90)

Individual Results

Men’s 8K Race
==================================================================================
    Name                   Year School                Avg Mile     Finals  Points
==================================================================================
  1 Watts, John               SR Gwynedd-Mercy           5:17.5   26:18.33    1   
  2 Kubiak, Brett             FR Gwynedd-Mercy           5:17.6   26:18.58    2   
  3 Kubiak, Joe               FR Gwynedd-Mercy           5:17.7   26:18.88    3   
  4 Vandenhengel, Matthew     JR Gwynedd-Mercy           5:21.0   26:35.37    4   
  5 Poindexter, Jeff          FR Keystone                5:24.1   26:51.06    5   
  6 Sharp, Brendan            JR Gwynedd-Mercy           5:29.1   27:15.97    6   
  7 Rooke, Tyler              SO Gwynedd-Mercy           5:29.9   27:19.96    7   
  8 Stonier, Jeremy           FR Keystone                5:35.6   27:48.03    8   
  9 Grab, Stash               FR Immaculata              5:36.3   27:51.32    9   
 10 Lewis, Brian              SO Marywood                5:38.2   28:00.96   10   
 11 Ziegler, Mark             JR Gwynedd-Mercy           5:38.7   28:03.23   11   
 12 Hamid, Abdul              FR Keystone                5:40.5   28:12.58   12   
 13 Caiazzo, Julian           FR Marywood                5:41.4   28:16.83   13   
 14 Sprenkle, Eric            SO Marywood                5:43.6   28:27.58   14   
 15 Dunphy, Brian             SR Centenary (N.J.)        5:46.9   28:44.30   15   
 16 Marra, David              SR Marywood                5:49.0   28:54.63   16   
 17 Triana, Cristian          SR Marywood                5:50.4   29:01.77   17   
 18 Sutterfield, Josh         FR Cabrini                 5:51.7   29:08.14        
 19 Ambrose, Rob              FR Centenary (N.J.)        5:54.9   29:23.96   18   
 20 O'Neil, Mike              JR Marywood                5:56.0   29:29.33   19   
 21 Klosheim, Aaron           SR Baptist Bible           5:57.6   29:37.53   20   
 22 Brzezinski, Brandon       FR Philadelphia            5:59.0   29:44.17        
 23 Eichler, Brian            SR Gwynedd-Mercy           6:02.1   29:59.99        
 24 Westerban, Allen          FR Baptist Bible           6:03.2   30:05.19   21   
 25 Moore, Kevin              JR Immaculata              6:03.5   30:06.88   22   
 26 Wright, Paul              FR Baptist Bible           6:04.7   30:12.58   23   
 27 Caston, Michael           FR Philadelphia            6:05.3   30:15.70        
 28 Hawn, Jared               JR Baptist Bible           6:07.0   30:24.06   24   
 29 Fabbri, Matt              SO Keystone                6:08.0   30:28.94   25   
 30 Tranchitella, Mike        SO Gwynedd-Mercy           6:09.0   30:33.92        
 31 Pavlak, Cain              JR Keystone                6:13.0   30:53.79   26   
 32 Schock, Ian               SR Philadelphia            6:14.7   31:02.32        
 33 Lepes, Chad               SR Centenary (N.J.)        6:15.7   31:07.63   27   
 34 Noonan, Geoffrey          SR Keystone                6:16.5   31:11.20   28   
 35 Nungesser, Eddie          FR Neumann                 6:17.1   31:14.53   29   
 36 Hinkel, Eric              SO Keystone                6:18.7   31:22.32   30   
 37 Hammond, Michael          FR Neumann                 6:23.4   31:45.73   31   
 38 Kane, Colin               FR Neumann                 6:23.5   31:45.98   32   
 39 Devine, Paul              SO Keystone                6:27.2   32:04.55        
 40 Schmitz, Timothy          SO Neumann                 6:31.8   32:27.59   33   
 41 Defrancesco, Anthony      JR Neumann                 6:36.4   32:50.07   34   
 42 Young, jeff               FR Cabrini                 6:37.9   32:57.66        
 43 Iboy, Kevin               SO Marywood                6:39.1   33:03.66   35   
 44 Kubus, Mike               SO Keystone                6:41.0   33:13.10        
 45 Bergamo, David            JR Neumann                 6:43.3   33:24.64   36   
 46 Hartney, Tom              SR Immaculata              6:44.4   33:29.86   37   
 47 Rofe, Ben                 JR Baptist Bible           6:50.2   33:58.97   38   
 48 Brown, Chris              SR Neumann                 6:51.9   34:07.19   39   
 49 Badley, Like              SR Baptist Bible           7:00.7   34:50.93   40   
 50 Kowaleski, Gary           JR Centenary (N.J.)        7:01.5   34:55.02   41   
 51 Salgado, Noel             FR Rosemont                7:04.3   35:09.18        
 52 Bakey, Jim                JR Immaculata              7:10.5   35:39.79   42   
 53 Kane, Timothy             FR Neumann                 7:41.7   38:14.79        
 54 Theriault, Justin         FR Centenary (N.J.)        7:54.6   39:19.04   43   
 55 McHugh, Joe               SR Immaculata              8:06.1   40:16.02   44   
 56 Gardner, Greg             SR Rosemont                8:08.8   40:29.60        
 57 Darroch, Ryan             SR Keystone                8:10.0   40:35.34        
 58 Colon, Jairo              SO Rosemont                8:13.6   40:53.54        
 59 Szcepaniak, John Michael  SR Rosemont                8:35.0   42:39.93        
 60 Hoagland, Erik            JR Centenary (N.J.)        8:42.7   43:18.01   45