CSAC - 2016 Men's Cross Country Archives - United East Conference Skip To Main Content

CSAC - 2016 Men's Cross Country Archives

Preseason Poll | Runners of the Week | Weekly Reports | CSAC Championship | CSAC All-Conference Teams

2016 CSAC Preseason Coaches Poll
School Points (first-place votes)
1. Cairn 99 (9)
2. Marywood 85
3. Keystone 80
4. Gwynedd Mercy 63
5. Immaculata 59
6. Cabrini 55
7. Rosemont 37 (1)
8. Neumann 34
9. Clarks Summit 21
10. Centenary 17

2016 Runners of the Week

September 6, 2016
Marcus Ward / SO / Keystone College / Scranton, PA / Scranton

Ward won the CSAC Championship Preview Meet hosted by Rosemont College by
clocking a time of 30:01.8 in the 8K race. Ward's first place result in the 62-runner event helped Keystone to a sixth place overall finish.

September 12, 2016
Marcus Ward / SO / Keystone College / Scranton, PA / Scranton

Ward battled through hot and humid conditions at Saturday's Highlander Invite hosted by Cairn to finish fourth in the 60-runner field. The sophomore's time of 28:30 was tops among CSAC runners in the 8K race.

September 19, 2016
Matthew Benedict / JR / Cairn University / Shinano-machi, Japan/ Homeschool
Benedict paced the Highlanders with a
seventh-place finish in the PSU - Abington invitational on Saturday. The junior finished in a time of 29:52.0 less than 30 seconds behind the leader.

September 26, 2016
Marcus Ward / SO / Keystone College / Scranton, PA / Scranton

Ward finished 56th out of 202 runners at the Lock Haven University Invitational
Saturday. The sophomore clocked a time of 27:44.70 on the 8K course, tops among the 12 CSAC runners in the race.

October 3, 2016
Joel Varughese / FY / Cairn University / Bensalem, PA / 

Varughese became the second-fastest man in Cairn history with a time of 27:37
in the 8K at the Paul Short run over the weekend. Varughese dropped his collegiate personal best by almost a full minute from his time at the Messiah College Invitational just last week.

October 10, 2016
Marcus Ward / SO / Keystone College / Scranton, PA / Scranton

Ward was the top finisher among CSAC runners on Saturday at the DeSales University, clocking a time of 27:24 on the 8K course to place 55th out of 251 runners in the field. The sophomore's result helped Keystone finish 32nd overall and second among five CSAC teams in the event.

October 17, 2016
Marcus Ward / SO / Keystone College / Scranton, PA / Scranton
Ward finished 15th out of 192 runners on Friday at the 11th Annual Saints Invitational hosted by Emmanuel College at Franklin Park in Boston. The sophomore clocked a time of 26:57 on the 8K course to help Keystone place 15th out of 23 teams in the event.

October 25, 2016
Dylan Rowles / FY / Cairn University / Shermans Dale, PA / 

Rowles won his first collegiate race at the Immaculata Invitational on Thursday.
The freshman finished in a time of 13:59.1 to lead seven Highlanders in the top-10. He becomes the third different Highlander to lead Cairn's effort on the season and only the second to win a race (Matthew Benedict - Sept. 1).


2016 Weekly Reports
September 6, 2016
September 12, 2016
September 19, 2016
September 26, 2016
October 3, 2016
October 10, 2016
October 17, 2016
October 24, 2016


 
Site: Cheslen Preserve, 1199 Cannery Road, Coatesville, PA 19320
Men's 8K Race: 11 a.m.
Women's 5K Race: 12 p.m.

OFFICIAL EVENT PROGRAM
COURSE MAPS
RESULTS: MEN'S RACE | WOMEN'S RACE

2016 CSAC Championship Results

CSAC Championship Men Team Results (8k)

PL Team Total Time Avg. Time Score 1 2
1 Cairn 2:26:54 29:22 35 4 5
2 Marywood 2:32:15 30:27 55 2 3
3 Gwynedd-Mercy 2:38:49 31:45 86 8 10
4 Cabrini 2:43:36 32:43 114 9 17
5 Centenary (N.J.) 2:49:09 33:49 137 19 21
6 Rosemont 2:49:09 33:49 146 16 18
7 Neumann 2:54:34 34:54 167 30 31
8 Keystone 2:54:36 34:55 171 1 29
9 Immaculata 3:18:59 39:47 256 42 50
10 Summit (Pa.) 3:55:52 47:10 298 56 57
 

CSAC Championship Men Individual Results (8k)

PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Marcus Ward SO-2 Keystone 05:39.0 28:05.5 1
2 Chris Golembeski SO-2 Marywood 05:41.3 28:16.6 2
3 Devon Clarke JR-3 Marywood 05:42.1 28:20.6 3
4 Matthew Benedict JR-3 Cairn 05:46.8 28:44.0 4
5 Joel Varughese FR-1 Cairn 05:47.1 28:45.6 5
6 Caleb Basile SR-4 Cairn 05:51.4 29:06.8 6
7 Dylan Rowles FR-1 Cairn 05:52.7 29:13.4 7
8 Matt Brown JR-3 Gwynedd-Mercy 05:55.5 29:27.2 8
9 Andrew Sennett SO-2 Cabrini 06:00.9 29:54.4 9
10 Justin DeLuzio SR-4 Gwynedd-Mercy 06:09.1 30:34.9 10
11 Adam Larsen SR-4 Marywood 06:11.1 30:44.9 11
12 Ryan Marvin FR-1 Marywood 06:14.6 31:02.2 12
13 Stephen Basile SO-2 Cairn 06:15.1 31:04.7 13
14 Jonathan Snider JR-3 Cairn 06:16.3 31:10.7 14
15 Matthew DeFlavis SR-4 Cairn 06:17.6 31:17.0 15
16 Dylan Carson JR-3 Rosemont 06:18.5 31:21.7 16
17 Mike Feraco SO-2 Cabrini 06:24.1 31:49.3 17
18 John Crozier FR-1 Rosemont 06:25.1 31:54.7 18
19 Evan Carey FR-1 Cairn 06:26.6 32:02.1
20 Francisco Marrero SR-4 Centenary (N.J.) 06:33.2 32:34.8 19
21 Matt French SR-4 Gwynedd-Mercy 06:34.3 32:40.0 20
22 Justin Staszak FR-1 Centenary (N.J.) 06:36.1 32:49.4 21
23 Aidan Mokris FR-1 Rosemont 06:37.0 32:53.8 22
24 Armani Rivera FR-1 Gwynedd-Mercy 06:38.0 32:58.6 23
25 Joe Pacifico SR-4 Cabrini 06:38.3 33:00.0 24
26 Lance Joseph SO-2 Gwynedd-Mercy 06:40.0 33:08.4 25
27 Zach Debow FR-1 Cabrini 06:44.6 33:31.4 26
28 Cullen Henry FR-1 Cairn 06:47.3 33:44.9
29 Jacob Smeltzer FR-1 Marywood 06:48.6 33:51.2 27
30 Brian DiDonna FR-1 Centenary (N.J.) 06:50.2 33:59.1 28
31 Carl Joseph SO-2 Keystone 06:53.5 34:15.9 29
32 Nafees Norris SO-2 Neumann 06:57.2 34:34.1 30
33 Tim Nines JR-3 Neumann 06:57.9 34:37.7 31
34 Nathan Hawk SO-2 Neumann 06:58.6 34:40.9 32
35 Stephen Battle SO-2 Neumann 06:59.6 34:45.8 33
36 matthew riotto SO-2 Centenary (N.J.) 07:00.5 34:50.5 34
37 Alec Donovan SO-2 Centenary (N.J.) 07:01.5 34:55.5 35
38 John Terracciano FR-1 Marywood 07:02.6 35:00.8 36
39 Ross Cochran FR-1 Cairn 07:03.4 35:04.7
40 Jyai Jefferson FR-1 Marywood 07:05.9 35:17.1 37
41 Kenny Brakoh FR-1 Marywood 07:06.0 35:18.0
42 Drew Rhodes FR-1 Cabrini 07:06.8 35:21.7 38
43 Timothy Vanderwerf FR-1 Cairn 07:08.0 35:28.0
44 Mariano DelValle JR-3 Centenary (N.J.) 07:08.9 35:32.3 39
45 James Colapietro SO-2 Keystone 07:09.9 35:37.3 40
46 Kasib Darden JR-3 Neumann 07:13.8 35:56.4 41
47 Michael Wamsher SO-2 Immaculata 07:14.4 35:59.4 42
48 Luis Reyes FR-1 Cabrini 07:15.7 36:06.2 43
49 Samson Tesfamariam SO-2 Rosemont 07:16.0 36:07.6 44
50 Nick Tilley JR-3 Cabrini 07:21.1 36:32.9 45
51 Will Lynd JR-3 Cairn 07:21.2 36:33.5
52 Damien Zitzman JR-3 Rosemont 07:24.8 36:51.4 46
53 Brandon Jones SO-2 Rosemont 07:28.5 37:09.5 47
54 Tyree Holmes FR-1 Cabrini 07:32.0 37:27.3
55 JP Wilder FR-1 Centenary (N.J.) 07:38.8 38:00.9 48
56 Devon Johnson JR-3 Cabrini 07:39.2 38:03.1
57 Kareem Mickens SR-4 Keystone 07:40.0 38:06.8 49
58 Brendan Boothman FR-1 Immaculata 07:40.8 38:11.0 50
59 Nicholas Richardson JR-3 Immaculata 07:44.6 38:29.7 51
60 David Strum SR-4 Keystone 07:44.7 38:30.5 52
61 Pares Nichols SO-2 Neumann 07:51.3 39:03.0 53
62 Chase Bernier FR-1 Immaculata 07:54.5 39:19.1 54
63 Nyanye Donnie JR-3 Neumann 07:56.7 39:30.0 55
64 Cole Davis FR-1 Summit (Pa.) 08:25.5 41:53.0 56
65 Colby Bonewitz Summit (Pa.) 08:37.2 42:51.3 57
66 John Mihalchik FR-1 Keystone 08:45.8 43:33.8 58
67 James Snider FR-1 Cairn 08:56.8 44:28.9
68 Daniel Ericsson SO-2 Immaculata 09:27.3 47:00.5 59
69 Caleb Hanna SO-2 Summit (Pa.) 09:41.2 48:09.7 60
70 Andrew Heacock SR-4 Rosemont 09:57.3 49:29.3 61
71 Lane Bonewitz FR-1 Summit (Pa.) 10:21.3 51:28.8 62
72 Domingo Rodriguez Summit (Pa.) 10:21.4 51:29.2 63

2016 CSAC All-Conference Team
Men’s Cross Country All-CSAC First-Team
1. Marcus Ward, Keystone (28:05.5)
2. Chris Golembeski, Marywood (28:16.6)
3. Devon Clarke, Marywood (28:20.6)
4. Matthew Benedict, Cairn (28:44.0)
5. Joel Varughese, Cairn (28:45.6)
6. Caleb Basile, Cairn (29:06.8)
7. Dylan Rowles, Cairn (29:13.4)

Men’s Cross Country All-CSAC Second-Team (pictured above)
8. Matt Brown, Gwynedd Mercy (29:27.2)
9. Andrew Sennett, Cabrini (29:54.4)
10. Justin DeLuzio, Gwynedd Mercy (30:34.9)
11. Adam Larsen, Marywood (30:44.9)
12. Ryan Marvin, Marywood (31:02.2)
13. Stephen Basile, Cairn (31:04.7)
14. Jonathan Snider, Cairn (31:10.7)

CSAC Men’s Cross Country All-Sportsmanship Team
Andrew Rhoades, Cabrini University
Matthew Benedict, Cairn University
Francisco Marrero, Centenary University
Zack Thompson, Clarks Summit University
Armani Rivera, Gwynedd Mercy University
Brendan Boothman, Immaculata University
John Mihalchick, Keystone College
Chris Golembeski, Marywood University
Nyanye Donnie, Neumann University
Brandon Jones, Rosemont College