- Standings
- Statistics
- Awards
- Regular Season Game Results
- Championships
PAC 2005 Men's Soccer Final Standings
| School |
Overall |
PAC |
| Eastern |
16-1-2 |
9-0 |
| Arcadia |
13-4-3 |
8-1 |
| Wesley |
11-9 |
7-2 |
| Alvernia |
7-10-2 |
6-3 |
| Gwynedd-Mercy |
10-6-2 |
5-4 |
| Misericordia |
8-10 |
4-5 |
| Neumann |
3-13-1 |
2-6-1 |
| Cabrini |
5-12-1 |
2-7 |
| Marywood |
1-14 |
1-8 |
| Immaculata |
2-11-1 |
0-8-1 |
|
* - Clinched berth in PAC Tournament, number at left indicates seed;
PAC Tournament Champion in Bold
Back to Top
2005 Men's Soccer Final Statistics
- Team Leaders
- Individual Leaders
- Game Highs & Lows
Back to Top
2005 Men's Soccer Awards
2005 All-PAC Men's Soccer Team
First Team Forwards
*Dan McGarry, Arcadia
Daniel Carvalho, Eastern
*Evan Myers, Wesley
First Team Midfielders
Cody Gambler, Alvernia
Manan Abdulai, Eastern
*Derek Roberts Dukes, Wesley
Andrew Tescione, Wesley
First Team Backs
*Scott Wimsey, Arcadia
Kevin Lee, Arcadia
*Sean Kraus, Misericordia University
Mahaish Alexander, Eastern
First Team Goalkeeper
Ralph Giangiulio, Arcadia
Player of the Year: Daniel Carvalho, Eastern
Rookie of the Year: Drew Lamparter, Eastern
Coach of the Year: Mark Wagner, Eastern
* Repeat selection
Second Team Forwards
Pete Sokolski, Arcadia
Jon Ruiz, Eastern
Trevor Zimmer, Wesley
Second Team Midfielders
Chris Brunetti, Arcadia
Aaron Foss, Arcadia
Matt Abate, Arcadia
Eric Bilger, Misericordia University
Shane Rineer, Eastern
Second Team Backs
Matt Benner, Arcadia
Cliff Gehret, Eastern
Brian O'Donnell, Gwynedd-Mercy
Adrian Parkes, Wesley
Second Team Goalkeeper
Brandon Ziegler, Eastern
Honorable Mention
Moss Grande, Alvernia; Brent Benner, Cabrini; Drew Lamparter, Eastern; Joe Jelinski, Misericordia University; George Fenton, Gwynedd-Mercy; Todd O'Donnell, Marywood; Peter Hulem, Wesley; Ned Hunt, Wesley.
"Push the Rock Outfitters"
All-PAC Men's Soccer Sportsmanship Team
Dominic Pirrone, Alvernia; Stefan Szygiel, Arcadia; Ian McDonald, Cabrini; Bryce Plummer, Eastern; Tom Zachwieja, Gwynedd-Mercy; Bobby DeYoung, Immaculata; Matt Reynolds, Marywood; Paul Shiber, Misericordia University; Matt Backert, Neumann; Cole Lacey, Wesley.
Players of the Week
2005 Men's Soccer Player of the Week
Eastern University's Shane Rineer (Sr, M, Lancaster, PA/Penn Manor) and Gwynedd-Mercy College's George Fenton (Fr, D/M, Philadelphia, PA/North Catholic) were named the Pennsylvania Athletic Conference (PAC) Men's Soccer Co-Players of the Week for the week ending October 30. Rineer had a goal and an assist in a 1-1 week, while Fenton scored two goals, including an overtime winner, in a 2-1 win over Misericordia University.
Honor Roll
Kyle Keller, Alvernia (Fr, D, Mount Penn, PA/Antietam) - Scored two goals in a 1-1 week.
Oct. 24, 2005
Eastern University's Daniel Carvalho (Sr, F, Moorestown, NJ/Moorestown) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending October 23. Carvalho scored three goals and added an assist as the Eagles picked up a pair if wins during the week.
Oct. 17, 2005
Arcadia University's Scott Wimsey (Sr, Philadelphia, PA/Father Judge) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending October 16. Wimsey scored two goals, both game-winners, in the Scarlet Knights two wins during the week to capture his second consecutive PAC Player of the Week honor.
Oct. 10, 2005
Arcadia University's Scott Wimsey (Sr, Philadelphia, PA/Father Judge) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending October 9. Wimsey scored the game-winning goal in double overtime in the Scarlet Knights 1-0 win over DeSales University on Monday.
Oct. 3, 2005
Eastern University's Daniel Carvalho (Sr, F, Moorestown, NJ/Moorestown) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending October 2. Carvalho scored two goals and added one assist for the Eagles in a 2-0 week. This was the second week in a row Carvalho was honored by the PAC. He has led the Eagles to an 11-0 start this season.
Sept. 26, 2005
Eastern University's Daniel Carvalho (Sr, F, Moorestown, NJ/Moorestown) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending September 25. Carvalho scored five goals for the Eagles in a 3-0 week.
Sept 19, 2005
Eastern University's Jon Ruiz (Sr, F, Lititz, PA/Warwick) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending September 18. Ruiz scored two goals and added three assists as the Eagles picked up a pair of victories on the week. His two second-half goals lifted Eastern to a win over eighth-ranked Richard Stockton College.
Sept. 12, 2005
Arcadia University's Ralph Giangiulio (Sr, G, Marlton, NJ/Cherokee) was named the Pennsylvania Athletic Conference (PAC) Men's Soccer Player of the Week for the week ending September 11. Giangiulio allowed just one goal in the Scarlet Knights' first four games, earning three shutouts along the way to a 0.28 goals against average. Giangiulio has stopped 19 of the 20 shots he has faced for a save percentage of .950 on the young season.
Back to Top
2005 Men's Soccer Regular Season Results
- Results
Back to Top
2005 NCAA Division III Men's Soccer Championship
Saturday, Nov. 12
NCAA First Round (@ Salisbury)
Eastern vs. Stevens Institute
Back to Top
2005 PAC Men's Soccer Tournament
Saturday, Nov. 5, 2005
PAC Championship Game
#1 Eastern 0, #2 Arcadia 0 (Eastern wins PAC Title 5-4 in PKs)
Wednesday, Nov. 2, 2005
PAC Semifinal
#1 Eastern 1, #4 Alvernia 1 (Eastern advances 3-1 in PKs)
#2 Arcadia 3, #3 Wesley 0
#2 Arcadia 3, #3 Wesley 0
Scott Wimsey '06 scored the game winning goal in the 2nd minute of the first half as the Knights defeated #3 Wesley College 3-0 in the PAC semifinal. Arcadia will travel to #1 Eastern on Saturday, Novermebr 5, for a 1:00 start. It will be Arcadia's sixth consectuive appearance in the PAC Final. They have won three PAC Titles from the past five appearances. Eastern defeated Arcadia 1-0 in OT last Saturday to conclude the regular season.
Andrew Plunkett '08 and Matt Abate '07 scored the next two goals for the Knights in the 60th and 61st minute. Chris Brunetti '07 assisted Plunkett's goal and Abate's goal was unassisted.
Arcadia outshot Wesley 10-5 and had the adnvantage in corner kicks 3-2. Ralph Giangiulio '06 earned his 9th shutout of the year making three saves in the game.
Back to Top
#1 Eastern 1, #4 Alvernia 1 (Eastern advances 3-1 in PKs)
The #9 ranked and top-seeded Eagles remained knotted at 1-1 against fourth-seeded Alvernia Crusaders at the conclusion of two overtime periods, and needed penalty kicks to advance to the next round against Arcadia University Saturday.
The Eagles' goal came on a corner kick opportunity from the right side. Mahaish Alexander served the ball to the back post where Shane Rineer headed it into an Alvernia defender. The ball popped up and right back to Rineer who chested it toward the byline and pushed it across the face of the goal where Cliff Gehret emerged with the ball. Gehret shot against his body with a hard shot to the top of the net.
In the 43rd minute, the Crusaders drew level when Cody Gambler got on the end of a switching ball on the left side of the field. The junior got the ball on his right foot, beat a defender and cracked a low skidding shot to the back post. The Eagles had a 5-1 advantage in shots in the first half and took three corners while the Crusaders had none.
The second half began with Eastern pushing into the Crusader end early. The visitors earned a restart in the midfield and generated perhaps their most dangerous chance of the half in the 48th minute, when they played a ball underneath to a player on the left flank who whipped a decisive serve into the Eastern six. An Alvernia forward got a clean head on the ball but put it just over the bar. A Crusader corner moments later gave the visitors another chance when a ball played to the top of the box was struck just wide of goal.
The Crusaders continued to press and generated a shot from the top of the box by Ryan Rutherford. Rutherford's low hard shot required a diving save by Eastern's senior goalkeeper Brandon Ziegler. Ziegler held the save and recognized that the Crusaders had committed more numbers forward than usual. His quick drop kick cleared the Alvernia back line and appeared to put Daniel Carvalho in on goal. Tyler Absalom made a strong play to the ball, but arrived too late and delivered a crunching blow to Eastern's leading scorer right at the top of the box. Absalom, who was carrying a yellow card for a hard challenge in the first half, was sent of and the Crusaders had to play short for the remaining 27:24 of regulation.
At that moment, the game changed and the Eagles carried all the action. Alvernia, down a player, worked to remain disciplined defensively and looked for a counter opportunity that never came. The Eagles squandered several restart chances in their attacking half including six second half corner kicks. Regulation ended 1-1 with the Eagles holding a 10-5 advantage in shots and a 9-2 edge in corners.
The first overtime period was played almost exclusively in the Crusader box. Richard Kessler parried a Shane Rineer header into the Crossbar and was able to gather the rebound in a heap next to Carvalho. The Eagles attacked with great enthusiasm in the overtime period, but Alvernia limited the host's chances with disciplined defending by all ten of their players. The Eagles earned another three corners and several free kicks right outside the box, but could not beat Kessler.
The second overtime period saw the hosts continue to atack with vigor and Kessler continue to step up with two enormous saves in the waning moments of the game. In the 103rd minute Sophomore forward Aaron Tritch whipped a ball into the middle from the right side that Jon Ruiz smashed to the right side of the goal with a strong header. Kessler extended to his left and parried the ball wide for yet another Eastern corner. Just moments later a Mahaish Alexander ball over the top appeared to spring Kieran Keelan in behind the Crusader back line. Keelan ripped a right footed shot from just inside the box that Kessler parried to his right.
In the penalty kicks, Eastern made their first two kicks, while the second Crusader shot went wide. After another Kessler save, the next Alvernia kick hit the crossbar. First year midfielder Drew Lamparter stepped up and put away his penalty to give the Eagles a decisive 3-1 advantage on the kicks. Ziegler stepped up and sprawled left to make the save that sealed the game for the Eagles.
Eastern advances to the PAC Championship game at home against Arcadia University. The game will be a rematch of last Saturday's overtime affair.
Back to Top
2005 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Cabrini not complete (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alvernia College.... 18 201 206 20 64 3/2 18/2
Arcadia University.. 20 291 236 59 103 4/3 16/0
College Misericordia 17 185 150 23 89 0/0 5/0
Eastern............. 20 295 232 33 116 4/3 15/1
Gwynedd-Mercy....... 18 213 221 36 59 2/2 20/1
Immaculata.......... 14 116 119 36 50 0/0 12/1
Marywood University. 15 112 197 22 33 0/0 28/1
Neumann College..... 17 159 214 23 41 0/0 32/1
Wesley Collge....... 20 300 195 39 94 4/4 21/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Eastern............. 20 308 15.40
2.Wesley Collge....... 20 300 15.00
3.Arcadia University.. 20 291 14.55
4.Gwynedd-Mercy....... 18 213 11.83
5.Alvernia College.... 18 206 11.44
6.Neumann College..... 17 159 9.35
7.College Misericordia 17 135 7.94
8.Immaculata.......... 14 116 8.29
9.Marywood University. 15 109 7.27
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Eastern............. 20 145 7.25
2.Wesley Collge....... 20 140 7.00
3.Arcadia University.. 20 106 5.30
4.Gwynedd-Mercy....... 18 83 4.61
5.Alvernia College.... 18 70 3.89
6.College Misericordia 17 60 3.53
7.Immaculata.......... 14 48 3.43
8.Neumann College..... 17 35 2.06
9.Marywood University. 15 28 1.87
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wesley Collge....... 20 55 2.75
2.Eastern............. 20 54 2.70
3.Arcadia University.. 20 43 2.15
4.Gwynedd-Mercy....... 18 29 1.61
5.Alvernia College.... 18 27 1.50
6.College Misericordia 17 23 1.35
7.Immaculata.......... 14 17 1.21
8.Neumann College..... 17 13 0.76
9.Marywood University. 15 12 0.80
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wesley Collge....... 20 55 2.75
2.Eastern............. 20 54 2.70
3.Arcadia University.. 20 43 2.15
4.Gwynedd-Mercy....... 18 29 1.61
5.Alvernia College.... 18 27 1.50
6.College Misericordia 17 23 1.35
7.Immaculata.......... 14 17 1.21
8.Marywood University. 15 12 0.80
9.Neumann College..... 17 13 0.76
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Eastern............. 20 37 1.85
2.Wesley Collge....... 20 30 1.50
3.Gwynedd-Mercy....... 18 25 1.39
4.Arcadia University.. 20 20 1.00
5.Alvernia College.... 18 16 0.89
6.College Misericordia 17 14 0.82
Immaculata.......... 14 14 1.00
8.Neumann College..... 17 9 0.53
9.Marywood University. 15 4 0.27
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Eastern............. 20 37 1.85
2.Wesley Collge....... 20 30 1.50
3.Gwynedd-Mercy....... 18 25 1.39
4.Arcadia University.. 20 20 1.00
Immaculata.......... 14 14 1.00
6.Alvernia College.... 18 16 0.89
7.College Misericordia 17 14 0.82
8.Neumann College..... 17 9 0.53
9.Marywood University. 15 4 0.27
2005 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Cabrini not complete (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Arcadia University.. 20 10 0.50
2.Eastern............. 20 14 0.70
3.College Misericordia 17 22 1.29
4.Wesley Collge....... 20 26 1.30
5.Gwynedd-Mercy....... 18 28 1.56
6.Neumann College..... 17 29 1.71
7.Alvernia College.... 18 35 1.94
8.Immaculata.......... 14 39 2.79
9.Marywood University. 15 63 4.20
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Arcadia University.. 20 10 1866:33 0.48
2.Eastern............. 20 15 1851:50 0.73
3.College Misericordia 17 22 1546:01 1.28
4.Wesley Collge....... 20 26 1815:55 1.29
5.Gwynedd-Mercy....... 18 28 1667:03 1.51
6.Neumann College..... 17 29 1504:01 1.74
7.Alvernia College.... 18 35 1646:00 1.91
8.Immaculata.......... 14 39 1261:00 2.78
9.Marywood University. 15 63 1353:45 4.19
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Arcadia University.. 20 10 1866:33 0.48
2.Eastern............. 20 15 1851:50 0.73
3.College Misericordia 17 22 1546:01 1.28
4.Wesley Collge....... 20 26 1815:55 1.29
5.Gwynedd-Mercy....... 18 28 1667:03 1.51
6.Neumann College..... 17 29 1504:01 1.74
7.Alvernia College.... 18 35 1646:00 1.91
8.Immaculata.......... 14 39 1261:00 2.78
9.Marywood University. 15 63 1353:45 4.19
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Immaculata.......... 14 180 12.86
2.Marywood University. 15 120 8.00
Neumann College..... 17 120 7.06
4.Gwynedd-Mercy....... 18 93 5.17
5.Alvernia College.... 18 86 4.78
6.Arcadia University.. 20 79 3.95
Wesley Collge....... 20 79 3.95
8.Eastern............. 20 50 2.50
9.College Misericordia 17 37 2.18
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Arcadia University.. 20 12 0.60
2.Eastern............. 20 9 0.45
3.Gwynedd-Mercy....... 18 5 0.28
4.College Misericordia 17 4 0.24
Wesley Collge....... 20 4 0.20
6.Neumann College..... 17 3 0.18
7.Alvernia College.... 18 2 0.11
8.Immaculata.......... 14 0 0.00
Marywood University. 15 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Arcadia University.. 20 236 11.80
2.Eastern............. 20 232 11.60
3.Gwynedd-Mercy....... 18 221 12.28
4.Neumann College..... 17 214 12.59
5.Alvernia College.... 18 206 11.44
6.Marywood University. 15 197 13.13
7.Wesley Collge....... 20 195 9.75
8.College Misericordia 17 150 8.82
9.Immaculata.......... 14 119 8.50
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Eastern............. 20 116 5.80
2.Arcadia University.. 20 103 5.15
3.Wesley Collge....... 20 94 4.70
4.College Misericordia 17 89 5.24
5.Alvernia College.... 18 64 3.56
6.Gwynedd-Mercy....... 18 59 3.28
7.Immaculata.......... 14 50 3.57
8.Neumann College..... 17 41 2.41
9.Marywood University. 15 33 2.20
2005 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Cabrini not complete (All games)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Arcadia University.. 20 59 2.95
2.Wesley Collge....... 20 39 1.95
3.Immaculata.......... 14 36 2.57
Gwynedd-Mercy....... 18 36 2.00
5.Eastern............. 20 33 1.65
6.College Misericordia 17 23 1.35
Neumann College..... 17 23 1.35
8.Marywood University. 15 22 1.47
9.Alvernia College.... 18 20 1.11
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Neumann College..... 17 32 1.88
2.Marywood University. 15 28 1.87
3.Wesley Collge....... 20 21 1.05
4.Gwynedd-Mercy....... 18 20 1.11
5.Alvernia College.... 18 18 1.00
6.Arcadia University.. 20 16 0.80
7.Eastern............. 20 15 0.75
8.Immaculata.......... 14 12 0.86
9.College Misericordia 17 5 0.29
2005 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Cabrini not complete (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Eastern............. 9- 0- 0 1.000 27 4 16- 2- 2 .850 54 14 Gwynedd-Mercy 2 2-0-0
Arcadia University.. 8- 1- 0 .889 28 3 13- 4- 3 .725 43 10 Alvernia College 2 1-0-1
Wesley Collge....... 7- 2- 0 .778 34 8 11- 9- 0 .550 55 26 Arcadia University 1 1-0-0
Alvernia College.... 6- 3- 0 .667 19 14 6-10- 2 .389 27 35
Gwynedd-Mercy....... 5- 4- 0 .556 12 17 10- 6- 2 .611 29 28
College Misericordia 4- 5- 0 .444 12 14 8- 9- 0 .471 23 22
Neumann College..... 2- 6- 1 .278 10 17 3-13- 1 .206 13 29
Marywood University. 1- 8- 0 .111 6 37 1-14- 0 .067 12 63
Immaculata.......... 0- 8- 1 .056 6 28 2-11- 1 .179 17 39
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Alvernia College.... 18 27-35 1.5-1.9 -0.4 27-16 3.89 206 86
Arcadia University.. 20 43-10 2.2-0.5 +1.6 43-20 5.30 291 79
College Misericordia 17 23-22 1.4-1.3 +0.1 23-14 3.53 135 37
Eastern............. 20 54-14 2.7-0.7 +2.0 54-37 7.25 308 50
Gwynedd-Mercy....... 18 29-28 1.6-1.6 +0.1 29-25 4.61 213 93
Immaculata.......... 14 17-39 1.2-2.8 -1.6 17-14 3.43 116 180
Marywood University. 15 12-63 0.8-4.2 -3.4 12-4 1.87 109 120
Neumann College..... 17 13-29 0.8-1.7 -0.9 13-9 2.06 159 120
Wesley Collge....... 20 55-26 2.8-1.3 +1.5 55-30 7.00 300 79
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alvernia College | 8-622 78 | 9-790 88 | 1-50 50 | 18-1462 81 |
Arcadia University | 8-1873 234 | 11-4238 385 | 1-50 50 | 20-6161 308 |
College Misericordia | 11-1275 116 | 6-185 31 | 0-0 0 | 17-1460 86 |
Eastern | 9-1585 176 | 11-1741 158 | 0-0 0 | 20-3326 166 |
Gwynedd-Mercy | 8-595 74 | 9-1390 154 | 1-122 122 | 18-2107 117 |
Immaculata | 9-575 64 | 5-495 99 | 0-0 0 | 14-1070 76 |
Marywood University | 6-675 112 | 8-545 68 | 1-65 65 | 15-1285 86 |
Neumann College | 8-578 72 | 7-485 69 | 2-200 100 | 17-1263 74 |
Wesley Collge | 9-1000 111 | 9-1112 124 | 2-100 50 | 20-2212 111 |
----------------------------------------------------------------------------------------------
Totals | 76-8778 116 | 75-10981 146 | 8-587 73 | 0-0 0 |
2005 Pennsylvania Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Cabrini not complete (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 1.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniel Carvalho-EUMS..... 19 62 3.26
2.Evan Myers-WCMS.......... 19 61 3.21
3.Matt Abate-AUMS.......... 20 50 2.50
4.Dan McGarry-AUMS......... 19 49 2.58
5.Jon Ruiz-EUMS............ 20 42 2.10
6.Trevor Zimmer-WCMS....... 19 41 2.16
7.Kieron Keelan-EUMS....... 13 39 3.00
8.Sean Carey-GMMS.......... 18 36 2.00
9.Cody Gambler-ACMS........ 17 35 2.06
10.Ryan Rutherford-ACMS..... 18 34 1.89
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniel Carvalho-EUMS..... 19 62 3.26
2.Evan Myers-WCMS.......... 19 61 3.21
3.Kieron Keelan-EUMS....... 13 39 3.00
4.Dan McGarry-AUMS......... 19 49 2.58
5.Matt Abate-AUMS.......... 20 50 2.50
6.Moss Grande-ACMS......... 12 26 2.17
7.Trevor Zimmer-WCMS....... 19 41 2.16
8.Jon Ruiz-EUMS............ 20 42 2.10
9.Cody Gambler-ACMS........ 17 35 2.06
10.Sean Carey-GMMS.......... 18 36 2.00
Greg Cleary-MUMS......... 15 30 2.00
Matt O'Brien-IUMS........ 14 28 2.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Daniel Carvalho-EUMS..... 19 19 4 42 2.21
2.Evan Myers-WCMS.......... 19 9 6 24 1.26
3.Scott Wimsey-AUMS........ 19 11 1 23 1.21
4.Trevor Zimmer-WCMS....... 19 8 6 22 1.16
5.Jon Ruiz-EUMS............ 20 7 5 19 0.95
6.Andrew Tescione-WCMS..... 18 6 6 18 1.00
7.Sean Carey-GMMS.......... 18 5 7 17 0.94
Dan McGarry-AUMS......... 19 8 1 17 0.89
9.Allen Justis-WCMS........ 18 7 1 15 0.83
10.Shane Rineer-EUMS........ 20 5 4 14 0.70
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Daniel Carvalho-EUMS..... 19 19 4 42 2.21
2.Evan Myers-WCMS.......... 19 9 6 24 1.26
3.Kyle Keller-ACMS......... 9 5 1 11 1.22
4.Scott Wimsey-AUMS........ 19 11 1 23 1.21
5.Trevor Zimmer-WCMS....... 19 8 6 22 1.16
6.Andrew Tescione-WCMS..... 18 6 6 18 1.00
7.Jon Ruiz-EUMS............ 20 7 5 19 0.95
8.Sean Carey-GMMS.......... 18 5 7 17 0.94
9.Bobby DeYoung-IUMS....... 14 6 1 13 0.93
10.Dan McGarry-AUMS......... 19 8 1 17 0.89
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniel Carvalho-EUMS..... 19 19 1.00
2.Scott Wimsey-AUMS........ 19 11 0.58
3.Evan Myers-WCMS.......... 19 9 0.47
4.Dan McGarry-AUMS......... 19 8 0.42
Trevor Zimmer-WCMS....... 19 8 0.42
6.Allen Justis-WCMS........ 18 7 0.39
Jon Ruiz-EUMS............ 20 7 0.35
8.Bobby DeYoung-IUMS....... 14 6 0.43
Sean Kraus-CMMS.......... 17 6 0.35
Pete Sokolski-AUMS....... 18 6 0.33
Andrew Tescione-WCMS..... 18 6 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Daniel Carvalho-EUMS..... 19 19 1.00
2.Scott Wimsey-AUMS........ 19 11 0.58
3.Kyle Keller-ACMS......... 9 5 0.56
4.Evan Myers-WCMS.......... 19 9 0.47
5.Bobby DeYoung-IUMS....... 14 6 0.43
6.Dan McGarry-AUMS......... 19 8 0.42
Trevor Zimmer-WCMS....... 19 8 0.42
8.Allen Justis-WCMS........ 18 7 0.39
9.Bryan Foster-IUMS........ 13 5 0.38
Todd O'Donnell-MUMS...... 13 5 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sean Carey-GMMS.......... 18 7 0.39
2.Andrew Tescione-WCMS..... 18 6 0.33
Evan Myers-WCMS.......... 19 6 0.32
Trevor Zimmer-WCMS....... 19 6 0.32
5.Dan Ventura-IUMS......... 13 5 0.38
Ryan Rutherford-ACMS..... 18 5 0.28
Mahaish Alexander-EUMS... 19 5 0.26
Jon Ruiz-EUMS............ 20 5 0.25
Manan Abdulai-EUMS....... 20 5 0.25
10.Matt O'Brien-IUMS........ 14 4 0.29
Zach Naylon-ACMS......... 16 4 0.25
Dennis Helverson-GMMS.... 17 4 0.24
Daniel Carvalho-EUMS..... 19 4 0.21
Drew Lamparter-EUMS...... 20 4 0.20
Matt Benner-AUMS......... 20 4 0.20
Matt Abate-AUMS.......... 20 4 0.20
Shane Rineer-EUMS........ 20 4 0.20
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sean Carey-GMMS.......... 18 7 0.39
2.Dan Ventura-IUMS......... 13 5 0.38
3.Andrew Tescione-WCMS..... 18 6 0.33
4.Evan Myers-WCMS.......... 19 6 0.32
Trevor Zimmer-WCMS....... 19 6 0.32
6.Matt O'Brien-IUMS........ 14 4 0.29
7.Ryan Rutherford-ACMS..... 18 5 0.28
8.Mahaish Alexander-EUMS... 19 5 0.26
9.Jon Ruiz-EUMS............ 20 5 0.25
Manan Abdulai-EUMS....... 20 5 0.25
Zach Naylon-ACMS......... 16 4 0.25
2005 Pennsylvania Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Cabrini not complete (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Scott Wimsey-AUMS........ 19 5 0.26
2.Brett Bryan-GMMS......... 17 3 0.18
Evan Myers-WCMS.......... 19 3 0.16
Daniel Carvalho-EUMS..... 19 3 0.16
5.Kyle Keller-ACMS......... 9 2 0.22
Sean Carey-GMMS.......... 18 2 0.11
Stefan Szygiel-AUMS...... 18 2 0.11
Derek Roberts-Dukes-WCMS. 19 2 0.11
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave O'Neill-IUMS........ 14 180 12.86
2.Josh Williams-NCMS....... 14 92 6.57
3.Richard Kessler-ACMS..... 18 81 4.50
4.Ralph Giangiulio-AUMS.... 20 78 3.90
5.Todd Sharbaugh-MUMS...... 12 77 6.42
6.Edward Hunt-WCMS......... 18 71 3.94
7.Joe Schneider-GMMS....... 12 46 3.83
Dan Ballard-GMMS......... 14 46 3.29
9.Danny Reynolds-MUMS...... 10 43 4.30
10.Brandon Ziegler-EUMS..... 16 34 2.12
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave O'Neill-IUMS........ 14 180 12.86
2.Josh Williams-NCMS....... 14 92 6.57
3.Todd Sharbaugh-MUMS...... 12 77 6.42
4.Luke Devlin-NCMS......... 5 28 5.60
5.Richard Kessler-ACMS..... 18 81 4.50
6.Danny Reynolds-MUMS...... 10 43 4.30
7.Edward Hunt-WCMS......... 18 71 3.94
8.Ralph Giangiulio-AUMS.... 20 78 3.90
9.Joe Schneider-GMMS....... 12 46 3.83
10.Dan Ballard-GMMS......... 14 46 3.29
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Ralph Giangiulio-AUMS.... 20 8 0.40
2.Brandon Ziegler-EUMS..... 16 6 0.38
3.Dan Neff-CMMS............ 13 2 0.15
Edward Hunt-WCMS......... 18 2 0.11
Richard Kessler-ACMS..... 18 2 0.11
Josh Williams-NCMS....... 14 2 0.14
7.Dan Ballard-GMMS......... 14 1 0.07
Joe Schneider-GMMS....... 12 1 0.08
Luke Devlin-NCMS......... 5 1 0.20
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Ralph Giangiulio-AUMS.... 20 8 0.40
2.Brandon Ziegler-EUMS..... 16 6 0.38
3.Luke Devlin-NCMS......... 5 1 0.20
4.Dan Neff-CMMS............ 13 2 0.15
5.Josh Williams-NCMS....... 14 2 0.14
6.Richard Kessler-ACMS..... 18 2 0.11
Edward Hunt-WCMS......... 18 2 0.11
8.Joe Schneider-GMMS....... 12 1 0.08
9.Dan Ballard-GMMS......... 14 1 0.07
