2007 Field Hockey Team Stats (Conf. Only)

2007 Pennsylvania Athletic Conference
CONFERENCE FIELD HOCKEY STATISTICS
November 12, 2007 (Conference games only)

SCORING MARGIN (Min. -999.0 per game)
## Team                 GP   Off.  Def. Margin
----------------------------------------------
 1.Alvernia College.... 10   8.39  0.64   7.75
 2.Eastern University.. 10   6.04  0.90   5.14
 3.Misericordia Univ... 10   5.08  0.94   4.15
 4.Cabrini College..... 10   4.76  1.54   3.21
 5.Gwynedd-Mercy Col... 10   4.24  1.80   2.44
 6.Neumann College..... 10   4.00  1.60   2.40
 7.Marywood University. 10   2.52  2.88  -0.36
 8.Immaculata Univ..... 10   2.10  3.08  -0.99
 9.Coll. of Notre Dame. 10   0.38  7.55  -7.17
10.Cedar Crest College. 10   0.36  7.77  -7.41
11.Rosemont College.... 10   0.39  9.50  -9.12


SCORING AVERAGE
## Team                 GP    GF  Minutes   Avg.
------------------------------------------------
 1.Alvernia College.... 10    66   708:01   8.39
 2.Eastern University.. 10    47   700:00   6.04
 3.Misericordia Univ... 10    38   673:01   5.08
 4.Cabrini College..... 10    37   700:00   4.76
 5.Gwynedd-Mercy Col... 10    33   700:00   4.24
 6.Neumann College..... 10    30   675:00   4.00
 7.Marywood University. 10    21   750:00   2.52
 8.Immaculata Univ..... 10    17   730:00   2.10
 9.Rosemont College.... 10     3   700:57   0.39
10.Coll. of Notre Dame. 10     3   715:00   0.38
11.Cedar Crest College. 10     3   740:57   0.36

SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Eastern University.. 10        7   0.70
 2.Alvernia College.... 10        6   0.60
 3.Cabrini College..... 10        5   0.50
   Misericordia Univ... 10        5   0.50
   Neumann College..... 10        5   0.50
 6.Marywood University. 10        4   0.40
   Gwynedd-Mercy Col... 10        4   0.40
 8.Immaculata Univ..... 10        3   0.30
 9.Coll. of Notre Dame. 10        1   0.10
10.Cedar Crest College. 10        0   0.00
   Rosemont College.... 10        0   0.00


GOALS AGAINST AVG
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Alvernia College.... 10     5   708:01   0.64
 2.Eastern University.. 10     7   700:00   0.90
 3.Misericordia Univ... 10     7   673:01   0.94
 4.Cabrini College..... 10    12   700:00   1.54
 5.Neumann College..... 10    12   675:00   1.60
 6.Gwynedd-Mercy Col... 10    14   700:00   1.80
 7.Marywood University. 10    24   750:00   2.88
 8.Immaculata Univ..... 10    25   730:00   3.08
 9.Coll. of Notre Dame. 10    60   715:00   7.55
10.Cedar Crest College. 10    64   740:57   7.77
11.Rosemont College.... 10    74   700:57   9.50

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alvernia College.... 10   280  28.00
 2.Eastern University.. 10   225  22.50
 3.Marywood University. 10   212  21.20
 4.Misericordia Univ... 10   200  20.00
 5.Gwynedd-Mercy Col... 10   199  19.90
 6.Neumann College..... 10   184  18.40
 7.Immaculata Univ..... 10   143  14.30
 8.Cabrini College..... 10   138  13.80
 9.Coll. of Notre Dame. 10    56   5.60
10.Rosemont College.... 10    46   4.60
11.Cedar Crest College. 10    35   3.50


SHOTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alvernia College.... 10   280  28.00
 2.Eastern University.. 10   225  22.50
 3.Marywood University. 10   212  21.20
 4.Misericordia Univ... 10   200  20.00
 5.Gwynedd-Mercy Col... 10   199  19.90
 6.Neumann College..... 10   184  18.40
 7.Immaculata Univ..... 10   143  14.30
 8.Cabrini College..... 10   138  13.80
 9.Coll. of Notre Dame. 10    56   5.60
10.Rosemont College.... 10    46   4.60
11.Cedar Crest College. 10    35   3.50

GOALS SCORED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alvernia College.... 10    66   6.60
 2.Eastern University.. 10    47   4.70
 3.Misericordia Univ... 10    38   3.80
 4.Cabrini College..... 10    37   3.70
 5.Gwynedd-Mercy Col... 10    33   3.30
 6.Neumann College..... 10    30   3.00
 7.Marywood University. 10    21   2.10
 8.Immaculata Univ..... 10    17   1.70
 9.Cedar Crest College. 10     3   0.30
   Rosemont College.... 10     3   0.30
   Coll. of Notre Dame. 10     3   0.30


GOALS SCORED/GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alvernia College.... 10    66   6.60
 2.Eastern University.. 10    47   4.70
 3.Misericordia Univ... 10    38   3.80
 4.Cabrini College..... 10    37   3.70
 5.Gwynedd-Mercy Col... 10    33   3.30
 6.Neumann College..... 10    30   3.00
 7.Marywood University. 10    21   2.10
 8.Immaculata Univ..... 10    17   1.70
 9.Coll. of Notre Dame. 10     3   0.30
   Rosemont College.... 10     3   0.30
   Cedar Crest College. 10     3   0.30





2007 Pennsylvania Athletic Conference
CONFERENCE FIELD HOCKEY STATISTICS
November 12, 2007 (Conference games only)



GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Alvernia College.... 10 5 0.50
2.Eastern University.. 10 7 0.70
Misericordia Univ... 10 7 0.70
4.Cabrini College..... 10 12 1.20
Neumann College..... 10 12 1.20
6.Gwynedd-Mercy Col... 10 14 1.40
7.Marywood University. 10 24 2.40
8.Immaculata Univ..... 10 26 2.60
9.Coll. of Notre Dame. 10 53 5.30
10.Cedar Crest College. 10 64 6.40
11.Rosemont College.... 10 74 7.40


GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Alvernia College.... 10 5 0.50
2.Eastern University.. 10 7 0.70
Misericordia Univ... 10 7 0.70
4.Cabrini College..... 10 12 1.20
Neumann College..... 10 12 1.20
6.Gwynedd-Mercy Col... 10 14 1.40
7.Marywood University. 10 24 2.40
8.Immaculata Univ..... 10 26 2.60
9.Coll. of Notre Dame. 10 53 5.30
10.Cedar Crest College. 10 64 6.40
11.Rosemont College.... 10 74 7.40

ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Alvernia College.... 10 36 3.60
2.Eastern University.. 10 25 2.50
Misericordia Univ... 10 25 2.50
4.Gwynedd-Mercy Col... 10 17 1.70
5.Cabrini College..... 10 13 1.30
6.Marywood University. 10 12 1.20
7.Neumann College..... 10 9 0.90
8.Immaculata Univ..... 10 8 0.80
9.Cedar Crest College. 10 2 0.20
10.Coll. of Notre Dame. 10 1 0.10
11.Rosemont College.... 10 0 0.00


ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Alvernia College.... 10 36 3.60
2.Eastern University.. 10 25 2.50
Misericordia Univ... 10 25 2.50
4.Gwynedd-Mercy Col... 10 17 1.70
5.Cabrini College..... 10 13 1.30
6.Marywood University. 10 12 1.20
7.Neumann College..... 10 9 0.90
8.Immaculata Univ..... 10 8 0.80
9.Cedar Crest College. 10 2 0.20
10.Coll. of Notre Dame. 10 1 0.10
11.Rosemont College.... 10 0 0.00

SAVES
## Team GP No. Avg/G
---------------------------------------
1.Rosemont College.... 10 280 28.00
2.Cedar Crest College. 10 163 16.30
3.Immaculata Univ..... 10 117 11.70
4.Marywood University. 10 103 10.30
5.Coll. of Notre Dame. 10 84 8.40
6.Neumann College..... 10 82 8.20
7.Cabrini College..... 10 54 5.40
8.Misericordia Univ... 10 51 5.10
9.Gwynedd-Mercy Col... 10 39 3.90
10.Alvernia College.... 10 20 2.00
11.Eastern University.. 10 17 1.70


SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Rosemont College.... 10 280 28.00 74 79.10
2.Cedar Crest College. 10 163 16.30 64 71.81
3.Immaculata Univ..... 10 117 11.70 25 82.39
4.Marywood University. 10 103 10.30 24 81.10
5.Coll. of Notre Dame. 10 84 8.40 60 58.33
6.Neumann College..... 10 82 8.20 12 87.23
7.Cabrini College..... 10 54 5.40 12 81.82
8.Misericordia Univ... 10 51 5.10 7 87.93
9.Gwynedd-Mercy Col... 10 39 3.90 14 73.58
10.Alvernia College.... 10 20 2.00 5 80.00
11.Eastern University.. 10 17 1.70 7 70.83

PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Eastern University.. 10 154 15.40
2.Alvernia College.... 10 141 14.10
3.Gwynedd-Mercy Col... 10 97 9.70
4.Marywood University. 10 96 9.60
5.Cabrini College..... 10 93 9.30
6.Misericordia Univ... 10 92 9.20
7.Neumann College..... 10 69 6.90
8.Immaculata Univ..... 10 58 5.80
9.Coll. of Notre Dame. 10 39 3.90
10.Rosemont College.... 10 32 3.20
Cedar Crest College. 10 32 3.20


DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Rosemont College.... 10 8 0.80
2.Neumann College..... 10 6 0.60
3.Marywood University. 10 5 0.50
4.Cabrini College..... 10 3 0.30
5.Alvernia College.... 10 2 0.20
6.Eastern University.. 10 1 0.10
7.Cedar Crest College. 10 0 0.00
Coll. of Notre Dame. 10 0 0.00
Immaculata Univ..... 10 0 0.00
Gwynedd-Mercy Col... 10 0 0.00
Misericordia Univ... 10 0 0.00
 



2007 Pennsylvania Athletic Conference
CONFERENCE FIELD HOCKEY STATISTICS
November 12, 2007 (Conference games only)






|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Alvernia College.... 10- 0- 0 1.000 66 5 10- 0- 0 1.000 66 5 Alvernia College 10 10-0-0
Eastern University.. 9- 1- 0 .900 47 7 9- 1- 0 .900 47 7 Cabrini College 6 6-0-0
Misericordia Univ... 8- 2- 0 .800 38 7 8- 2- 0 .800 38 7 Eastern University 5 5-0-0
Gwynedd-Mercy Col... 7- 3- 0 .700 33 14 7- 3- 0 .700 33 14 Gwynedd-Mercy Col. 4 4-0-0
Cabrini College..... 6- 4- 0 .600 37 12 6- 4- 0 .600 37 12 Marywood University 1 1-0-0
Neumann College..... 5- 5- 0 .500 30 12 5- 5- 0 .500 30 12
Marywood University. 4- 6- 0 .400 21 24 4- 6- 0 .400 21 24
Immaculata Univ..... 3- 7- 0 .300 17 26 3- 7- 0 .300 17 26
Coll. of Notre Dame. 2- 8- 0 .200 3 53 2- 8- 0 .200 3 53
Rosemont College.... 1- 9- 0 .100 3 74 1- 9- 0 .100 3 74
Cedar Crest College. 0-10- 0 .000 3 64 0-10- 0 .000 3 64

TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alvernia College.... 10 66-5 8.39-0.64 +7.75 1-2 280 20 80.0 141
Cabrini College..... 10 37-12 4.76-1.54 +3.21 2-3 138 54 81.8 93
Cedar Crest College. 10 3-64 0.36-7.77 -7.41 0-1 35 163 71.8 32
Coll. of Notre Dame. 10 3-60 0.38-7.55 -7.17 0-0 56 84 58.3 39
Eastern University.. 10 47-7 6.04-0.90 +5.14 1-2 225 17 70.8 154
Gwynedd-Mercy Col... 10 33-14 4.24-1.80 +2.44 0-0 199 39 73.6 97
Immaculata Univ..... 10 17-25 2.10-3.08 -0.99 0-1 143 117 82.4 58
Marywood University. 10 21-24 2.52-2.88 -0.36 1-3 212 103 81.1 96
Misericordia Univ... 10 38-7 5.08-0.94 +4.15 0-0 200 51 87.9 92
Neumann College..... 10 30-12 4.00-1.60 +2.40 0-1 184 82 87.2 69
Rosemont College.... 10 3-74 0.39-9.50 -9.12 0-0 46 280 79.1 32

ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alvernia College | 5-448 90 | 5-447 89 | 0-0 0 | 10-895 90 |
Cabrini College | 5-425 85 | 5-389 78 | 0-0 0 | 10-814 81 |
Cedar Crest College | 5-259 52 | 5-322 64 | 0-0 0 | 10-581 58 |
Coll. of Notre Dame | 5-100 20 | 5-359 72 | 0-0 0 | 10-459 46 |
Eastern University | 5-455 91 | 5-323 65 | 0-0 0 | 10-778 78 |
Gwynedd-Mercy Col. | 5-223 45 | 5-231 46 | 0-0 0 | 10-454 45 |
Immaculata Univ. | 5-233 47 | 5-320 64 | 0-0 0 | 10-553 55 |
Marywood University | 5-335 67 | 5-473 95 | 0-0 0 | 10-808 81 |
Misericordia Univ. | 5-575 115 | 5-326 65 | 0-0 0 | 10-901 90 |
Neumann College | 5-743 149 | 5-143 29 | 0-0 0 | 10-886 89 |
Rosemont College | 5-96 19 | 5-559 112 | 0-0 0 | 10-655 66 |
----------------------------------------------------------------------------------------------
Totals | 55-3892 71 | 55-3892 71 | 0-0 0 | 0-0 0 |