2011 Field Hockey Statistics

2011 CSAC Field Hockey

Overall Statistics


 

CONFERENCE FIELD HOCKEY STATISTICS

 
 
SCORING MARGIN GP Offense Defense Margin
1. Gwynedd-Mercy 21 3.99 1.71 2.28
2. Cabrini College 19 3.16 2.47 0.68
3. Keystone College 15 2.67 2.67 0.00
4. Immaculata 19 1.50 2.17 -0.67
5. Neumann University 19 1.59 2.67 -1.08
6. Marywood University 15 1.19 2.39 -1.19
7. Notre Dame (Md.) 13 0.99 4.04 -3.05
8. Cedar Crest 17 0.70 6.46 -5.75
 
SCORING AVERAGE GP Goals Minutes Avg.
1. Gwynedd-Mercy 21 84 1472:30 3.99
2. Cabrini College 19 60 1330:00 3.16
3. Keystone College 15 41 1075:36 2.67
4. Neumann University 19 31 1362:13 1.59
5. Immaculata 19 29 1354:28 1.50
6. Marywood University 15 18 1054:56 1.19
7. Notre Dame (Md.) 13 13 917:43 0.99
8. Cedar Crest 17 12 1192:48 0.70
 
SHUTOUTS GP No. Avg/G
1. Immaculata 19 5 0.26
  Gwynedd-Mercy 21 5 0.24
3. Cabrini College 19 4 0.21
4. Neumann University 19 2 0.11
5. Marywood University 15 1 0.07
  Keystone College 15 1 0.07
7. Notre Dame (Md.) 13 0 0.00
  Cedar Crest 17 0 0.00
 
GOALS AGAINST AVG GP GA Minutes GA Avg.
1. Gwynedd-Mercy 21 36 1472:30 1.71
2. Immaculata 19 42 1354:28 2.17
3. Marywood University 15 36 1054:56 2.39
4. Cabrini College 19 47 1330:00 2.47
5. Keystone College 15 41 1075:36 2.67
6. Neumann University 19 52 1362:13 2.67
7. Notre Dame (Md.) 13 53 917:43 4.04
8. Cedar Crest 17 110 1192:48 6.46
 
SHOTS GP No. Avg/G
1. Gwynedd-Mercy 21 473 22.52
2. Cabrini College 19 247 13.00
3. Keystone College 15 223 14.87
4. Immaculata 19 212 11.16
5. Neumann University 19 198 10.42
6. Marywood University 15 135 9.00
7. Notre Dame (Md.) 13 74 5.69
8. Cedar Crest 17 72 4.24
 
SHOTS PER GAME GP No. Avg/G
1. Gwynedd-Mercy 21 473 22.52
2. Keystone College 15 223 14.87
3. Cabrini College 19 247 13.00
4. Immaculata 19 212 11.16
5. Neumann University 19 198 10.42
6. Marywood University 15 135 9.00
7. Notre Dame (Md.) 13 74 5.69
8. Cedar Crest 17 72 4.24
 
GOALS SCORED GP No. Avg/G
1. Gwynedd-Mercy 21 84 4.00
2. Cabrini College 19 60 3.16
3. Keystone College 15 41 2.73
4. Neumann University 19 31 1.63
5. Immaculata 19 29 1.53
6. Marywood University 15 18 1.20
7. Notre Dame (Md.) 13 13 1.00
8. Cedar Crest 17 12 0.71
 
GOALS SCORED/GAME GP No. Avg/G
1. Gwynedd-Mercy 21 84 4.00
2. Cabrini College 19 60 3.16
3. Keystone College 15 41 2.73
4. Neumann University 19 31 1.63
5. Immaculata 19 29 1.53
6. Marywood University 15 18 1.20
7. Notre Dame (Md.) 13 13 1.00
8. Cedar Crest 17 12 0.71
 
GOALS ALLOWED GP No. Avg/G
1. Marywood University 15 36 2.40
  Gwynedd-Mercy 21 36 1.71
3. Keystone College 15 41 2.73
4. Immaculata 19 42 2.21
5. Cabrini College 19 47 2.47
6. Neumann University 19 52 2.74
7. Notre Dame (Md.) 13 53 4.08
8. Cedar Crest 17 110 6.47
 
GOALS ALLOWED/GAME GP No. Avg/G
1. Gwynedd-Mercy 21 36 1.71
2. Immaculata 19 42 2.21
3. Marywood University 15 36 2.40
4. Cabrini College 19 47 2.47
5. Keystone College 15 41 2.73
6. Neumann University 19 52 2.74
7. Notre Dame (Md.) 13 53 4.08
8. Cedar Crest 17 110 6.47
 
ASSISTS GP No. Avg/G
1. Gwynedd-Mercy 21 55 2.62
2. Cabrini College 19 44 2.32
3. Keystone College 15 26 1.73
4. Neumann University 19 18 0.95
5. Immaculata 19 16 0.84
6. Cedar Crest 17 9 0.53
7. Marywood University 15 8 0.53
8. Notre Dame (Md.) 13 7 0.54
 
ASSISTS PER GAME GP No. Avg/G
1. Gwynedd-Mercy 21 55 2.62
2. Cabrini College 19 44 2.32
3. Keystone College 15 26 1.73
4. Neumann University 19 18 0.95
5. Immaculata 19 16 0.84
6. Notre Dame (Md.) 13 7 0.54
7. Marywood University 15 8 0.53
8. Cedar Crest 17 9 0.53
 
SAVES GP Saves Avg/G
1. Cedar Crest 17 283 16.65
2. Neumann University 19 180 9.47
3. Notre Dame (Md.) 13 164 12.62
4. Gwynedd-Mercy 21 116 5.52
5. Cabrini College 19 114 6.00
6. Immaculata 19 99 5.21
7. Marywood University 15 97 6.47
8. Keystone College 15 79 5.27
 
SAVES PER GAME GP Saves Avg/G GA Save%
1. Cedar Crest 17 283 16.65 110 .720
2. Notre Dame (Md.) 13 164 12.62 53 .756
3. Neumann University 19 180 9.47 52 .776
4. Marywood University 15 97 6.47 36 .729
5. Cabrini College 19 114 6.00 47 .708
6. Gwynedd-Mercy 21 116 5.52 36 .763
7. Keystone College 15 79 5.27 41 .658
8. Immaculata 19 99 5.21 42 .702
 
PENALTY CORNERS GP No. Avg/G
1. Gwynedd-Mercy 21 235 11.19
2. Immaculata 19 162 8.53
3. Keystone College 15 156 10.40
4. Neumann University 19 152 8.00
5. Cabrini College 19 147 7.74
6. Marywood University 15 83 5.53
7. Cedar Crest 17 63 3.71
8. Notre Dame (Md.) 13 60 4.62
 
DEFENSIVE SAVES GP No. Avg/G
1. Neumann University 19 17 0.89
2. Gwynedd-Mercy 21 11 0.52
3. Marywood University 15 9 0.60
4. Keystone College 15 8 0.53
5. Immaculata 19 7 0.37
6. Cedar Crest 17 5 0.29
  Cabrini College 19 5 0.26
8. Notre Dame (Md.) 13 2 0.15
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Gwynedd-Mercy 7-0-0 1.000 46 8   16-5-0 .762 84 36
Cabrini College 6-1-0 .857 29 11   12-7-0 .632 60 47
Immaculata 4-3-0 .571 19 9   8-11-0 .421 29 42
Neumann University 4-3-0 .571 18 17   6-13-0 .316 31 53
Keystone College 3-4-0 .429 21 14   6-9-0 .400 41 41
Marywood University 3-4-0 .429 18 17   3-12-0 .200 18 36
Cedar Crest 1-6-0 .143 7 54   1-16-0 .059 12 110
Notre Dame (Md.) 0-7-0 .000 4 32   2-11-0 .154 13 53
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cabrini College 19 60-47 3.16-2.47 +0.68 0-1 247 114 70.8 147
Cedar Crest 17 12-110 0.70-6.46 -5.75 0-0 72 283 72.0 63
Gwynedd-Mercy 21 84-36 3.99-1.71 +2.28 1-1 473 116 76.3 235
Immaculata 19 29-42 1.50-2.17 -0.67 4-5 212 99 70.2 162
Keystone College 15 41-41 2.67-2.67 +0.00 1-1 223 79 65.8 156
Marywood University 15 18-36 1.19-2.39 -1.19 1-1 135 97 72.9 83
Neumann University 19 31-52 1.59-2.67 -1.08 0-1 198 180 77.6 152
Notre Dame (Md.) 13 13-53 0.99-4.04 -3.05 0-0 74 164 75.6 60
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cabrini College 9-682 76   8-1316 164   2-149 74   19-2147 113
Cedar Crest 8-525 66   9-539 60   0-0 0   17-1064 63
Gwynedd-Mercy 10-1605 160   11-1253 114   0-0 0   21-2858 136
Immaculata 7-545 78   11-1171 106   1-68 68   19-1784 94
Keystone College 6-450 75   9-669 74   0-0 0   15-1119 75
Marywood University 7-530 76   6-495 82   2-20 10   15-1045 70
Neumann University 9-986 110   10-874 87   0-0 0   19-1860 98
Notre Dame (Md.) 7-374 53   6-553 92   0-0 0   13-927 71
Totals 63-5697 90   70-6870 98   5-237 47   138-12804 93  
 

 

INDIVIDUAL FIELD HOCKEY STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

 

SHOTS GP No. Avg/G
1. Karidas, Maria-GMFH 18 93 5.17
2. Jackson, Sarah-GMFH 19 84 4.42
3. Dellostretto, Casey-GMFH 21 77 3.67
4. Stretch, Brooke-GMFH 21 74 3.52
5. Deveney, Kelsey-GMFH 21 60 2.86
6. Drozda, Kelsey-KCFH 15 57 3.80
7. Campanaro, Stephanie-CAFH 15 56 3.73
8. Krolewski, Hope-KCFH 15 55 3.67
9. Atzert, Lindsey-CAFH 19 45 2.37
10. Ashley O'Donnell-IUFH 19 44 2.32
 
SHOTS PER GAME GP No. Avg/G
1. Karidas, Maria-GMFH 18 93 5.17
2. Jackson, Sarah-GMFH 19 84 4.42
3. Drozda, Kelsey-KCFH 15 57 3.80
4. Campanaro, Stephanie-CAFH 15 56 3.73
5. Sarah Morris-NDFH 7 26 3.71
6. Dellostretto, Casey-GMFH 21 77 3.67
  Krolewski, Hope-KCFH 15 55 3.67
8. Stretch, Brooke-GMFH 21 74 3.52
9. Deveney, Kelsey-GMFH 21 60 2.86
10. Atzert, Lindsey-CAFH 19 45 2.37
 
POINTS GP Goals Assists Points Avg/G
1. Karidas, Maria-GMFH 18 20 10 50 2.78
2. Jackson, Sarah-GMFH 19 16 7 39 2.05
3. Alessi, Lauren-CAFH 19 13 10 36 1.89
  Stretch, Brooke-GMFH 21 14 8 36 1.71
5. Atzert, Lindsey-CAFH 19 13 8 34 1.79
6. Krolewski, Hope-KCFH 15 13 7 33 2.20
7. Dellostretto, Casey-GMFH 21 13 6 32 1.52
8. Drozda, Kelsey-KCFH 15 11 5 27 1.80
9. Crabtree, Erica-NUFH 18 10 5 25 1.39
10. Gordon, Maura-CAFH 19 8 8 24 1.26
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Karidas, Maria-GMFH 18 20 10 50 2.78
2. Krolewski, Hope-KCFH 15 13 7 33 2.20
3. Jackson, Sarah-GMFH 19 16 7 39 2.05
4. Alessi, Lauren-CAFH 19 13 10 36 1.89
5. Drozda, Kelsey-KCFH 15 11 5 27 1.80
6. Atzert, Lindsey-CAFH 19 13 8 34 1.79
7. Stretch, Brooke-GMFH 21 14 8 36 1.71
8. Dellostretto, Casey-GMFH 21 13 6 32 1.52
9. Campanaro, Stephanie-CAFH 15 9 4 22 1.47
10. Crabtree, Erica-NUFH 18 10 5 25 1.39
 
GOALS GP No. Avg/G
1. Karidas, Maria-GMFH 18 20 1.11
2. Jackson, Sarah-GMFH 19 16 0.84
3. Stretch, Brooke-GMFH 21 14 0.67
4. Krolewski, Hope-KCFH 15 13 0.87
  Alessi, Lauren-CAFH 19 13 0.68
  Atzert, Lindsey-CAFH 19 13 0.68
  Dellostretto, Casey-GMFH 21 13 0.62
8. Drozda, Kelsey-KCFH 15 11 0.73
9. Crabtree, Erica-NUFH 18 10 0.56
10. Campanaro, Stephanie-CAFH 15 9 0.60
 
GOALS PER GAME GP No. Avg/G
1. Karidas, Maria-GMFH 18 20 1.11
2. Krolewski, Hope-KCFH 15 13 0.87
3. Jackson, Sarah-GMFH 19 16 0.84
4. Drozda, Kelsey-KCFH 15 11 0.73
5. Alessi, Lauren-CAFH 19 13 0.68
  Atzert, Lindsey-CAFH 19 13 0.68
7. Stretch, Brooke-GMFH 21 14 0.67
8. Dellostretto, Casey-GMFH 21 13 0.62
9. Campanaro, Stephanie-CAFH 15 9 0.60
10. Sarah Morris-NDFH 7 4 0.57
 
ASSISTS GP No. Avg/G
1. Karidas, Maria-GMFH 18 10 0.56
  Alessi, Lauren-CAFH 19 10 0.53
3. Gorenflo, Erin-GMFH 21 9 0.43
4. Atzert, Lindsey-CAFH 19 8 0.42
  Gordon, Maura-CAFH 19 8 0.42
  Stretch, Brooke-GMFH 21 8 0.38
  Deveney, Kelsey-GMFH 21 8 0.38
8. Krolewski, Hope-KCFH 15 7 0.47
  Jackson, Sarah-GMFH 19 7 0.37
10. Dellostretto, Casey-GMFH 21 6 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Karidas, Maria-GMFH 18 10 0.56
2. Alessi, Lauren-CAFH 19 10 0.53
3. Krolewski, Hope-KCFH 15 7 0.47
4. Gorenflo, Erin-GMFH 21 9 0.43
5. Atzert, Lindsey-CAFH 19 8 0.42
  Gordon, Maura-CAFH 19 8 0.42
7. Deveney, Kelsey-GMFH 21 8 0.38
  Stretch, Brooke-GMFH 21 8 0.38
9. Jackson, Sarah-GMFH 19 7 0.37
10. Drozda, Kelsey-KCFH 15 5 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Karidas, Maria-GMFH 18 6 0.33
  Atzert, Lindsey-CAFH 19 6 0.32
3. Stretch, Brooke-GMFH 21 4 0.19
4. Alessi, Lauren-CAFH 19 3 0.16
  Mary Beth Plastek-IUFH 19 3 0.16
 
DEFENSIVE SAVES GP No. Avg/G
1. Scott, Megan-NUFH 18 11 0.61
2. Bacchetta, Briana-MUFH 13 5 0.38
  Gorenflo, Erin-GMFH 21 5 0.24
4. Nevers, Christiana-KCFH 15 4 0.27
5. O'Donnell, Chelsa-NUFH 13 3 0.23
  Walsh, Morgan-MUFH 15 3 0.20
  McKeown, Rita-CAFH 19 3 0.16
  Kristen Yoder-IUFH 19 3 0.16
9. Bennett, LeeAnna-KCFH 15 2 0.13
  Quinn, Kaili-CCFH 17 2 0.12
  Anna Gilbert-IUFH 18 2 0.11
  Magee, Erin-GMFH 20 2 0.10
  Kline, Brianne-GMFH 21 2 0.10
 
SAVES GP No. Avg/G
1. Harrison, Lindsay-CCFH 17 244 14.35
2. Emily Langton-NDFH 13 159 12.23
3. Kruk, Kelly-GMFH 21 108 5.14
4. Kasecamp, Lindsey-NUFH 9 88 9.78
5. Bowman, Jamie-MUFH 13 79 6.08
6. Natalie Slezak-IUFH 18 77 4.28
  Paulin, Genevieve-CAFH 18 77 4.28
8. Piazza, Mary Grace-KCFH 15 69 4.60
9. Kotowski, Sam-NUFH 9 43 4.78
10. Carpenter, Maggie-NUFH 3 37 12.33
  Strohl, Falynn-CCFH 6 37 6.17
 
SAVES PER GAME GP No. Avg/G
1. Harrison, Lindsay-CCFH 17 244 14.35
2. Emily Langton-NDFH 13 159 12.23
3. Kasecamp, Lindsey-NUFH 9 88 9.78
4. Bowman, Jamie-MUFH 13 79 6.08
5. Kruk, Kelly-GMFH 21 108 5.14
6. Kotowski, Sam-NUFH 9 43 4.78
7. Piazza, Mary Grace-KCFH 15 69 4.60
8. Natalie Slezak-IUFH 18 77 4.28
  Paulin, Genevieve-CAFH 18 77 4.28
 
SHUTOUTS GP Shutouts Sho/G
1. Natalie Slezak-IUFH 18 4 0.22
2. Kruk, Kelly-GMFH 21 3 0.14
  Paulin, Genevieve-CAFH 18 3 0.17
4. Brittany Worthington-IUFH 4 1 0.25
  Kasecamp, Lindsey-NUFH 9 1 0.11
  Kotowski, Sam-NUFH 9 1 0.11
  Piazza, Mary Grace-KCFH 15 1 0.07
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Natalie Slezak-IUFH 18 4 0.22
2. Paulin, Genevieve-CAFH 18 3 0.17
3. Kruk, Kelly-GMFH 21 3 0.14
4. Kotowski, Sam-NUFH 9 1 0.11
  Kasecamp, Lindsey-NUFH 9 1 0.11
6. Piazza, Mary Grace-KCFH 15 1 0.07
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Kruk, Kelly-GMFH 21 33 1376:37 1.68
2. Natalie Slezak-IUFH 18 28 1086:29 1.80
3. Paulin, Genevieve-CAFH 18 28 1079:25 1.82
4. Kasecamp, Lindsey-NUFH 9 19 589:28 2.26
5. Kotowski, Sam-NUFH 9 20 532:45 2.63
6. Bowman, Jamie-MUFH 13 32 839:56 2.67
7. Piazza, Mary Grace-KCFH 15 40 1040:36 2.69
8. Emily Langton-NDFH 13 53 917:43 4.04
9. Harrison, Lindsay-CCFH 17 97 1046:18 6.49
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kasecamp, Lindsey-NUFH 9 88 19 .822
2. Kruk, Kelly-GMFH 21 108 33 .766
3. Emily Langton-NDFH 13 159 53 .750
4. Natalie Slezak-IUFH 18 77 28 .733
  Paulin, Genevieve-CAFH 18 77 28 .733
6. Harrison, Lindsay-CCFH 17 244 97 .716
7. Bowman, Jamie-MUFH 13 79 32 .712
8. Kotowski, Sam-NUFH 9 43 20 .683
9. Piazza, Mary Grace-KCFH 15 69 40 .633
 
Team Identification Team ID
Cabrini College CAFH
Cedar Crest CCFH
Gwynedd-Mercy GMFH
Immaculata IUFH
Keystone College KCFH
Marywood University MUFH
Neumann University NUFH
Notre Dame (Md.) NDFH