November 11, 2002Misericordia is 4th in latest NSCAA Mid-Atlantic Region Poll
NSCAA/adidas Regional Rankings 2002 NCAA Division III Women - Mid-Atlantic
Rank School
1 Messiah College (PA)
1 The College of New Jersey
3 University of Scranton (PA)
4 College Misericordia (PA) 19-2-0
5Johns Hopkins University (MD)
6 Stockton College (NJ)
7 Mary Washington College (VA)
8 Franklin & Marshall (PA)
Back to Top
2002 Women's Soccer Final Standings
| School |
Overall |
PAC |
| *(1) Misericordia |
19-2 |
10-0 |
| *(2) Eastern |
11-7-1 |
9-1 |
| *(3) Arcadia |
12-6-1 |
8-2 |
| *(4) Gwynedd-Mercy |
12-8 |
7-3 |
| Marywood |
14-5 |
6-4 |
| Cabrini |
6-14 |
4-6 |
| Neumann |
5-14-1 |
3-6-1 |
| Wesley |
6-12 |
3-7 |
| Cedar Crest |
4-10-4 |
2-7-1 |
| Immaculata |
4-14-1 |
2-8 |
| Alvernia |
1-16 |
0-10 |
*- Clinched berth in PAC Tournament, (x) number indicates seed,
PAC Champion in BOLD
Back to Top
2002 Women's Soccer Pre-Season Coaches' Poll
Misericordia Favored in PAC Women's Soccer
Aston, PA - College Misericordia is picked to win the Pennsylvania Athletic Conference women's soccer championship, according to the 2002 PAC pre-season coach's poll. The Cougars were 15-3 a year ago and finished as the PAC runner-up for the third straight season. They earned seven first place votes and three seconds for 116 total points in the 2002 poll.
"It's an honor be picked to win the championship by the PAC coaches," said Misericordia head coach Mark Stauffer. "The PAC has developed into a very competitive league and we realize that we have to go through 10 other teams to win the championship."
Gwynedd-Mercy, the defending PAC champion, is picked second with 101 points, including three first place votes. Arcadia, the three-time PAC champion from 1998-2000, is picked third with 85 points. Eastern earned one first place vote and is ranked fourth with 84 points while Cabrini and Marywood are tied for fifth with 83 points.
2002 PAC Women's Soccer Coaches Pre-Season Poll
| Team |
Team Points |
First Place Votes |
| 1) Misericordia |
116 |
7 |
| 2) Gwynedd-Mercy |
101 |
3 |
| 3) Arcadia |
85 |
|
| 4) Eastern |
84 |
1 |
| T5) Cabrini |
83 |
|
| T5) Marywood |
83 |
|
| 7) Wesley |
53 |
|
| 8) Neumann |
46 |
|
| 9) Alvernia |
35 |
|
| 10) Immaculata |
28 |
|
| 11) Cedar Crest |
12 |
|
2002 Women's Soccer All-PAC Awards
Misericordia Earns Eight All-PAC Honors
Marywoodâs Rebecca Grubb Named Player Of The Year
Aston, PA : The Pennsylvania Athletic Conference (PAC) announced its All-Conference teams for Womenâs Soccer Tuesday with eight members of the College Misericordia womenâs soccer team being named. The Cougarsâ head coach, Mark Stauffer was named Coach of the Year. Marywood Universityâs Rebecca Grubb (Jr., F, Danville, PA/Danville) was named the Conference Player of the Year, and Arcadia University freshman Maria DeGeorge (M, Philadelphia, PA/Archbishop Ryan) was named Rookie of the Year.
Grubb led the conference in scoring with 58 points on 23 goals and 12 assists for the fifth-place Pacers (14-5, 6-4 PAC) who finished a game out of the conference playoffs. DeGeorge finished second in the PAC in assists with 13 for an Arcadia (12-6-1, 8-2 PAC) team that advanced as far as the Conference Semifinal. Stauffer, who received seven of ten possible first place votes from his peers, led the Cougars (19-1, 10-0 PAC) to their first ever appearance in the NCAA Tournament following a 4-1 win over Eastern University in the Conference Final.
Player of the Year: Rebecca Grubb, Marywood (Jr., Danville, PA/Danville)
Rookie of the Year: Maria DeGeorge, Arcadia (Fr., Philadelphia, PA/Archbishop Ryan)
Coach of the Year: Mark Stauffer, Misericordia
First Team
Forwards
Stefanie Wieland, Gwynedd-Mercy (Sr., Willingboro, NJ/Holy Cross)
Rebecca Grubb, Marywood (Jr., Danville, PA/Danville)
Cole Vennie, Misericordia (Fr., Selinsgrove, PA/Selinsgrove)
Katie Horning, Eastern (Sr., Morgantown, PA/Conestoga Christian)
Mary Remoli, Cabrini (Fr., Bedminster, NJ/Bernards)
Midfielders
Maria DeGeorge, Arcadia (Fr., Philadelphia, PA/Archbishop Ryan)
Raye Stewart, Misericordia (Fr., Manahawkin, NJ/Southern Regional)
Stefani Bodrog, Eastern (Fr., Florence, NJ/Life Center Academy)
Lindsay Pappas, Marywood (Sr., Wilkes-Barre, PA/Meyers)
Backs
Sara Rittenhouse, Misericordia (Jr., Hunlock Creek, PA/Lake-Lehman)
Danielle Gallagher, Arcadia (So., Cinnaminson, NJ/Cinnaminson)
Angela Neff, Misericordia (Sr., Stroudsburg, PA/Pocono Mountain)
Cindy Hansen, Gwynedd-Mercy (Jr., Lansdale, PA/North Penn)
Cheryl Gilmore, Alvernia (Sr., Pennsburg, PA/St. Pius X)
Goalie
Kathleen Schwarz, Misericordia (Fr., Northport, NY/St. Anthony's)
Second Team
Forwards
Amy Skrzypek, Marywood (Sr., Castle Creek, NY/Chenango Forks)
Deanna Evans, Wesley (Fr., Waldorf, MD/Westlake)
Sarra Hager, Alvernia (So., Reading, PA/Muhlenberg)
Midfielders
Meghan Smyth, Arcadia (Sr., Warminster, PA/William Tennett)
Carolyn Muller, Misericordia (So., Walkersville, MD/Walkersville)
Backs
Jenn Krause, Gwynedd-Mercy (Sr., Warminster, PA/Archbishop Wood)
Jessica Garcia, Eastern (So., Upper Darby, PA/Vineland (NJ))
Amy Franks, Arcadia (Fr., Philadelphia, PA/St. Hubert)
Goalie
Erin Chiarulli, Wesley (So., Marlton, NJ/Cherokee)
Latoya Jackson, Arcadia (Sr., Riverside, NJ/Riverside)
Honorable Mention
Stephanie String, Arcadia (Sr., B, Swedesboro, NJ/Kingsway)
Nichole Lee, Gwynedd-Mercy (Fr., M, Norristown, PA/Frankford)
Deb Gentry, Neumann (Jr., West Chester, PA/Garnet Valley)
Miki Bedics, Misericordia (Fr., F, Hellertown, PA/Saucon Valley)
Liz Skrzypek, Marywood (Sr., M, Castle Creek, NY/Chenango Forks)
Danielle Szymanski, Immaculata (Fr., F, Middletown, DE)
Krystal Scherer, Wesley (Sr., B, Deptford, NJ/Deptford)
Rori Ray, Marywood (Sr., B, Unadilla, NY/Unatego)
Christine Kedra, Cabrini (Fr., B, Philadelphia, PA/Little Flower)
PAC Players of the Week
Nov. 4: Rebecca Grubb, Marywood, JR, M, Danville, PA/Danville. Had 7 goals and had 6 assists in in wins over Baptist Bible, FDU-Florham and Immaculata in a 3-0 week (1-0 PAC).
Oct. 28: Stefanie Wieland, Gwynedd-Mercy, SR, F, Willingboro, NJ/Holy Cross. Scored 4 goals, including 3 game-winners, and added one assist in a 3-0 PAC week (Griffins beat Wesley, Cabrini and Cedar Crest).
Oct. 21: Maria DeGeorge, Arcadia, FR, M, Philadelphia, PA/Archbishop Ryan. Had two goals and three assists, including the game-winner against defending PAC champion Gwynedd-Mercy, in a 2-0 week (1-0 PAC).
Oct. 21: Katie Horning, Eastern, SR, M, Morgantown, PA/Conestoga Christian. Scored four goals in PAC wins over Wesley and Alvernia in a 2-0 week.
Oct. 14: Meghan Markle, Immaculata, JR, F, West Chester, PA/Henderson. Scored three goals and had one assist in a 1-0 week.
Oct. 7: Liz McGill, Marywood, FR, M, Elmira, NY/Notre Dame. Had four goals against Cabrini and added a goal and an assist against Alvernia in a 2-0 PAC week.
Sept. 30: Liz Skrzypek, Marywood, SR, M, Castle Creek,NY/Chenango Forks. Had four goals and one assist in a 2-0 week (1-0 PAC). The Pacers beat Cazenovia, 9-0, and Wesley, 3-1.
Sept. 23: Christina O'Brien, Neumann, JR, F/GK, Island Trees, NY/Island Trees. In dual role as GK and forward, had 10 saves, 1 goal and 1 asst. in a 6-2 win vs. Alvernia & scored the game-winner in 2OT, 2-1 win vs. Bryn Mawr in 2-0 week (1-0 PAC).
Sept. 16: Rebecca Grubb, Marywood, JR, M, Danville, PA/Danville. Led Pacers to a 2-0 week with three goals and one assist. She had two goals and an assist in a 3-2 win over King's and added a goal in a 3-1 win over Susquehanna.
Sept. 9: Stefanie Wieland, Gwynedd-Mercy, SR, F, Willingboro, NJ/Holy Cross. Scored 6 goals, including the 50th of her career, and added two assists and was named the Days Inn/Puma Classic MVP in a 4-0 week.
Back to Top
2002 Women's Soccer Championships PAC | NCAA | ECAC |
2002 PAC Tournament
Saturday, November 9, 2002- Final
@ #1 Misericordia 4, #2 Eastern 1
Dallas, PA - Apparently, the fourth time was the charm for the College Misericordia women's soccer team. Janna Elston had a pair of goals and Courtney Pierce and Cole Vennie added scores as the the Cougars beat Eastern, 4-1, in the Pennsylvania Athletic championship game.
Misericordia, which had lost in the PAC finals each of the last three seasons, improved to 19-1 and earned their first bid to the NCAA Championships.
Elston put the Cougars up 1-0 when she headed home a pass from Raye Stewart at 9:10. Courtney Pierce, the game's co-MVP, made it 2-0 when she headed home another feed from Stewart in the identical situation at 10:57.
Erin Wiernusz shared the MVP award with Pierce.
Cole Vennie gave the Cougars a 3-0 lead when she took a through ball from Sara Rittenhouse and scored on a breakaway at 56:15. Stefanie Bodrog scored Eastern's goal at 67:42 and Elston responded with her second goal of the game at 77:30.
Misericordia had 26 shots on goal while allowing just three and the Cougars had the edge in corners, 7-2.
CM keeper Kathleen Schwarz made one save while Eastern's Alison Lecesse had 15 stops.
Thursday, November 7, 2002- Semifinal
@ #2 Eastern 3, #3 Arcadia 0
Eastern University (11-6-1) advanced to the PAC championship game by defeating Arcadia University (12-6-1) 3-0 on Thursday. The Eagles travel to Misericordia (18-1) on Saturday at 1:00 pm in the PAC Final.
Elaine Wagner tallied with a header at 37:28 in the first half off a corner ball from Anita Wingard to open the scoring. Wingard had two assists on the afternoon.
In the second half, Stefani Bodrog put in a through ball from Jen Frank with 16:10 left in the contest. Eastern's final score came nearly four minutes later as Katie Horning took a corner ball and fired a shot into the net with 12:24 remaining.
Latoya Jackson had 10 saves for Arcadia, while Allison LeCesse stopped four shots for the shutout.
This victory marks Eastern's first trip to the PAC Final in women's soccer, while Misericordia is making its fourth straight finals appearance.
Wednesday, November 6, 2002- Semifinal
@ #1 Misericordia 4, #4 Gwynedd-Mercy 1
Four different players scored goals to lead the College Misericordia women's soccer team to a 4-1 win over Gwynedd-Mercy in a Pennsylvania Athletic Conference semi-final.
Erin Wiernusz, Janna Elston and Carolyn Muller had a goal and an assist for the Cougars while Raye Stewart added a goal.
Misericordia improved to 18-1 and advanced to the PAC title game for the fourth consecutive year. Sara Rittenhouse and Cole Vennie had assists for the Cougars.
Stewart gave Misericordia an early lead when she slotted a pass from Wiernusz inside the left post at 3:01. Wiernusz made it 2-0 at 15:14 when she one-timed Rittenhouse's feed just under the crossbar.
Gwynedd-Mercy scored on its first shot of the game as Cherise Johnson tallied at 48:16 on an assist from Sarah Kensey to cut the margin to 2-1. Elston answered just four minutes with assists from Muller and Vennie to make it 3-1. Muller added an insurance goal at 77:51 with an assist from Elston.
Misericordia had 29 shots on goal while allowing just four and the Cougars had the edge in corners, 11-2. CM keeper Kathleen Schwarz made one save.
Misericordia will host the Eastern, Saturday at 1:00.
*Gwynedd-Mercy defender Cindy Hansen (Jr, Lansdale, PA/North Penn) was named to the 2002 Verizon/CoSIDA Academic All-District II College Division Women's Soccer Team. Hansen has a 3.78 GPA and majors in secondary education and history
Back to Top
NCAA Championships
First Round Wednesday, November 13, 2002
NYU (11-4-4) 2, @ Misericordia (19-2) 0
Dallas, PA - Alisa Femia and Jaclyn Thayer scored goals to lead New York University to a 2-0 win over College Misericordia in the first round of the NCAA Division women's soccer championships, Wednesday.
It was the first NCAA appearance for both schools. NYU improved to 11-4-4 while Misericordia, which saw its 12-game winning streak snapped, ends the season at 19-2.
Femia took a pass from Lauren Henkel and slotted a ball inside the right post to give the Violets a 1-0 at 18:35. Thayer added an insurance goal on a breakaway at 71:44.
Sarah Ruby made her first collegiate start in goal and made three saves. Misericordia keeper Kathleen Schwarz had seven saves. NYU had 14 shots and 16 corners while Misericordia had eight shots and 10 corners.
NYU will play Union (NY), Saturday in Geneva, NY.
Back to Top
ECAC Mid-Atlantic Championships
First Round -Wednesday, November 13, 2002
@#4 LaRoche (16-4-2) 3, #5 Gwynedd-Mercy (12-8) 1
The Griffins women's soccer team got off to a strong start as Linda Santangelo scored early on an assist from MaiVy DeJoseph to put the Griffins ahead 1-0 before LaRoche College got on track and defeated the GMC squad, 3-1.
2022 Season Statistics
2002 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 29, 2002 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alvernia College.... 14 131 70 19 32 1/0 7/1
Arcadia University.. 17 318 186 26 99 0/0 1/0
Cabrini College..... 15 211 162 24 91 0/0 5/1
Cedar Crest College. 14 218 96 23 55 0/0 2/0
College Misericordia 17 441 71 14 138 1/1 1/0
Eastern University.. 15 240 57 26 72 0/0 0/0
Gwynedd-Mercy....... 15 248 123 12 120 1/0 2/0
Immaculata College.. 16 201 72 43 46 1/0 2/0
Marywood University. 16 309 70 23 59 0/0 2/2
Neumann College..... 16 241 161 55 56 0/0 5/0
Wesley College...... 15 181 50 28 56 0/0 3/4
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 395 23.24
2.Arcadia University.. 17 318 18.71
3.Marywood University. 16 288 18.00
4.Eastern University.. 15 251 16.73
5.Gwynedd-Mercy....... 15 248 16.53
6.Neumann College..... 16 241 15.06
7.Cedar Crest College. 14 218 15.57
8.Wesley College...... 15 181 12.07
9.Cabrini College..... 15 172 11.47
10.Immaculata College.. 16 158 9.88
11.Alvernia College.... 14 131 9.36
POINTS
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 176 10.35
2.Marywood University. 16 142 8.88
3.Gwynedd-Mercy....... 15 139 9.27
4.Arcadia University.. 17 104 6.12
5.Eastern University.. 15 97 6.47
6.Immaculata College.. 16 81 5.06
7.Neumann College..... 16 59 3.69
8.Cabrini College..... 15 57 3.80
9.Wesley College...... 15 46 3.07
10.Alvernia College.... 14 39 2.79
11.Cedar Crest College. 14 38 2.71
GOALS
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 64 3.76
2.Marywood University. 16 51 3.19
3.Gwynedd-Mercy....... 15 42 2.80
4.Arcadia University.. 17 39 2.29
5.Eastern University.. 15 35 2.33
6.Immaculata College.. 16 30 1.88
7.Neumann College..... 16 23 1.44
8.Cabrini College..... 15 20 1.33
9.Cedar Crest College. 14 17 1.21
Wesley College...... 15 17 1.13
11.Alvernia College.... 14 15 1.07
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 64 3.76
2.Marywood University. 16 51 3.19
3.Gwynedd-Mercy....... 15 42 2.80
4.Eastern University.. 15 35 2.33
5.Arcadia University.. 17 39 2.29
6.Immaculata College.. 16 30 1.88
7.Neumann College..... 16 23 1.44
8.Cabrini College..... 15 20 1.33
9.Cedar Crest College. 14 17 1.21
10.Wesley College...... 15 17 1.13
11.Alvernia College.... 14 15 1.07
2002 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 29, 2002 (All games)
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Gwynedd-Mercy....... 15 55 3.67
2.College Misericordia 17 48 2.82
3.Marywood University. 16 40 2.50
4.Eastern University.. 15 27 1.80
5.Arcadia University.. 17 26 1.53
6.Immaculata College.. 16 21 1.31
7.Cabrini College..... 15 17 1.13
8.Neumann College..... 16 13 0.81
9.Wesley College...... 15 12 0.80
10.Alvernia College.... 14 9 0.64
11.Cedar Crest College. 14 4 0.29
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Gwynedd-Mercy....... 15 55 3.67
2.College Misericordia 17 48 2.82
3.Marywood University. 16 40 2.50
4.Eastern University.. 15 27 1.80
5.Arcadia University.. 17 26 1.53
6.Immaculata College.. 16 21 1.31
7.Cabrini College..... 15 17 1.13
8.Neumann College..... 16 13 0.81
9.Wesley College...... 15 12 0.80
10.Alvernia College.... 14 9 0.64
11.Cedar Crest College. 14 4 0.29
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 8 0.47
2.Gwynedd-Mercy....... 15 19 1.27
3.Arcadia University.. 17 22 1.29
4.Eastern University.. 15 26 1.73
Cedar Crest College. 14 26 1.86
6.Wesley College...... 15 31 2.07
7.Marywood University. 16 33 2.06
8.Neumann College..... 16 36 2.25
9.Cabrini College..... 15 37 2.47
10.Immaculata College.. 16 56 3.50
11.Alvernia College.... 14 81 5.79
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.College Misericordia 17 8 1550:45 0.46
2.Gwynedd-Mercy....... 15 19 1363:33 1.25
3.Marywood University. 16 29 1455:29 1.79
4.Cedar Crest College. 14 26 1210:00 1.93
5.Eastern University.. 15 26 1294:54 1.81
6.Arcadia University.. 17 22 1547:45 1.28
7.Cabrini College..... 15 41 1260:00 2.93
8.Neumann College..... 16 36 1440:00 2.25
9.Wesley College...... 15 31 1382:33 2.02
10.Immaculata College.. 16 52 1260:00 3.71
11.Alvernia College.... 14 81 1260:00 5.79
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.College Misericordia 17 8 1550:45 0.46
2.Gwynedd-Mercy....... 15 19 1363:33 1.25
3.Marywood University. 16 29 1455:29 1.79
4.Cedar Crest College. 14 26 1210:00 1.93
5.Eastern University.. 15 26 1294:54 1.81
6.Arcadia University.. 17 22 1547:45 1.28
7.Cabrini College..... 15 41 1260:00 2.93
8.Neumann College..... 16 36 1440:00 2.25
9.Wesley College...... 15 31 1382:33 2.02
10.Immaculata College.. 16 52 1260:00 3.71
11.Alvernia College.... 14 81 1260:00 5.79
2002 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 29, 2002 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Immaculata College.. 16 240 15.00
2.Neumann College..... 16 222 13.88
3.Wesley College...... 15 211 14.07
4.Cedar Crest College. 14 195 13.93
5.Alvernia College.... 14 157 11.21
6.Arcadia University.. 17 156 9.18
7.Eastern University.. 15 124 8.27
8.Marywood University. 16 111 6.94
9.Cabrini College..... 15 104 6.93
10.Gwynedd-Mercy....... 15 78 5.20
11.College Misericordia 17 77 4.53
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.College Misericordia 17 12 0.71
2.Gwynedd-Mercy....... 15 5 0.33
Marywood University. 16 5 0.31
4.Eastern University.. 15 4 0.27
Arcadia University.. 17 4 0.24
6.Cedar Crest College. 14 3 0.21
Wesley College...... 15 3 0.20
8.Neumann College..... 16 2 0.12
9.Immaculata College.. 16 1 0.06
10.Alvernia College.... 14 0 0.00
Cabrini College..... 15 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Arcadia University.. 17 186 10.94
2.Cabrini College..... 15 162 10.80
3.Neumann College..... 16 161 10.06
4.Gwynedd-Mercy....... 15 123 8.20
5.Cedar Crest College. 14 96 6.86
6.Immaculata College.. 16 72 4.50
7.College Misericordia 17 71 4.18
8.Marywood University. 16 70 4.38
Alvernia College.... 14 70 5.00
10.Eastern University.. 15 57 3.80
11.Wesley College...... 15 50 3.33
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.College Misericordia 17 138 8.12
2.Gwynedd-Mercy....... 15 120 8.00
3.Arcadia University.. 17 99 5.82
4.Cabrini College..... 15 91 6.07
5.Eastern University.. 15 72 4.80
6.Marywood University. 16 59 3.69
7.Neumann College..... 16 56 3.50
Wesley College...... 15 56 3.73
9.Cedar Crest College. 14 55 3.93
10.Immaculata College.. 16 46 2.88
11.Alvernia College.... 14 32 2.29
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Neumann College..... 16 55 3.44
2.Immaculata College.. 16 43 2.69
3.Wesley College...... 15 28 1.87
4.Arcadia University.. 17 26 1.53
Eastern University.. 15 26 1.73
6.Cabrini College..... 15 24 1.60
7.Marywood University. 16 23 1.44
Cedar Crest College. 14 23 1.64
9.Alvernia College.... 14 19 1.36
10.College Misericordia 17 14 0.82
11.Gwynedd-Mercy....... 15 12 0.80
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Alvernia College.... 14 7 0.50
2.Cabrini College..... 15 5 0.33
Neumann College..... 16 5 0.31
4.Wesley College...... 15 3 0.20
5.Immaculata College.. 16 2 0.12
Marywood University. 16 2 0.12
Cedar Crest College. 14 2 0.14
Gwynedd-Mercy....... 15 2 0.13
9.College Misericordia 17 1 0.06
Arcadia University.. 17 1 0.06
11.Eastern University.. 15 0 0.00
2002 Pennsylvania Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 29, 2002 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
College Misericordia 9- 0- 0 1.000 31 4 16- 1- 0 .941 64 8 College Misericordia 9 9-0-0
Eastern University.. 7- 1- 0 .875 28 11 8- 6- 1 .567 35 26 Eastern University 3 3-0-0
Arcadia University.. 7- 2- 0 .778 25 9 11- 5- 1 .676 39 22 Gwynedd-Mercy 2 2-0-0
Gwynedd-Mercy....... 6- 2- 0 .750 28 9 10- 5- 0 .667 42 19 Marywood University 2 2-0-0
Marywood University. 5- 4- 0 .556 28 16 11- 5- 0 .688 52 27 Arcadia University 1 1-0-0
Cabrini College..... 3- 5- 0 .375 14 22 4-11- 0 .267 21 45
Neumann College..... 3- 6- 1 .350 14 22 5-10- 1 .344 23 36
Immaculata College.. 2- 5- 0 .286 8 24 4-11- 1 .281 30 56
Cedar Crest College. 1- 5- 1 .214 4 18 3- 8- 3 .321 23 26
Wesley College...... 1- 7- 0 .125 8 19 4-11- 0 .267 17 31
Alvernia College.... 0- 7- 0 .000 9 43 1-13- 0 .071 15 81
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Alvernia College.... 14 15-81 1.1-5.8 -4.7 15-9 2.79 131 157
Arcadia University.. 17 39-22 2.3-1.3 +1.0 39-26 6.12 318 156
Cabrini College..... 15 21-45 1.4-3.0 -1.6 20-17 3.80 172 104
Cedar Crest College. 14 23-26 1.6-1.9 -0.2 17-4 2.71 218 195
College Misericordia 17 64-8 3.8-0.5 +3.3 64-48 10.35 395 77
Eastern University.. 15 35-26 2.3-1.7 +0.6 35-27 6.47 251 124
Gwynedd-Mercy....... 15 42-19 2.8-1.3 +1.5 42-55 9.27 248 78
Immaculata College.. 16 30-56 1.9-3.5 -1.6 30-21 5.06 158 240
Marywood University. 16 52-27 3.2-1.7 +1.6 51-40 8.88 288 111
Neumann College..... 16 23-36 1.4-2.2 -0.8 23-13 3.69 241 222
Wesley College...... 15 17-31 1.1-2.1 -0.9 17-12 3.07 181 211
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alvernia College | 7-290 41 | 7-480 69 | 0-0 0 | 14-770 55 |
Arcadia University | 7-605 86 | 7-416 59 | 3-50 17 | 17-1071 63 |
Cabrini College | 5-220 44 | 7-269 38 | 3-0 0 | 15-489 33 |
Cedar Crest College | 6-256 43 | 6-152 25 | 2-25 12 | 14-433 31 |
College Misericordia | 7-625 89 | 10-650 65 | 0-0 0 | 17-1275 75 |
Eastern University | 6-700 117 | 8-735 92 | 1-100 100 | 15-1535 102 |
Gwynedd-Mercy | 8-1000 125 | 4-502 126 | 3-180 60 | 15-1682 112 |
Immaculata College | 10-260 26 | 6-283 47 | 0-0 0 | 16-543 34 |
Marywood University | 8-800 100 | 8-1050 131 | 0-0 0 | 16-1850 116 |
Neumann College | 8-301 38 | 8-510 64 | 0-0 0 | 16-811 51 |
Wesley College | 6-230 38 | 8-474 59 | 1-25 25 | 15-729 49 |
----------------------------------------------------------------------------------------------
Totals | 78-5287 68 | 79-5521 70 | 13-380 29 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2002 Pennsylvania Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 29, 2002 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Meghan Smyth-AUWS........ 17 77 4.53
2.Stefanie Wieland-GMWS.... 15 72 4.80
3.Debra Gentry-NCWS........ 16 68 4.25
4.Amy Skrzypek-MUWS........ 14 66 4.71
5.Rebecca Grubb-MUWS....... 16 64 4.00
6.Elaine Wagner-EUWS....... 15 61 4.07
7.Christina O'Brien-NCWS... 16 54 3.38
8.Katie Horning-EUWS....... 15 50 3.33
9.Maria DeGeorge-AUWS...... 16 48 3.00
Lindsay Pappas-MUWS...... 16 48 3.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stefanie Wieland-GMWS.... 15 72 4.80
2.Amy Skrzypek-MUWS........ 14 66 4.71
3.Meghan Smyth-AUWS........ 17 77 4.53
4.Debra Gentry-NCWS........ 16 68 4.25
5.Elaine Wagner-EUWS....... 15 61 4.07
6.Rebecca Grubb-MUWS....... 16 64 4.00
7.Christina O'Brien-NCWS... 16 54 3.38
8.Katie Horning-EUWS....... 15 50 3.33
9.Amanda Swartz-CCWS....... 12 38 3.17
10.Mary Remoli-CAWS......... 13 40 3.08
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Stefanie Wieland-GMWS.... 15 17 9 43 2.87
2.Rebecca Grubb-MUWS....... 16 15 6 36 2.25
3.Maria DeGeorge-AUWS...... 16 9 12 30 1.88
4.Katie Horning-EUWS....... 15 13 2 28 1.87
5.Cole Vennie-CMWS......... 17 12 3 27 1.59
6.Amy Skrzypek-MUWS........ 14 8 9 25 1.79
Lindsay Pappas-MUWS...... 16 8 9 25 1.56
Meghan Smyth-AUWS........ 17 10 5 25 1.47
9.Nella Laven-ICWS......... 12 9 5 23 1.92
10.Debra Gentry-NCWS........ 16 10 2 22 1.38
Raye Stewart-CMWS........ 17 8 6 22 1.29
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Stefanie Wieland-GMWS.... 15 17 9 43 2.87
2.Rebecca Grubb-MUWS....... 16 15 6 36 2.25
3.Nella Laven-ICWS......... 12 9 5 23 1.92
4.Maria DeGeorge-AUWS...... 16 9 12 30 1.88
5.Katie Horning-EUWS....... 15 13 2 28 1.87
6.Amy Skrzypek-MUWS........ 14 8 9 25 1.79
7.Cole Vennie-CMWS......... 17 12 3 27 1.59
8.Lindsay Pappas-MUWS...... 16 8 9 25 1.56
9.Meghan Smyth-AUWS........ 17 10 5 25 1.47
10.Jennifer Rebelo-CMWS..... 14 6 8 20 1.43
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Stefanie Wieland-GMWS.... 15 17 1.13
2.Rebecca Grubb-MUWS....... 16 15 0.94
3.Katie Horning-EUWS....... 15 13 0.87
4.Cole Vennie-CMWS......... 17 12 0.71
