CSAC - 2011 Men's Golf Archive

2010-11 CSAC Men's Golf Archive

2011 Golf Coaches' Preseason Poll

Aston., Pa (February 24, 2011) - Cabrini College's golf team has been selected as the preseason favorite in the 2011 Colonial States Athletic Conference (CSAC) coaches' poll. The Cavaliers received four first place votes earning them a total of 59 points.  After capturing the CSAC championship in 2008 and 2009, Cabrini finished as the runner-up with a team score of 649 at the 2010 championships held at Inniscrone Golf Club. 

Despite losing standout Chris Lawlor to graduation, the Cavaliers will look to regain the championship behind senior Mike Ryan, a CSAC second team all-conference honoree from a year ago and junior Chris Sarvadi, who tied for 11th at last year's CSAC championship. 

“The Cabrini golf team is humbled to be acknowledged as the CSAC preseason favorite,” said first-year head coach Adam Pifer. “We are looking forward to start of the 2011 season.”

Keystone College received two first place votes in the poll earning them a total of 54 points putting them in second place. After coming back from 10 strokes behind on the second day of competition, the Giants claimed their  first CSAC title in program history in 2010.   

Keystone will look to challenge for a repeat championship this year behind returning 2010 CSAC first team all-conference honoree Dane Gavin.  Gavin will look to sophomore Collin McAndrew and freshman Matt Millan, who both had strong fall seasons, to help lead the Giants back atop the podium.

Neumann University garnered two first place votes giving them 43 total placing them in third place.  Immaculata University (39), Philadelphia Biblical University (32), Centenary College (30), Baptist Bible College (21) and Rosemont (10) rounded out the voting.

The Colonial States Athletic Conference golf championships will be held on Friday and Saturday, April 29th & 30th at the Glen Oak Country Club in Clarks Summit.  Tee times are set for 11:00 a.m. on Friday and 8:30 a.m. on Saturday.  Keystone College will serve as the host of the championships.

Institution Points 1st Place Votes
Cabrini College 59 4
Keystone College 54 2
Neumann University 43 2
Immaculata University 39
Philadelphia Biblical University 32
Centenary College 30
Baptist Bible College 21
Rosemont College 10

CSAC Championship
FINAL

CSAC Championship
Glen Oak C.C.
Clarks Summit, PA
Dates: 4/29-30/2011
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cabrini College   302  311  613   +37
2  Philadelphia Biblical Univ.   318  316  634   +58
3  Immaculata University   317  328  645   +69
4  Keystone College   325  335  660   +84
5  Centenary College   328  337  665   +89
6  Baptist Bible College   328  345  673   +97
7  Neumann University   346  341  687   +111


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Verde, Greg   Cabrini College   74  75  149   +5
2  Ryan, Mike   Cabrini College   73  78  151   +7
t 3  Bass, Rob   Cabrini College   78  77  155   +11
t 3  Manos, John   Centenary College   79  76  155   +11
t 3  Robie, Zack   Immaculata University   78  77  155   +11
t 6  Chris Donahue   Neumann University   78  78  156   +12
t 6  North, Garry   Philadelphia Biblical Univ.   78  78  156   +12
8  Loesser, Brian   Philadelphia Biblical Univ.   79  78  157   +13
9  Thomas Moran   Neumann University   78  80  158   +14
t 10  McAndrew, Collin   Keystone College   79  80  159   +15
t 10  Slothower, Tim   Philadelphia Biblical Univ.   83  76  159   +15
12  Rooney, Pat   Cabrini College   79  81  160   +16
13  Sarvadi, Chris   Cabrini College   77  84  161   +17
t 14  Boisvert, Todd   Immaculata University   78  84  162   +18
t 14  Criscuolo, Brian   Centenary College   74  88  162   +18
t 16  Eckert, Tim   Immaculata University   81  82  163   +19
t 16  Snyder, Corey   Philadelphia Biblical Univ.   78  85  163   +19
t 18  Greve, Nathan   Baptist Bible College   79  86  165   +21
t 18  Kotula, Peter   Immaculata University   80  85  165   +21
t 18  Walton, Jacob   Baptist Bible College   83  82  165   +21
21  Longstreet, Bill   Keystone College   81  85  166   +22
t 22  Gavin, Dane   Keystone College   84  83  167   +23
t 22  Wilcox, Sam   Philadelphia Biblical Univ.   83  84  167   +23
t 24  Greve, Jordan   Baptist Bible College   82  86  168   +24
t 24  Millan, Matt   Keystone College   81  87  168   +24
26  Harris, Mike   Keystone College   84  87  171   +27
t 27  McNeir, Bill   Centenary College   89  85  174   +30
t 27  Peters, Kevin   Centenary College   86  88  174   +30
t 27  Rowan, Sean   Immaculata University   89  85  174   +30
30  Kellerman, Noah   Baptist Bible College   84  91  175   +31
31  Tyler Hiniak   Neumann University   93  88  181   +37
32  Belanger, Justin   Centenary College   96  93  189   +45
33  Miller, Josh   Baptist Bible College   95  95  190   +46
34  Connor Stortz   Neumann University   97  95  192   +48
35  Jeremy Gates   Neumann University   97  96  193   +49



 Team-by-Team Results
 

4/29-30/2011 -- CSAC Championship
Glen Oak C.C. -- Clarks Summit, PA
Par 72 -- 7 teams, 35 players

 

Baptist Bible College   328 345   673    +97   6th
Greve, Nathan   79 86   165    +21   t-18th
Walton, Jacob   83 82   165    +21   t-18th
Greve, Jordan   82 86   168    +24   t-24th
Kellerman, Noah   84 91   175    +31   30th
Miller, Josh   95 95   190    +46   33rd

 

Cabrini College   302 311   613    +37   1st
Verde, Greg   74 75   149    +5   1st
Ryan, Mike   73 78   151    +7   2nd
Bass, Rob   78 77   155    +11   t-3rd
Rooney, Pat   79 81   160    +16   12th
Sarvadi, Chris   77 84   161    +17   13th

 

Centenary College   328 337   665    +89   5th
Manos, John   79 76   155    +11   t-3rd
Criscuolo, Brian   74 88   162    +18   t-14th
McNeir, Bill   89 85   174    +30   t-27th
Peters, Kevin   86 88   174    +30   t-27th
Belanger, Justin   96 93   189    +45   32nd

 

Immaculata University   317 328   645    +69   3rd
Robie, Zack   78 77   155    +11   t-3rd
Boisvert, Todd   78 84   162    +18   t-14th
Eckert, Tim   81 82   163    +19   t-16th
Kotula, Peter   80 85   165    +21   t-18th
Rowan, Sean   89 85   174    +30   t-27th

 

Keystone College   325 335   660    +84   4th
McAndrew, Collin   79 80   159    +15   t-10th
Longstreet, Bill   81 85   166    +22   21st
Gavin, Dane   84 83   167    +23   t-22nd
Millan, Matt   81 87   168    +24   t-24th
Harris, Mike   84 87   171    +27   26th

 

Neumann University   346 341   687    +111   7th
Chris Donahue   78 78   156    +12   t-6th
Thomas Moran   78 80   158    +14   9th
Tyler Hiniak   93 88   181    +37   31st
Connor Stortz   97 95   192    +48   34th
Jeremy Gates   97 96   193    +49   35th

 

Philadelphia Biblical Univ.   318 316   634    +58   2nd
North, Garry   78 78   156    +12   t-6th
Loesser, Brian   79 78   157    +13   8th
Slothower, Tim   83 76   159    +15   t-10th
Snyder, Corey   78 85   163    +19   t-16th
Wilcox, Sam   83 84   167    +23   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 
CSAC Championship
Glen Oak C.C.
Clarks Summit, PA
Dates: 4/29-30/2011
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cabrini College................  302  311    613    +37
   2  Philadelphia Biblical Univ.....  318  316    634    +58
   3  Immaculata University..........  317  328    645    +69
   4  Keystone College...............  325  335    660    +84
   5  Centenary College..............  328  337    665    +89
   6  Baptist Bible College..........  328  345    673    +97
   7  Neumann University.............  346  341    687   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Verde, Greg.......... Cabrini College................   74   75    149     +5
   2  Ryan, Mike........... Cabrini College................   73   78    151     +7
t  3  Bass, Rob............ Cabrini College................   78   77    155    +11
t  3  Manos, John.......... Centenary College..............   79   76    155    +11
t  3  Robie, Zack.......... Immaculata University..........   78   77    155    +11
t  6  Chris Donahue........ Neumann University.............   78   78    156    +12
t  6  North, Garry......... Philadelphia Biblical Univ.....   78   78    156    +12
   8  Loesser, Brian....... Philadelphia Biblical Univ.....   79   78    157    +13
   9  Thomas Moran......... Neumann University.............   78   80    158    +14
t 10  McAndrew, Collin..... Keystone College...............   79   80    159    +15
t 10  Slothower, Tim....... Philadelphia Biblical Univ.....   83   76    159    +15
  12  Rooney, Pat.......... Cabrini College................   79   81    160    +16
  13  Sarvadi, Chris....... Cabrini College................   77   84    161    +17
t 14  Boisvert, Todd....... Immaculata University..........   78   84    162    +18
t 14  Criscuolo, Brian..... Centenary College..............   74   88    162    +18
t 16  Eckert, Tim.......... Immaculata University..........   81   82    163    +19
t 16  Snyder, Corey........ Philadelphia Biblical Univ.....   78   85    163    +19
t 18  Greve, Nathan........ Baptist Bible College..........   79   86    165    +21
t 18  Kotula, Peter........ Immaculata University..........   80   85    165    +21
t 18  Walton, Jacob........ Baptist Bible College..........   83   82    165    +21

1st Team All CSAC
Greg Verde, Cabrini College
Mike Ryan, Cabrini College
Rob Bass, Cabrini College
John Manos, Cenenary College
Zack Robie, Immaculata University

2nd Team All CSAC
Chris Donahue, Neumann University
Gary North, Philadelphia Biblical University
Brian Loesser, Philadelphia Biblical University
Tom Moran, Neumann University
Tim Slothover, Philadelphia Biblical University

Sportsmanship Team:
Noah Kellerman, Baptist Bible College
Pat Rooney, Cabrini College
Justin Belanger, Centenary College
Brennen McNichol, Immaculata University
Collin McAndrew, Keystone College
Chris Donahue, Neumann University
Sam Wilcox, Philadelphia Biblical University
Tom Dugan, Rosemont College

2011 Coach of the Year: Bill Marshall, Philadelphia Biblical University

2011 NCAA Championships
T26 32 Cabrini College 308 318 626 +50

Golfer of the Week:
4/24/11: Mike Ryan, Cabrini College; Honor Roll: Tom Moran, Neumann University
4/17/11: Collin McAndrew, Keystone College; Honor Roll: Mike Ryan, Cabrini College
4/10/11: Peter Kotula, Immaculata University; Honor Roll: Sean Kelley, Centenary College; Greg Verde, Cabrini College
4/3/11: Greg Verde, Cabrini College; Honor Roll: Sean Rowan, Immaculata University
3/26/11: Greg Verde, Cabrini College

Week Ending: 4.3.11
Golfer of the Week:
Cabrini College's Greg Verde (So., Wayne, PA/Conestoga) has been named The Colonial States Athletic Conference golfer of the week for the week ending April 3, 2011.  Greg Verde carded an 83 at the Immaculata-Cabrini Dual Match for the lowest individual round of the dual.  Verde helped Cabrini defeat Immaculata by four strokes, 346-350. 

Honor Roll:
Immaculata University's Sean Rowan (Jr., West Chester, PA/Salesianum) has been named to The Colonial States Athletic Conference honor roll for golf for the week ending April 3, 2011.  Sean Rowan had the best round of the day for Immaculata at the Immaculata-Cabrini Dual Match last Tuesday with an 85.  That round also marked his best score so far this season. 
___________________________________________________________________________________
Week Ending: 3.27.11

Golfer of the Week:
Cabrini College's Greg Verde (So., Wayne, PA/Conestoga) has been named The Colonial States Athletic Conference golf of the week for the week ending March 27, 2011.  Sophomore Greg Verde finished second overall in the individual standings in the Philadelphia University Tri-Match at The ACE Club, firing a 3-over par round of 75.  The Cabrini golf team finished second behind Division I Drexel University and besting Division II Phila. University.