CSAC - 2007-08 MBB Team Stats

CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (Final Statistics)



SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.Gwynedd Mercy Colleg 31  21-10 2404  77.5
2.Eastern University.. 25  11-14 1891  75.6
3.Alvernia College.... 27  16-11 1999  74.0
4.Immaculata Universit 27  17-10 1935  71.7
5.Centenary College... 24   4-20 1694  70.6
6.Cabrini College..... 25  11-14 1722  68.9
7.Neumann College..... 25  10-15 1699  68.0
8.Misericordia Univers 28  19-9  1811  64.7
9.MARYWOOD UNIVERSITY. 24   6-18 1494  62.2


SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.Misericordia Univers 28  1669  59.6
2.Gwynedd Mercy Colleg 31  2142  69.1
3.Neumann College..... 25  1728  69.1
4.Immaculata Universit 27  1881  69.7
5.Alvernia College.... 27  1891  70.0
6.Cabrini College..... 25  1775  71.0
7.MARYWOOD UNIVERSITY. 24  1766  73.6
8.Eastern University.. 25  1872  74.9
9.Centenary College... 24  2000  83.3

SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.Gwynedd Mercy Colleg 31   77.5  69.1   +8.5
2.Misericordia Univers 28   64.7  59.6   +5.1
3.Alvernia College.... 27   74.0  70.0   +4.0
4.Immaculata Universit 27   71.7  69.7   +2.0
5.Eastern University.. 25   75.6  74.9   +0.8
6.Neumann College..... 25   68.0  69.1   -1.2
7.Cabrini College..... 25   68.9  71.0   -2.1
8.MARYWOOD UNIVERSITY. 24   62.2  73.6  -11.3
9.Centenary College... 24   70.6  83.3  -12.8


FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.Misericordia Univers 28    367   528  .695
2.Neumann College..... 25    351   505  .695
3.Alvernia College.... 27    369   537  .687
4.Gwynedd Mercy Colleg 31    457   666  .686
5.Centenary College... 24    273   398  .686
6.Immaculata Universit 27    427   624  .684
7.Eastern University.. 25    323   507  .637
8.MARYWOOD UNIVERSITY. 24    251   394  .637
9.Cabrini College..... 25    335   540  .620

FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Gwynedd Mercy Colleg 31    882  1891  .466
2.Eastern University.. 25    707  1565  .452
3.Misericordia Univers 28    648  1444  .449
4.Alvernia College.... 27    711  1662  .428
5.Immaculata Universit 27    697  1643  .424
6.Cabrini College..... 25    600  1450  .414
7.Neumann College..... 25    601  1458  .412
8.Centenary College... 24    610  1511  .404
9.MARYWOOD UNIVERSITY. 24    538  1369  .393


FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Misericordia Univers 28    581  1481  .392
2.Gwynedd Mercy Colleg 31    754  1887  .400
3.Alvernia College.... 27    672  1548  .434
4.Centenary College... 24    808  1859  .435
5.Cabrini College..... 25    600  1365  .440
6.Immaculata Universit 27    679  1535  .442
7.MARYWOOD UNIVERSITY. 24    652  1427  .457
8.Eastern University.. 25    680  1481  .459
9.Neumann College..... 25    611  1327  .460

3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Gwynedd Mercy Colleg 31    183   509  .360
2.Eastern University.. 25    154   443  .348
3.Alvernia College.... 27    208   605  .344
4.Cabrini College..... 25    187   544  .344
5.Centenary College... 24    201   589  .341
6.Misericordia Univers 28    148   452  .327
7.Immaculata Universit 27    114   354  .322
8.Neumann College..... 25    146   465  .314
9.MARYWOOD UNIVERSITY. 24    165   532  .310


3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Immaculata Universit 27    139   457  .304
2.Misericordia Univers 28    189   613  .308
3.Gwynedd Mercy Colleg 31    245   742  .330
4.Centenary College... 24    126   376  .335
5.Neumann College..... 25    132   373  .354
6.Cabrini College..... 25    156   437  .357
7.MARYWOOD UNIVERSITY. 24    173   484  .357
8.Alvernia College.... 27    191   533  .358
9.Eastern University.. 25    161   427  .377

REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Centenary College... 24   985  41.0
2.Gwynedd Mercy Colleg 31  1212  39.1
3.MARYWOOD UNIVERSITY. 24   911  38.0
4.Immaculata Universit 27  1022  37.9
5.Alvernia College.... 27   984  36.4
6.Eastern University.. 25   911  36.4
7.Cabrini College..... 25   870  34.8
8.Misericordia Univers 28   957  34.2
9.Neumann College..... 25   831  33.2


REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Misericordia Univers 28   889  31.8
2.Gwynedd Mercy Colleg 31  1134  36.6
3.Neumann College..... 25   915  36.6
4.MARYWOOD UNIVERSITY. 24   882  36.8
5.Immaculata Universit 27  1005  37.2
6.Alvernia College.... 27  1011  37.4
7.Eastern University.. 25   952  38.1
8.Cabrini College..... 25   980  39.2
9.Centenary College... 24  1115  46.5



CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (All games)



REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Gwynedd Mercy Colleg 31  1212  39.1 1134  36.6   +2.5
2.Misericordia Univers 28   957  34.2  889  31.8   +2.4
3.MARYWOOD UNIVERSITY. 24   911  38.0  882  36.8   +1.2
4.Immaculata Universit 27  1022  37.9 1005  37.2   +0.6
5.Alvernia College.... 27   984  36.4 1011  37.4   -1.0
6.Eastern University.. 25   911  36.4  952  38.1   -1.6
7.Neumann College..... 25   831  33.2  915  36.6   -3.4
8.Cabrini College..... 25   870  34.8  980  39.2   -4.4
9.Centenary College... 24   985  41.0 1115  46.5   -5.4


BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.Centenary College... 24     111   4.63
2.Gwynedd Mercy Colleg 31     101   3.26
3.Cabrini College..... 25      75   3.00
4.Immaculata Universit 27      79   2.93
5.Alvernia College.... 27      78   2.89
6.Eastern University.. 25      72   2.88
7.Misericordia Univers 28      65   2.32
8.Neumann College..... 25      57   2.28
9.MARYWOOD UNIVERSITY. 24      36   1.50

ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.Eastern University.. 25      377  15.08
2.Misericordia Univers 28      417  14.89
3.Gwynedd Mercy Colleg 31      455  14.68
4.Neumann College..... 25      352  14.08
5.Alvernia College.... 27      376  13.93
6.Cabrini College..... 25      341  13.64
7.Centenary College... 24      308  12.83
8.MARYWOOD UNIVERSITY. 24      296  12.33
9.Immaculata Universit 27      275  10.19


STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.Cabrini College..... 25     258  10.32
2.Gwynedd Mercy Colleg 31     318  10.26
3.Eastern University.. 25     252  10.08
4.Immaculata Universit 27     267   9.89
5.Misericordia Univers 28     228   8.14
6.Alvernia College.... 27     203   7.52
7.Neumann College..... 25     187   7.48
8.MARYWOOD UNIVERSITY. 24     139   5.79
9.Centenary College... 24     115   4.79

TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Immaculata Universit 27   410  15.2  506  18.7  +3.56
2.Alvernia College.... 27   379  14.0  468  17.3  +3.30
3.Cabrini College..... 25   409  16.4  478  19.1  +2.76
4.Neumann College..... 25   374  15.0  436  17.4  +2.48
5.Eastern University.. 25   409  16.4  454  18.2  +1.80
6.Gwynedd Mercy Colleg 31   553  17.8  601  19.4  +1.55
7.Misericordia Univers 28   408  14.6  427  15.3  +0.68
8.MARYWOOD UNIVERSITY. 24   450  18.8  335  14.0  -4.79
9.Centenary College... 24   492  20.5  287  12.0  -8.54


ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.Misericordia Univers 28   417  14.9  408  14.6   1.02
2.Alvernia College.... 27   376  13.9  379  14.0   0.99
3.Neumann College..... 25   352  14.1  374  15.0   0.94
4.Eastern University.. 25   377  15.1  409  16.4   0.92
5.Cabrini College..... 25   341  13.6  409  16.4   0.83
6.Gwynedd Mercy Colleg 31   455  14.7  553  17.8   0.82
7.Immaculata Universit 27   275  10.2  410  15.2   0.67
8.MARYWOOD UNIVERSITY. 24   296  12.3  450  18.8   0.66
9.Centenary College... 24   308  12.8  492  20.5   0.63

OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Immaculata Universit 27   358  13.26
2.Gwynedd Mercy Colleg 31   409  13.19
3.MARYWOOD UNIVERSITY. 24   311  12.96
4.Alvernia College.... 27   339  12.56
5.Centenary College... 24   296  12.33
6.Neumann College..... 25   308  12.32
7.Eastern University.. 25   305  12.20
8.Cabrini College..... 25   289  11.56
9.Misericordia Univers 28   272   9.71


DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Centenary College... 24   689  28.71
2.Gwynedd Mercy Colleg 31   803  25.90
3.MARYWOOD UNIVERSITY. 24   600  25.00
4.Immaculata Universit 27   664  24.59
5.Misericordia Univers 28   685  24.46
6.Eastern University.. 25   606  24.24
7.Alvernia College.... 27   645  23.89
8.Cabrini College..... 25   581  23.24
9.Neumann College..... 25   523  20.92

3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.Centenary College... 24   201   8.38
2.Alvernia College.... 27   208   7.70
3.Cabrini College..... 25   187   7.48
4.MARYWOOD UNIVERSITY. 24   165   6.88
5.Eastern University.. 25   154   6.16
6.Gwynedd Mercy Colleg 31   183   5.90
7.Neumann College..... 25   146   5.84
8.Misericordia Univers 28   148   5.29
9.Immaculata Universit 27   114   4.22

CONFERENCE BASKETBALL STATISTICS
March 17, 2008 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Alvernia College....  13-3    .813  77.6  66.6  16-11   .593  74.0  70.0
Misericordia Univers  11-5    .688  65.1  62.1  19-9    .679  64.7  59.6
Immaculata Universit  11-5    .688  70.0  66.9  17-10   .630  71.7  69.7
Gwynedd Mercy Colleg  10-6    .625  74.8  66.8  21-10   .677  77.5  69.1
Cabrini College.....   8-7    .533  69.8  66.9  11-14   .440  68.9  71.0
Eastern University..   8-8    .500  74.9  70.3  11-14   .440  75.6  74.9
Neumann College.....   8-8    .500  70.2  67.6  10-15   .400  68.0  69.1
Centenary College...   2-14   .125  67.1  83.0   4-20   .167  70.6  83.3
MARYWOOD UNIVERSITY.   0-16   .000  56.2  76.6   6-18   .250  62.2  73.6

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alvernia College.... 27  1999-1891  74.0-70.0    +4.0  711-1662  .428  208-605   .344  369-537   .687  984 1011   -1.0
Cabrini College..... 25  1722-1775  68.9-71.0    -2.1  600-1450  .414  187-544   .344  335-540   .620  870  980   -4.4
Centenary College... 24  1694-2000  70.6-83.3   -12.7  610-1511  .404  201-589   .341  273-398   .686  985 1115   -5.4
Eastern University.. 25  1891-1872  75.6-74.9    +0.8  707-1565  .452  154-443   .348  323-507   .637  911  952   -1.6
Gwynedd Mercy Colleg 31  2404-2142  77.5-69.1    +8.5  882-1891  .466  183-509   .360  457-666   .686 1212 1134   +2.5
Immaculata Universit 27  1935-1881  71.7-69.7    +2.0  697-1643  .424  114-354   .322  427-624   .684 1022 1005   +0.6
MARYWOOD UNIVERSITY. 24  1494-1766  62.2-73.6   -11.3  538-1369  .393  165-532   .310  251-394   .637  911  882   +1.2
Misericordia Univers 28  1811-1669  64.7-59.6    +5.1  648-1444  .449  148-452   .327  367-528   .695  957  889   +2.4
Neumann College..... 25  1699-1728  68.0-69.1    -1.2  601-1458  .412  146-465   .314  351-505   .695  831  915   -3.4

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Alvernia College     | 14-6536     467 | 12-4050     338 |  1-79        79 | 27-10665    395 |
Cabrini College      | 11-4840     440 | 14-4431     316 |  0-0          0 | 25-9271     371 |
Centenary College    | 13-1325     102 | 10-3140     314 |  1-100      100 | 24-4565     190 |
Eastern University   |  8-4000     500 | 13-5124     394 |  4-893      223 | 25-10017    401 |
Gwynedd Mercy Colleg | 12-3225     269 | 16-5024     314 |  3-199       66 | 31-8448     273 |
Immaculata Universit | 10-3977     398 | 15-5405     360 |  2-226      113 | 27-9608     356 |
MARYWOOD UNIVERSITY  | 15-4500     300 |  8-2887     361 |  1-100      100 | 24-7487     312 |
Misericordia Univers | 14-2400     171 | 12-3615     301 |  2-587      294 | 28-6602     236 |
Neumann College      |  9-2735     304 | 14-4365     312 |  2-236      118 | 25-7336     293 |
----------------------------------------------------------------------------------------------
Totals               | 106-33538    316 | 114-38041    334 | 16-2420     151 | 164-49079    299 |