2023-24 Men's Basketball Standings - United East Conference Skip To Main Content

2023-24 Men's Basketball Standings

2023-24 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Skye Division
Wilson College * 13-3 .812 16-11 .593 L1
Bryn Athyn * 12-4 .750 17-9 .654 L3
Saint Elizabeth University * 12-4 .750 18-11 .621 L1
Keystone College * 10-6 .625 11-15 .423 L1
Cairn University * 8-8 .500 14-12 .538 L1
Valley Forge * 5-11 .312 5-19 .208 L1
Rosemont 5-11 .312 6-19 .240 L1
Clarks Summit University 4-12 .250 6-19 .240 W1
Notre Dame of Maryland 3-13 .188 3-19 .136 L3
Volt Division
Penn State Harrisburg * 11-1 .917 25-5 .833 L1
Lancaster Bible College * 10-2 .833 16-10 .615 L1
St. Mary's (Md.) * 9-3 .750 16-12 .571 L1
Penn College * 6-6 .500 10-16 .385 L1
Penn State Berks * 3-9 .250 4-19 .174 L1
Gallaudet University * 2-10 .167 3-23 .115 L4
Penn State Abington 1-11 .083 8-17 .320 L4

* Clinched Spot in United East Tournament