2023-2024 Men's Basketball Postseason Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Wilson College 1 1-0 91 91.0
St. Mary's (Md.) 1 1-0 80 80.0
Keystone College 1 0-1 78 78.0
Lancaster Bible College 1 0-1 75 75.0
Saint Elizabeth University 1 1-0 69 69.0
Bryn Athyn 1 0-1 66 66.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Wilson College 1 91.0 78.0 13.0
St. Mary's (Md.) 1 80.0 75.0 5.0
Saint Elizabeth University 1 69.0 66.0 3.0
Bryn Athyn 1 66.0 69.0 -3.0
Lancaster Bible College 1 75.0 80.0 -5.0
Keystone College 1 78.0 91.0 -13.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Saint Elizabeth University 1 1-0 66 66.0
Bryn Athyn 1 0-1 69 69.0
St. Mary's (Md.) 1 1-0 75 75.0
Wilson College 1 1-0 78 78.0
Lancaster Bible College 1 0-1 80 80.0
Keystone College 1 0-1 91 91.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Wilson College 1 33 60 0.550
St. Mary's (Md.) 1 25 51 0.490
Bryn Athyn 1 24 54 0.444
Lancaster Bible College 1 28 65 0.431
Saint Elizabeth University 1 24 56 0.429
Keystone College 1 31 77 0.403
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Wilson College 1 31 77 0.403
Bryn Athyn 1 24 56 0.429
St. Mary's (Md.) 1 28 65 0.431
Saint Elizabeth University 1 24 54 0.444
Lancaster Bible College 1 25 51 0.490
Keystone College 1 33 60 0.550

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
St. Mary's (Md.) 1 3 8 0.375
Wilson College 1 7 20 0.350
Bryn Athyn 1 5 15 0.333
Lancaster Bible College 1 8 25 0.320
Saint Elizabeth University 1 6 21 0.286
Keystone College 1 5 23 0.217
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Lancaster Bible College 1 8 8.0
Wilson College 1 7 7.0
Saint Elizabeth University 1 6 6.0
Bryn Athyn 1 5 5.0
Keystone College 1 5 5.0
St. Mary's (Md.) 1 3 3.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Wilson College 1 5 23 0.217
Bryn Athyn 1 6 21 0.286
St. Mary's (Md.) 1 8 25 0.320
Saint Elizabeth University 1 5 15 0.333
Keystone College 1 7 20 0.350
Lancaster Bible College 1 3 8 0.375

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
St. Mary's (Md.) 1 27 37 0.730
Lancaster Bible College 1 11 16 0.688
Saint Elizabeth University 1 15 22 0.682
Wilson College 1 18 27 0.667
Keystone College 1 11 17 0.647
Bryn Athyn 1 13 22 0.591
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Lancaster Bible College 1 27 37 0.730
St. Mary's (Md.) 1 11 16 0.688
Bryn Athyn 1 15 22 0.682
Keystone College 1 18 27 0.667
Wilson College 1 11 17 0.647
Saint Elizabeth University 1 13 22 0.591

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Keystone College 1 47 47.0
St. Mary's (Md.) 1 38 38.0
Bryn Athyn 1 36 36.0
Wilson College 1 34 34.0
Saint Elizabeth University 1 28 28.0
Lancaster Bible College 1 24 24.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Keystone College 1 22 22.0
Bryn Athyn 1 10 10.0
St. Mary's (Md.) 1 10 10.0
Wilson College 1 7 7.0
Saint Elizabeth University 1 6 6.0
Lancaster Bible College 1 6 6.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
St. Mary's (Md.) 1 38 38.0 24 24.0 14.0
Keystone College 1 47 47.0 34 34.0 13.0
Bryn Athyn 1 36 36.0 28 28.0 8.0
Saint Elizabeth University 1 28 28.0 36 36.0 -8.0
Wilson College 1 34 34.0 47 47.0 -13.0
Lancaster Bible College 1 24 24.0 38 38.0 -14.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
St. Mary's (Md.) 1 24 24.0
Bryn Athyn 1 28 28.0
Keystone College 1 34 34.0
Saint Elizabeth University 1 36 36.0
Lancaster Bible College 1 38 38.0
Wilson College 1 47 47.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
St. Mary's (Md.) 1 28 28.0
Wilson College 1 27 27.0
Bryn Athyn 1 26 26.0
Keystone College 1 25 25.0
Saint Elizabeth University 1 22 22.0
Lancaster Bible College 1 18 18.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Saint Elizabeth University 1 13 13.0 20 20.0 7.00
Lancaster Bible College 1 16 16.0 22 22.0 6.00
Wilson College 1 7 7.0 8 8.0 1.00
Keystone College 1 8 8.0 7 7.0 -1.00
St. Mary's (Md.) 1 22 22.0 16 16.0 -6.00
Bryn Athyn 1 20 20.0 13 13.0 -7.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Wilson College 1 20 20.0 7 7.0 2.86
Keystone College 1 16 16.0 8 8.0 2.00
Lancaster Bible College 1 13 13.0 16 16.0 0.81
St. Mary's (Md.) 1 12 12.0 22 22.0 0.55
Saint Elizabeth University 1 7 7.0 13 13.0 0.54
Bryn Athyn 1 10 10.0 20 20.0 0.50

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Wilson College 1 7 7.00
Bryn Athyn 1 4 4.00
Saint Elizabeth University 1 4 4.00
Keystone College 1 3 3.00
St. Mary's (Md.) 1 2 2.00
Lancaster Bible College 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Saint Elizabeth University 1 13 13.00
St. Mary's (Md.) 1 12 12.00
Lancaster Bible College 1 10 10.00
Bryn Athyn 1 6 6.00
Wilson College 1 5 5.00
Keystone College 1 4 4.00
Assists
Assists
Index Team G No. AVG/G
Wilson College 1 20 20.00
Keystone College 1 16 16.00
Lancaster Bible College 1 13 13.00
St. Mary's (Md.) 1 12 12.00
Bryn Athyn 1 10 10.00
Saint Elizabeth University 1 7 7.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Lancaster Bible College 1 489 489 489.0
Bryn Athyn 1 301 301 301.0
Wilson College 1 200 200 200.0
Saint Elizabeth University 1 301 0 0.0
St. Mary's (Md.) 1 489 0 0.0
Keystone College 1 200 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Alexander,Daryn (St. Mary's (Md.)) 1 31 7 1 13 28 28.0
Ward-Hoyte,Tyrik (Wilson College) 1 30 9 0 4 22 22.0
Wilson,Ethan (Wilson College) 1 35 6 3 7 22 22.0
Thompson,Nate (Saint Elizabeth University) 1 33 9 1 2 21 21.0
Anderson,Jack (Keystone College) 1 38 7 2 3 19 19.0
Garib,Darryl (Wilson College) 1 31 7 0 4 18 18.0
Ayers,Kamdyn (Keystone College) 1 35 6 0 5 17 17.0
Scott,Brandon (Keystone College) 1 36 7 1 2 17 17.0
Sareyka,Grant (Lancaster Bible College) 1 24 6 2 2 16 16.0
Little,Will (Bryn Athyn) 1 38 6 1 2 15 15.0
Hampton,Jakir (Bryn Athyn) 1 34 5 1 4 15 15.0
Jackson,Jalen (Bryn Athyn) 1 28 7 0 0 14 14.0
Grant,Gary (St. Mary's (Md.)) 1 30 5 0 4 14 14.0
Koverman,Jake (St. Mary's (Md.)) 1 28 4 1 4 13 13.0
Robertson,Gary (Wilson College) 1 40 5 2 1 13 13.0
Monroe,Tye-Rell (Saint Elizabeth University) 1 26 3 0 6 12 12.0
Blackmond,D'Angelo (Saint Elizabeth University) 1 33 4 0 4 12 12.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 29 5 1 1 12 12.0
Rumbaugh,Luke (Lancaster Bible College) 1 15 4 0 3 11 11.0
Smith,Kyree (St. Mary's (Md.)) 1 24 4 0 1 9 9.0
Dickson,Khalif (Wilson College) 1 10 3 1 2 9 9.0
Ramos,Jonathan (Saint Elizabeth University) 1 31 3 1 1 8 8.0
Erisman,Ty (Lancaster Bible College) 1 23 3 2 0 8 8.0
Horsey,Montrell (Bryn Athyn) 1 32 1 1 4 7 7.0
Parker,Jalen (Bryn Athyn) 1 24 3 0 1 7 7.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Sutherland,D'Andre (Keystone College) 1 8 8.0 8 8.0 16 16.0
Parker,Jalen (Bryn Athyn) 1 1 1.0 9 9.0 10 10.0
Blackmond,D'Angelo (Saint Elizabeth University) 1 2 2.0 8 8.0 10 10.0
Garib,Darryl (Wilson College) 1 3 3.0 6 6.0 9 9.0
Scott,Brandon (Keystone College) 1 4 4.0 5 5.0 9 9.0
Hampton,Jakir (Bryn Athyn) 1 5 5.0 3 3.0 8 8.0
Alexander,Daryn (St. Mary's (Md.)) 1 2 2.0 6 6.0 8 8.0
Johnson,Hollique (St. Mary's (Md.)) 1 2 2.0 6 6.0 8 8.0
Grant,Gary (St. Mary's (Md.)) 1 4 4.0 3 3.0 7 7.0
Johnson,DaShaun (Keystone College) 1 3 3.0 4 4.0 7 7.0
Little,Will (Bryn Athyn) 1 0 0.0 6 6.0 6 6.0
Bundu,Ibraheem (Wilson College) 1 1 1.0 5 5.0 6 6.0
Ward-Hoyte,Tyrik (Wilson College) 1 2 2.0 4 4.0 6 6.0
Wilson,Ethan (Wilson College) 1 0 0.0 6 6.0 6 6.0
Martel,Cam'Ron (Saint Elizabeth University) 1 2 2.0 3 3.0 5 5.0
Thompson,Nate (Saint Elizabeth University) 1 1 1.0 4 4.0 5 5.0
Ramos,Jonathan (Saint Elizabeth University) 1 1 1.0 4 4.0 5 5.0
Koverman,Jake (St. Mary's (Md.)) 1 1 1.0 4 4.0 5 5.0
Beers,Seth (Lancaster Bible College) 1 1 1.0 4 4.0 5 5.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 0 0.0 5 5.0 5 5.0
Ayers,Kamdyn (Keystone College) 1 1 1.0 4 4.0 5 5.0
Henry,Micah (St. Mary's (Md.)) 1 0 0.0 4 4.0 4 4.0
Robertson,Gary (Wilson College) 1 0 0.0 4 4.0 4 4.0
Marshall,Isaac (Bryn Athyn) 1 0 0.0 3 3.0 3 3.0
Kaba,Malamin (Saint Elizabeth University) 1 0 0.0 3 3.0 3 3.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Tisdale-Couch,Maureon (Lancaster Bible College) 1 5 5 1.000
Ward-Hoyte,Tyrik (Wilson College) 1 9 11 .818
Scott,Brandon (Keystone College) 1 7 9 .778
Jackson,Jalen (Bryn Athyn) 1 7 10 .700
Alexander,Daryn (St. Mary's (Md.)) 1 7 10 .700
Thompson,Nate (Saint Elizabeth University) 1 9 13 .692
Robertson,Gary (Wilson College) 1 5 9 .556
Garib,Darryl (Wilson College) 1 7 14 .500
Ayers,Kamdyn (Keystone College) 1 6 12 .500
Hampton,Jakir (Bryn Athyn) 1 5 11 .455
Grant,Gary (St. Mary's (Md.)) 1 5 11 .455
Little,Will (Bryn Athyn) 1 6 14 .429
Wilson,Ethan (Wilson College) 1 6 14 .429
Sareyka,Grant (Lancaster Bible College) 1 6 15 .400
Anderson,Jack (Keystone College) 1 7 19 .368
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
walker,Jaden (St. Mary's (Md.)) 1 5 5 1.000
Rumbaugh,Luke (Lancaster Bible College) 1 3 3 1.000
Wilson,Ethan (Wilson College) 1 7 8 .875
Monroe,Tye-Rell (Saint Elizabeth University) 1 6 7 .857
Ayers,Kamdyn (Keystone College) 1 5 6 .833
Hampton,Jakir (Bryn Athyn) 1 4 5 .800
Blackmond,D'Angelo (Saint Elizabeth University) 1 4 5 .800
Koverman,Jake (St. Mary's (Md.)) 1 4 5 .800
Alexander,Daryn (St. Mary's (Md.)) 1 13 17 .765
Mitchell,Isaiah (Lancaster Bible College) 1 3 4 .750
Anderson,Jack (Keystone College) 1 3 4 .750
Horsey,Montrell (Bryn Athyn) 1 4 6 .667
Ward-Hoyte,Tyrik (Wilson College) 1 4 7 .571
Grant,Gary (St. Mary's (Md.)) 1 4 8 .500
Garib,Darryl (Wilson College) 1 4 8 .500
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Horsey,Montrell (Bryn Athyn) 1 1 1 1.000
Cary,Jalen (Bryn Athyn) 1 2 2 1.000
Alexander,Daryn (St. Mary's (Md.)) 1 1 1 1.000
Brown,Artarus (St. Mary's (Md.)) 1 1 1 1.000
Tisdale-Couch,Maureon (Lancaster Bible College) 1 1 1 1.000
Dickson,Khalif (Wilson College) 1 1 1 1.000
Johnson,DaShaun (Keystone College) 1 1 1 1.000
Conover ,Tyrese (Saint Elizabeth University) 1 2 4 .500
Kaba,Malamin (Saint Elizabeth University) 1 2 4 .500
Koverman,Jake (St. Mary's (Md.)) 1 1 2 .500
Praylow,Jordan (Lancaster Bible College) 1 1 2 .500
Erisman,Ty (Lancaster Bible College) 1 2 4 .500
Robertson,Gary (Wilson College) 1 2 4 .500
Scott,Brandon (Keystone College) 1 1 2 .500
Hampton,Jakir (Bryn Athyn) 1 1 3 .333
Thompson,Nate (Saint Elizabeth University) 1 1 3 .333
Storr,Connor (Lancaster Bible College) 1 1 3 .333
Wilson,Ethan (Wilson College) 1 3 9 .333
Sareyka,Grant (Lancaster Bible College) 1 2 7 .286
Miles,Jordan (Wilson College) 1 1 4 .250
Brice,John (Keystone College) 1 1 4 .250
Ramos,Jonathan (Saint Elizabeth University) 1 1 5 .200
Anderson,Jack (Keystone College) 1 2 10 .200
Little,Will (Bryn Athyn) 1 1 6 .167
Beers,Seth (Lancaster Bible College) 1 1 7 .143
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Wilson,Ethan (Wilson College) 1 3 3.0
Cary,Jalen (Bryn Athyn) 1 2 2.0
Conover ,Tyrese (Saint Elizabeth University) 1 2 2.0
Kaba,Malamin (Saint Elizabeth University) 1 2 2.0
Sareyka,Grant (Lancaster Bible College) 1 2 2.0
Erisman,Ty (Lancaster Bible College) 1 2 2.0
Robertson,Gary (Wilson College) 1 2 2.0
Anderson,Jack (Keystone College) 1 2 2.0
Horsey,Montrell (Bryn Athyn) 1 1 1.0
Little,Will (Bryn Athyn) 1 1 1.0
Hampton,Jakir (Bryn Athyn) 1 1 1.0
Thompson,Nate (Saint Elizabeth University) 1 1 1.0
Ramos,Jonathan (Saint Elizabeth University) 1 1 1.0
Alexander,Daryn (St. Mary's (Md.)) 1 1 1.0
Brown,Artarus (St. Mary's (Md.)) 1 1 1.0
Koverman,Jake (St. Mary's (Md.)) 1 1 1.0
Beers,Seth (Lancaster Bible College) 1 1 1.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 1 1.0
Praylow,Jordan (Lancaster Bible College) 1 1 1.0
Storr,Connor (Lancaster Bible College) 1 1 1.0
Dickson,Khalif (Wilson College) 1 1 1.0
Miles,Jordan (Wilson College) 1 1 1.0
Brice,John (Keystone College) 1 1 1.0
Scott,Brandon (Keystone College) 1 1 1.0
Johnson,DaShaun (Keystone College) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Robertson,Gary (Wilson College) 1 7 7.0
Ayers,Kamdyn (Keystone College) 1 5 5.0
Beers,Seth (Lancaster Bible College) 1 4 4.0
Wilson,Ethan (Wilson College) 1 4 4.0
Johnson,DaShaun (Keystone College) 1 4 4.0
Hampton,Jakir (Bryn Athyn) 1 3 3.0
Parker,Jalen (Bryn Athyn) 1 3 3.0
Thompson,Nate (Saint Elizabeth University) 1 3 3.0
Smith,Kyree (St. Mary's (Md.)) 1 3 3.0
Lerner,James (St. Mary's (Md.)) 1 3 3.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 3 3.0
Praylow,Jordan (Lancaster Bible College) 1 3 3.0
Bundu,Ibraheem (Wilson College) 1 3 3.0
Garib,Darryl (Wilson College) 1 3 3.0
Jackson,Jalen (Bryn Athyn) 1 2 2.0
Blackmond,D'Angelo (Saint Elizabeth University) 1 2 2.0
walker,Jaden (St. Mary's (Md.)) 1 2 2.0
Alexander,Daryn (St. Mary's (Md.)) 1 2 2.0
Brice,John (Keystone College) 1 2 2.0
Scott,Brandon (Keystone College) 1 2 2.0
Horsey,Montrell (Bryn Athyn) 1 1 1.0
Little,Will (Bryn Athyn) 1 1 1.0
Conover ,Tyrese (Saint Elizabeth University) 1 1 1.0
Monroe,Tye-Rell (Saint Elizabeth University) 1 1 1.0
Henry,Micah (St. Mary's (Md.)) 1 1 1.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Smith,Kyree (St. Mary's (Md.)) 1 3 3.0 0 0.0
Praylow,Jordan (Lancaster Bible College) 1 3 3.0 0 0.0
Wilson,Ethan (Wilson College) 1 4 4.0 0 0.0
Garib,Darryl (Wilson College) 1 3 3.0 0 0.0
Ayers,Kamdyn (Keystone College) 1 5 5.0 0 0.0
Johnson,DaShaun (Keystone College) 1 4 4.0 1 1.0 4.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 3 3.0 1 1.0 3.0
Bundu,Ibraheem (Wilson College) 1 3 3.0 1 1.0 3.0
Robertson,Gary (Wilson College) 1 7 7.0 3 3.0 2.3
Parker,Jalen (Bryn Athyn) 1 3 3.0 2 2.0 1.5
Thompson,Nate (Saint Elizabeth University) 1 3 3.0 2 2.0 1.5
Lerner,James (St. Mary's (Md.)) 1 3 3.0 2 2.0 1.5
Beers,Seth (Lancaster Bible College) 1 4 4.0 3 3.0 1.3
Hampton,Jakir (Bryn Athyn) 1 3 3.0 4 4.0 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Bundu,Ibraheem (Wilson College) 1 6 6.0
Blackmond,D'Angelo (Saint Elizabeth University) 1 3 3.0
Marshall,Isaac (Bryn Athyn) 1 2 2.0
Sutherland,D'Andre (Keystone College) 1 2 2.0
Horsey,Montrell (Bryn Athyn) 1 1 1.0
Parker,Jalen (Bryn Athyn) 1 1 1.0
Kaba,Malamin (Saint Elizabeth University) 1 1 1.0
Smith,Kyree (St. Mary's (Md.)) 1 1 1.0
Alexander,Daryn (St. Mary's (Md.)) 1 1 1.0
Praylow,Jordan (Lancaster Bible College) 1 1 1.0
Wilson,Ethan (Wilson College) 1 1 1.0
Johnson,DaShaun (Keystone College) 1 1 1.0
Cary,Jalen (Bryn Athyn) 1 0 0.0
Little,Will (Bryn Athyn) 1 0 0.0
Hampton,Jakir (Bryn Athyn) 1 0 0.0
Jackson,Jalen (Bryn Athyn) 1 0 0.0
Gilyard Jr.,Quin (Bryn Athyn) 1 0 0.0
Bullock Jr. ,Keith (Bryn Athyn) 1 0 0.0
Antwi,Messiah (Bryn Athyn) 1 0 0.0
Conover ,Tyrese (Saint Elizabeth University) 1 0 0.0
Martel,Cam'Ron (Saint Elizabeth University) 1 0 0.0
Monroe,Tye-Rell (Saint Elizabeth University) 1 0 0.0
Thompson,Nate (Saint Elizabeth University) 1 0 0.0
Ramos,Jonathan (Saint Elizabeth University) 1 0 0.0
Diggs,Yamere (Saint Elizabeth University) 1 0 0.0
Steals
Steals
Index Player GP No. AVG/G
Alexander,Daryn (St. Mary's (Md.)) 1 6 6.0
Thompson,Nate (Saint Elizabeth University) 1 4 4.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 4 4.0
Lomax,Jordan (Saint Elizabeth University) 1 3 3.0
Jackson,Jalen (Bryn Athyn) 1 2 2.0
Conover ,Tyrese (Saint Elizabeth University) 1 2 2.0
Kaba,Malamin (Saint Elizabeth University) 1 2 2.0
Koverman,Jake (St. Mary's (Md.)) 1 2 2.0
Grant,Gary (St. Mary's (Md.)) 1 2 2.0
Beers,Seth (Lancaster Bible College) 1 2 2.0
Wilson,Ethan (Wilson College) 1 2 2.0
Ayers,Kamdyn (Keystone College) 1 2 2.0
Hampton,Jakir (Bryn Athyn) 1 1 1.0
Marshall,Isaac (Bryn Athyn) 1 1 1.0
Parker,Jalen (Bryn Athyn) 1 1 1.0
Gilyard Jr.,Quin (Bryn Athyn) 1 1 1.0
Monroe,Tye-Rell (Saint Elizabeth University) 1 1 1.0
Ramos,Jonathan (Saint Elizabeth University) 1 1 1.0
Smith,Kyree (St. Mary's (Md.)) 1 1 1.0
Lerner,James (St. Mary's (Md.)) 1 1 1.0
Rumbaugh,Luke (Lancaster Bible College) 1 1 1.0
Sareyka,Grant (Lancaster Bible College) 1 1 1.0
Mitchell,Isaiah (Lancaster Bible College) 1 1 1.0
King,Daniel (Lancaster Bible College) 1 1 1.0
Bundu,Ibraheem (Wilson College) 1 1 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Robertson,Gary (Wilson College) 1 40 40.0
Little,Will (Bryn Athyn) 1 38 38.0
Beers,Seth (Lancaster Bible College) 1 38 38.0
Anderson,Jack (Keystone College) 1 38 38.0
Scott,Brandon (Keystone College) 1 36 36.0
Wilson,Ethan (Wilson College) 1 35 35.0
Ayers,Kamdyn (Keystone College) 1 35 35.0
Hampton,Jakir (Bryn Athyn) 1 34 34.0
Thompson,Nate (Saint Elizabeth University) 1 33 33.0
Blackmond,D'Angelo (Saint Elizabeth University) 1 33 33.0
Sutherland,D'Andre (Keystone College) 1 33 33.0
Horsey,Montrell (Bryn Athyn) 1 32 32.0
Lerner,James (St. Mary's (Md.)) 1 32 32.0
Bundu,Ibraheem (Wilson College) 1 32 32.0
Ramos,Jonathan (Saint Elizabeth University) 1 31 31.0
Alexander,Daryn (St. Mary's (Md.)) 1 31 31.0
Garib,Darryl (Wilson College) 1 31 31.0
Grant,Gary (St. Mary's (Md.)) 1 30 30.0
Ward-Hoyte,Tyrik (Wilson College) 1 30 30.0
Tisdale-Couch,Maureon (Lancaster Bible College) 1 29 29.0
Johnson,DaShaun (Keystone College) 1 29 29.0
Jackson,Jalen (Bryn Athyn) 1 28 28.0
Koverman,Jake (St. Mary's (Md.)) 1 28 28.0
Monroe,Tye-Rell (Saint Elizabeth University) 1 26 26.0
Parker,Jalen (Bryn Athyn) 1 24 24.0

Results

Overall
Overall Season Results
Date Result Location
02/19/2024 Bryn Athyn 66, Saint Elizabeth University 69 Asplundh Field House, Bryn Athyn, PA
02/19/2024 St. Mary's (Md.) 80, Lancaster Bible College 75 Horst Athletic Center, Lancaster, PA
02/19/2024 Wilson College 91, Keystone College 78 Gannett Field House, Chambersburg, PA

* = Conference game

Bryn Athyn (0-1-0, 0-0-0)
Bryn Athyn Season Results
Date Opponent Result Attendance
02/19/2024 Saint Elizabeth University L 66-69 301

* = Conference game

Keystone College (0-1-0, 0-0-0)
Keystone College Season Results
Date Opponent Result Attendance
02/19/2024 at Wilson College L 78-91 200

* = Conference game

Lancaster Bible College (0-1-0, 0-0-0)
Lancaster Bible College Season Results
Date Opponent Result Attendance
02/19/2024 St. Mary's (Md.) L 75-80 489

* = Conference game

Saint Elizabeth University (1-0-0, 0-0-0)
Saint Elizabeth University Season Results
Date Opponent Result Attendance
02/19/2024 at Bryn Athyn W 69-66 301

* = Conference game

St. Mary's (Md.) (1-0-0, 0-0-0)
St. Mary's (Md.) Season Results
Date Opponent Result Attendance
02/19/2024 at Lancaster Bible College W 80-75 489

* = Conference game

Wilson College (1-0-0, 0-0-0)
Wilson College Season Results
Date Opponent Result Attendance
02/19/2024 Keystone College W 91-78 200

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Wilson College vs Keystone College (2/19/2024) 91
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 80
Keystone College at Wilson College (2/19/2024) 78
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 75
Saint Elizabeth University at Bryn Athyn (2/19/2024) 69
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 66
Field Goal Attempts
Field Goal Attempts FG
Keystone College at Wilson College (2/19/2024) 77
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 65
Wilson College vs Keystone College (2/19/2024) 60
Saint Elizabeth University at Bryn Athyn (2/19/2024) 56
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 54
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 51
3-PT FG Made
3-PT FG Made 3 PT
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 8
Wilson College vs Keystone College (2/19/2024) 7
Saint Elizabeth University at Bryn Athyn (2/19/2024) 6
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 5
Keystone College at Wilson College (2/19/2024) 5
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 3
3-PT FG Percentage
3-PT FG Percentage 3 PT
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 0.375
Wilson College vs Keystone College (2/19/2024) 0.350
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 0.333
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 0.320
Saint Elizabeth University at Bryn Athyn (2/19/2024) 0.286
Keystone College at Wilson College (2/19/2024) 0.217
Free Throw Attempts
Free Throw Attempts FT
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 37
Wilson College vs Keystone College (2/19/2024) 27
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 22
Saint Elizabeth University at Bryn Athyn (2/19/2024) 22
Keystone College at Wilson College (2/19/2024) 17
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 16
Rebounds
Rebounds Total
Keystone College at Wilson College (2/19/2024) 47
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 38
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 36
Wilson College vs Keystone College (2/19/2024) 34
Saint Elizabeth University at Bryn Athyn (2/19/2024) 28
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 24
Steals
Steals S
Saint Elizabeth University at Bryn Athyn (2/19/2024) 13
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 12
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 10
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 6
Wilson College vs Keystone College (2/19/2024) 5
Keystone College at Wilson College (2/19/2024) 4
Turnovers
Turnovers T
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 22
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 20
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 16
Saint Elizabeth University at Bryn Athyn (2/19/2024) 13
Keystone College at Wilson College (2/19/2024) 8
Wilson College vs Keystone College (2/19/2024) 7
Field Goals Made
Field Goals Made FG
Wilson College vs Keystone College (2/19/2024) 33
Keystone College at Wilson College (2/19/2024) 31
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 28
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 25
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 24
Saint Elizabeth University at Bryn Athyn (2/19/2024) 24
Field Goal Percentage
Field Goal Percentage FG
Wilson College vs Keystone College (2/19/2024) 0.550
St. Mary's (Md.) at Lancaster Bible College (2/19/2024) 0.490
Bryn Athyn vs Saint Elizabeth University (2/19/2024) 0.444
Lancaster Bible College vs St. Mary's (Md.) (2/19/2024) 0.431
Saint Elizabeth University at Bryn Athyn (2/19/2024) 0.429
