2024 Men's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Lancaster Bible College 98 1401 14.30
Valley Forge 88 1148.5 13.05
Cairn University 67 839.5 12.53
Wilson College 94 1143 12.16
Pratt Institute 74 834 11.27
Saint Elizabeth University 93 1011 10.87
Bryn Athyn 96 1031 10.74

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Lancaster Bible College 98 1109 487 2707 .230
Valley Forge 88 823 409 2340 .177
Cairn University 67 654 360 1791 .164
Bryn Athyn 96 784 454 2750 .120
Wilson College 94 922 579 2923 .117
Saint Elizabeth University 93 756 481 2392 .115
Pratt Institute 74 564 413 2004 .075

Assists

Assists
Index Team S NO AVG/S
Lancaster Bible College 98 1007 10.28
Wilson College 94 857 9.12
Cairn University 67 604 9.01
Valley Forge 88 691 7.85
Saint Elizabeth University 93 694 7.46
Bryn Athyn 96 696 7.25
Pratt Institute 74 515 6.96

Kills

Kills
Index Team S NO AVG/S
Lancaster Bible College 98 1109 11.32
Wilson College 94 922 9.81
Cairn University 67 654 9.76
Valley Forge 88 823 9.35
Bryn Athyn 96 784 8.17
Saint Elizabeth University 93 756 8.13
Pratt Institute 74 564 7.62

Blocks

Blocks
Index Team S BS BA Total AVG/S
Cairn University 67 38 135 105.5 1.57
Valley Forge 88 74 93 120.5 1.37
Lancaster Bible College 98 32 202 133.0 1.36
Pratt Institute 74 40 88 84.0 1.14
Wilson College 94 36 136 104.0 1.11
Saint Elizabeth University 93 65 74 102.0 1.10
Bryn Athyn 96 30 24 42.0 0.44

Service Aces

Service Aces
Index Team S NO AVG/S
Pratt Institute 74 186 2.51
Valley Forge 88 205 2.33
Bryn Athyn 96 205 2.14
Saint Elizabeth University 93 153 1.65
Lancaster Bible College 98 159 1.62
Wilson College 94 117 1.24
Cairn University 67 80 1.19

Digs

Digs
Index Team S NO AVG/S
Bryn Athyn 96 1123 11.70
Wilson College 94 1087 11.56
Lancaster Bible College 98 1012 10.33
Valley Forge 88 905 10.28
Pratt Institute 74 752 10.16
Saint Elizabeth University 93 869 9.34
Cairn University 67 585 8.73

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Valley Forge 88 805 413 2324 .169
Pratt Institute 74 737 394 2019 .170
Bryn Athyn 96 910 427 2743 .176
Lancaster Bible College 98 959 440 2626 .198
Wilson College 94 953 416 2657 .202
Cairn University 67 741 318 1811 .234
Saint Elizabeth University 93 922 355 2374 .239

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Valley Forge 88 686 7.80
Bryn Athyn 96 795 8.28
Lancaster Bible College 98 879 8.97
Saint Elizabeth University 93 841 9.04
Pratt Institute 74 673 9.09
Wilson College 94 878 9.34
Cairn University 67 674 10.06

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Valley Forge 88 805 9.15
Bryn Athyn 96 910 9.48
Lancaster Bible College 98 959 9.79
Saint Elizabeth University 93 922 9.91
Pratt Institute 74 737 9.96
Wilson College 94 953 10.14
Cairn University 67 741 11.06

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Bryn Athyn 96 69 100 119.0 1.24
Valley Forge 88 61 104 113.0 1.28
Saint Elizabeth University 93 57 141 127.5 1.37
Pratt Institute 74 51 108 105.0 1.42
Lancaster Bible College 98 36 241 156.5 1.60
Wilson College 94 75 179 164.5 1.75
Cairn University 67 49 139 118.5 1.77

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Lancaster Bible College 98 117 1.19
Wilson College 94 133 1.41
Valley Forge 88 126 1.43
Bryn Athyn 96 181 1.89
Pratt Institute 74 151 2.04
Saint Elizabeth University 93 199 2.14
Cairn University 67 149 2.22

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Cairn University 67 615 9.18
Lancaster Bible College 98 920 9.39
Saint Elizabeth University 93 936 10.06
Valley Forge 88 918 10.43
Pratt Institute 74 853 11.53
Bryn Athyn 96 1184 12.33
Wilson College 94 1167 12.41

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Whisman, Nathan (Valley Forge) 83 170 59 389 .285
Forney, Dawson (Lancaster Bible College) 81 223 95 459 .279
McCoy, Jacob (Wilson College) 94 183 63 434 .276
Bryant, Kevin (Lancaster Bible College) 50 67 24 164 .262
Tolar, Jake (Cairn University) 67 103 47 261 .215
Confer, Clay (Valley Forge) 86 175 77 473 .207
Marion, Nicholas (Lancaster Bible College) 71 110 52 291 .199
Poirier, Joe (Cairn University) 66 166 85 415 .195
Peters, Kodi (Saint Elizabeth University) 72 165 73 473 .195
Raymond, Jason (Pratt Institute) 69 149 71 415 .188
Rotelle, Jake (Lancaster Bible College) 87 172 83 490 .182
Ibezim, Kennedy (Saint Elizabeth University) 77 136 80 317 .177
Simmons, Demetrius (Wilson College) 94 111 59 313 .166
Halterman, Blake (Bryn Athyn) 92 147 76 433 .164
Choute, Bryan (Bryn Athyn) 86 255 135 747 .161
Poirier, Sam (Cairn University) 61 161 99 400 .155
Harris, Toby (Valley Forge) 87 181 101 517 .155
Kawamura, Joji (Pratt Institute) 63 129 75 409 .132
Yoder, Jordan (Lancaster Bible College) 75 196 128 520 .131
Younger, Tyler (Valley Forge) 76 161 99 486 .128
Koontz, Ryan (Wilson College) 94 170 99 585 .121
Tribett, Wyatt (Wilson College) 65 95 64 285 .109
Dewees, Teagan (Bryn Athyn) 91 177 112 612 .106
Pena, Eddy (Saint Elizabeth University) 77 103 71 358 .089
Rodriguez-Sapien, Adan (Bryn Athyn) 92 64 47 282 .060

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Herr, Christian (Lancaster Bible College) 95 836 8.80
Adler, Josh (Cairn University) 67 540 8.06
Natale, Vincent (Wilson College) 94 657 6.99
Brown, Paul (Valley Forge) 73 498 6.82
Genzlinger, Laban (Bryn Athyn) 96 627 6.53
Reid, Brooks (Pratt Institute) 74 451 6.09
Rondon, Diego (Saint Elizabeth University) 88 455 5.17

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Tolar, Jake (Cairn University) 67 8 45 53 0.79
Bryant, Kevin (Lancaster Bible College) 50 8 26 34 0.68
Simmons, Demetrius (Wilson College) 94 15 44 59 0.63
Davis, Hunter (Lancaster Bible College) 60 5 31 36 0.60
Ragonese, Tommy (Cairn University) 55 13 19 32 0.58
Raymond, Jason (Pratt Institute) 69 14 25 39 0.57
Omogrosso, DJ (Lancaster Bible College) 58 4 27 31 0.53
Reece, Isaiah (Valley Forge) 57 17 12 29 0.51

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Choute, Bryan (Bryn Athyn) 86 255 2.97
Forney, Dawson (Lancaster Bible College) 81 223 2.75
Poirier, Sam (Cairn University) 61 161 2.64
Yoder, Jordan (Lancaster Bible College) 75 196 2.61
Poirier, Joe (Cairn University) 66 166 2.52
Peters, Kodi (Saint Elizabeth University) 72 165 2.29
Raymond, Jason (Pratt Institute) 69 149 2.16
Younger, Tyler (Valley Forge) 76 161 2.12
Harris, Toby (Valley Forge) 87 181 2.08
Whisman, Nathan (Valley Forge) 83 170 2.05
Kawamura, Joji (Pratt Institute) 63 129 2.05
Confer, Clay (Valley Forge) 86 175 2.03

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Harris, Toby (Valley Forge) 87 69 0.79
Reid, Brooks (Pratt Institute) 74 49 0.66
Wang, Max (Pratt Institute) 74 40 0.54
Choute, Bryan (Bryn Athyn) 86 46 0.53
Raymond, Jason (Pratt Institute) 69 32 0.46
Dewees, Teagan (Bryn Athyn) 91 42 0.46
Confer, Clay (Valley Forge) 86 39 0.45
Kawamura, Joji (Pratt Institute) 63 27 0.43
Younger, Tyler (Valley Forge) 76 32 0.42
Rondon, Diego (Saint Elizabeth University) 88 33 0.38
Herr, Christian (Lancaster Bible College) 95 35 0.37
Paredes, Christian (Bryn Athyn) 89 28 0.31
Rodriguez-Sapien, Adan (Bryn Athyn) 92 27 0.29
Lugo, Sam (Saint Elizabeth University) 65 19 0.29
Rotelle, Jake (Lancaster Bible College) 87 25 0.29
Whisman, Nathan (Valley Forge) 83 23 0.28
Simmons, Demetrius (Wilson College) 94 26 0.28
Omogrosso, DJ (Lancaster Bible College) 58 16 0.28
Peters, Kodi (Saint Elizabeth University) 72 19 0.26
Halterman, Blake (Bryn Athyn) 92 24 0.26
Jardinez, Francisco (Saint Elizabeth University) 62 16 0.26
Yoder, Jordan (Lancaster Bible College) 75 19 0.25
Ibezim, Kennedy (Saint Elizabeth University) 77 18 0.23
Adler, Josh (Cairn University) 67 14 0.21
Poirier, Joe (Cairn University) 66 13 0.20

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Rodriguez-Sapien, Adan (Bryn Athyn) 92 327 3.55
Latham, Ben (Lancaster Bible College) 94 277 2.95
Sterner, Camden (Wilson College) 94 254 2.70
Cash, Kobe (Cairn University) 67 170 2.54
Dewees, Teagan (Bryn Athyn) 91 229 2.52
Chablay, Jerry (Saint Elizabeth University) 74 168 2.27
Wang, Max (Pratt Institute) 74 162 2.19
Alshaikhali, Saria (Wilson College) 88 190 2.16
Confer, Clay (Valley Forge) 86 185 2.15
Kieffer, Jordan (Valley Forge) 69 142 2.06
Kawamura, Joji (Pratt Institute) 63 128 2.03
Choute, Bryan (Bryn Athyn) 86 174 2.02
Younger, Tyler (Valley Forge) 76 149 1.96
Harris, Toby (Valley Forge) 87 169 1.94
Tribett, Wyatt (Wilson College) 65 116 1.78
Reid, Brooks (Pratt Institute) 74 131 1.77
Mahoney, Brad (Saint Elizabeth University) 69 110 1.59
Peters, Kodi (Saint Elizabeth University) 72 113 1.57
Fox, Jude (Pratt Institute) 70 109 1.56
Yoder, Jordan (Lancaster Bible College) 75 116 1.55
Herr, Christian (Lancaster Bible College) 95 143 1.51
Adler, Josh (Cairn University) 67 99 1.48
Koontz, Ryan (Wilson College) 94 130 1.38
Natale, Vincent (Wilson College) 94 120 1.28
Martin, Tyler (Lancaster Bible College) 92 117 1.27

Points

Player
Index Player S K SA BS BA Points AVG/S
Choute, Bryan (Bryn Athyn) 86 255 46 8 5 311.5 3.62
Raymond, Jason (Pratt Institute) 69 149 32 14 25 207.5 3.01
Yoder, Jordan (Lancaster Bible College) 75 196 19 0 21 225.5 3.01
Harris, Toby (Valley Forge) 87 181 69 4 15 261.5 3.01
Poirier, Sam (Cairn University) 61 161 12 1 16 182 2.98
Poirier, Joe (Cairn University) 66 166 13 7 13 192.5 2.92
Forney, Dawson (Lancaster Bible College) 81 223 1 0 16 232 2.86
Younger, Tyler (Valley Forge) 76 161 32 9 9 206.5 2.72
Peters, Kodi (Saint Elizabeth University) 72 165 19 7 2 192 2.67
Confer, Clay (Valley Forge) 86 175 39 9 9 227.5 2.65
Whisman, Nathan (Valley Forge) 83 170 23 13 26 219 2.64
Wang, Max (Pratt Institute) 74 147 40 1 4 190 2.57
Kawamura, Joji (Pratt Institute) 63 129 27 1 3 158.5 2.52
Dewees, Teagan (Bryn Athyn) 91 177 42 2 1 221.5 2.43
Ibezim, Kennedy (Saint Elizabeth University) 77 136 18 19 14 180 2.34
Rotelle, Jake (Lancaster Bible College) 87 172 25 0 10 202 2.32
McCoy, Jacob (Wilson College) 94 183 14 6 24 215 2.29
Alshaikhali, Saria (Wilson College) 88 173 14 0 13 193.5 2.20
Tolar, Jake (Cairn University) 67 103 12 8 45 145.5 2.17
Koontz, Ryan (Wilson College) 94 170 15 3 23 199.5 2.12
Halterman, Blake (Bryn Athyn) 92 147 24 13 3 185.5 2.02
Simmons, Demetrius (Wilson College) 94 111 26 15 44 174 1.85
Marion, Nicholas (Lancaster Bible College) 71 110 11 2 14 130 1.83
Davis, Hunter (Lancaster Bible College) 60 81 7 5 31 108.5 1.81
Veras, Eusebio (Saint Elizabeth University) 85 117 12 15 18 153 1.80

Results

Overall Results

Overall Results
Date Location Result
01/31/2025 Phoenixville, PA Valley Forge 1 - 3 Lehman
01/29/2025 Bryn Athyn, PA Bryn Athyn 0 - 3 Valley Forge
01/24/2025 Phoenixville, PA Valley Forge 3 - 0 Penn St.-Schuylkill
01/18/2025 Cresson, PA Wilson College 0 - 3 Lynchburg
01/17/2025 Chambersburg, PA Wilson College 0 - 3 King's (PA)
04/19/2024 Boston, MA Lancaster Bible College 0 - 3 Wentworth
04/13/2024 Lancaster Bible College 3 - 0 Cairn University
04/09/2024 Lancaster Bible College 3 - 0 Saint Elizabeth University
04/09/2024 Langhorne, PA * Wilson College 0 - 3 Cairn University
04/06/2024 Bryn Athyn, PA * Lancaster Bible College 3 - 0 Bryn Athyn
04/06/2024 * Wilson College 3 - 1 Saint Elizabeth University
04/06/2024 Valley Forge 3 - 1 York (NY)
04/06/2024 Valley Forge 3 - 0 York (NY)
04/05/2024 Lancaster Bible College 3 - 2 Stevenson University
04/03/2024 * Lancaster Bible College 3 - 0 Saint Elizabeth University
04/03/2024 Langhorne, PA * Wilson College 2 - 3 Cairn University
04/03/2024 * Bryn Athyn 1 - 3 Valley Forge
04/02/2024 Brooklyn, NY * Pratt Institute 1 - 3 Valley Forge
03/28/2024 Brooklyn, NY Pratt Institute 3 - 0 Medgar Evers Cougars
03/28/2024 Brooklyn, NY Pratt Institute 3 - 0 Medgar Evers Cougars
03/28/2024 Bryn Athyn, PA Bryn Athyn 3 - 0 Penn St.-Schuylkill
03/26/2024 * Pratt Institute 2 - 3 Saint Elizabeth University
03/26/2024 Chambersburg, PA * Wilson College 2 - 3 Valley Forge
03/26/2024 Bryn Athyn, PA * Cairn University 3 - 0 Bryn Athyn
03/23/2024 Langhorne, PA * Lancaster Bible College 3 - 0 Cairn University
03/23/2024 Chambersburg, PA * Pratt Institute 2 - 3 Wilson College
03/23/2024 Saint Elizabeth University 0 - 3 Brooklyn
03/23/2024 * Saint Elizabeth University 3 - 2 Valley Forge
03/23/2024 Wilkes-Barre, PA Bryn Athyn 0 - 3 Neumann
03/23/2024 Wilkes-Barre, PA Bryn Athyn 0 - 3 Wilkes
03/23/2024 Valley Forge 3 - 1 Brooklyn
03/20/2024 * Lancaster Bible College 3 - 0 Wilson College
03/20/2024 Brooklyn, NY * Pratt Institute 2 - 3 Bryn Athyn
03/19/2024 Saint Elizabeth University 0 - 3 Kean
03/18/2024 Bryn Athyn 0 - 3 Immaculata
03/18/2024 Valley Forge 1 - 3 Eastern
03/16/2024 * Lancaster Bible College 3 - 0 Pratt Institute
03/16/2024 * Lancaster Bible College 3 - 0 Valley Forge
03/16/2024 Pratt Institute 1 - 3 Valley Forge
03/16/2024 Chambersburg, PA * Wilson College 3 - 0 Bryn Athyn
03/16/2024 * Cairn University 3 - 1 Saint Elizabeth University
03/15/2024 Saint Elizabeth University 3 - 2 Immaculata
03/14/2024 Bryn Athyn 0 - 3 Neumann
03/13/2024 Wilson College 0 - 3 Neumann
03/12/2024 * Lancaster Bible College 3 - 0 Valley Forge
03/12/2024 Brooklyn, NY * Pratt Institute 1 - 3 Cairn University
03/12/2024 Bryn Athyn, PA * Saint Elizabeth University 3 - 1 Bryn Athyn
03/09/2024 Lancaster Bible College 0 - 3 Southern Va.
03/09/2024 Wilson College 3 - 2 Immaculata
03/09/2024 Wilson College 0 - 3 Immaculata
03/09/2024 Bryn Athyn, PA Bryn Athyn 3 - 0 Old Westbury
03/09/2024 Bryn Athyn, PA Bryn Athyn 3 - 0 Old Westbury
03/07/2024 Chambersburg, PA Wilson College 1 - 3 Mount Aloysius College
03/05/2024 Pratt Institute 0 - 3 Lehman
03/05/2024 Chambersburg, PA Wilson College 3 - 1 Chatham
03/04/2024 Chambersburg, PA Wilson College 0 - 3 Penn State Behrend
03/04/2024 Saint Elizabeth University 3 - 0 Medgar Evers
03/02/2024 Elmira, NY Lancaster Bible College 3 - 2 Elmira
03/02/2024 Lancaster Bible College 2 - 3 St. Joseph's (L.I.)
03/02/2024 Chambersburg, PA Wilson College 1 - 3 Neumann
03/02/2024 Saint Elizabeth University 0 - 3 Arcadia
03/02/2024 Saint Elizabeth University 0 - 3 Juniata
03/02/2024 Valley Forge 0 - 3 Va. Wesleyan
03/01/2024 Lancaster Bible College 1 - 3 Rutgers-Newark
03/01/2024 Langhorne, PA Cairn University 0 - 3 Drew
03/01/2024 Valley Forge 1 - 3 Hood
02/29/2024 Wilkes-Barre, PA Wilson College 0 - 3 Wilkes
02/29/2024 Langhorne, PA Cairn University 0 - 3 Neumann
02/29/2024 Saint Elizabeth University 2 - 3 Purchase College
02/28/2024 Cairn University 0 - 3 Arcadia
02/28/2024 Jersey City, NJ Saint Elizabeth University 0 - 3 New Jersey City
02/25/2024 Wilkes-Barre, PA Saint Elizabeth University 3 - 0 Yeshiva
02/25/2024 Wilkes-Barre, PA Saint Elizabeth University 0 - 3 King's (PA)
02/24/2024 Pratt Institute 3 - 0 Old Westbury
02/24/2024 Pratt Institute 3 - 1 Brooklyn
02/23/2024 Lancaster Bible College 1 - 3 Marymount (VA)
02/23/2024 Wilson College 3 - 2 Hood
02/23/2024 Valley Forge 3 - 1 Immaculata
02/22/2024 Cairn University 1 - 3 Neumann
02/21/2024 Lancaster Bible College 3 - 0 Wilkes
02/21/2024 Valley Forge 3 - 0 Penn St.-Schuylkill
02/18/2024 Brooklyn, NY Pratt Institute 1 - 3 CMSV
02/18/2024 Brooklyn, NY Pratt Institute 0 - 3 King's (PA)
02/18/2024 Bryn Athyn, PA Bryn Athyn 3 - 1 Yeshiva
02/18/2024 Bryn Athyn, PA Bryn Athyn 3 - 0 Yeshiva
02/17/2024 Saint Elizabeth University 3 - 1 CCNY
02/17/2024 Purchase, NY Bryn Athyn 3 - 0 York (NY)
02/17/2024 Purchase, NY Bryn Athyn 1 - 3 Purchase College
02/15/2024 Pratt Institute 0 - 3 Drew
02/15/2024 Saint Elizabeth University 0 - 3 Arcadia
02/14/2024 Owings Mills, MD Lancaster Bible College 0 - 3 Stevenson University
02/13/2024 Wilson College 1 - 3 Chatham
02/12/2024 Brooklyn, NY Pratt Institute 3 - 0 Yeshiva
02/12/2024 Cairn University 3 - 0 Valley Forge
02/10/2024 Lancaster Bible College 0 - 3 Messiah
02/10/2024 Cairn University 0 - 3 Drew
02/10/2024 Cairn University 1 - 3 St. John Fisher
02/10/2024 Saint Elizabeth University 0 - 3 Marymount (VA)
02/10/2024 Saint Elizabeth University 0 - 3 Neumann
02/10/2024 Bronxville, NY Bryn Athyn 1 - 3 Sarah Lawrence
02/10/2024 Bronxville, NY Bryn Athyn 3 - 1 Sarah Lawrence
02/09/2024 Valley Forge 3 - 0 York (NY)
02/08/2024 Pratt Institute 2 - 3 St. Joseph's (Brkln)
02/08/2024 Langhorne, PA Cairn University 0 - 3 New Jersey City
02/06/2024 Chester, PA Cairn University 0 - 3 Widener
02/06/2024 Saint Elizabeth University 0 - 3 John Jay
02/06/2024 Valley Forge 0 - 3 Neumann
02/05/2024 New York, NY Pratt Institute 1 - 3 CCNY
02/04/2024 Wilkes-Barre, PA Valley Forge 3 - 0 St. Joseph's (Brkln)
02/04/2024 Wilkes-Barre, PA Valley Forge 0 - 3 King's (PA)
02/03/2024 Lancaster Bible College 0 - 3 Cal Lutheran
02/03/2024 Lancaster Bible College 0 - 3 Arcadia
02/03/2024 Chambersburg, PA Wilson College 1 - 3 Wilkes
02/03/2024 Chambersburg, PA Wilson College 0 - 3 Saint Vincent
02/03/2024 Bryn Athyn, PA Bryn Athyn 3 - 1 St. Joseph's (Brkln)
02/02/2024 Bryn Athyn, PA Bryn Athyn 0 - 3 Valley Forge
02/01/2024 Brooklyn, NY Pratt Institute 3 - 0 York (NY)
02/01/2024 Langhorne, PA Cairn University 1 - 3 Eastern
01/31/2024 Lancaster Bible College 0 - 3 Marymount (VA)
01/31/2024 Pratt Institute 0 - 3 Manhattanville
01/30/2024 Saint Elizabeth University 0 - 3 Widener
01/27/2024 Lancaster Bible College 0 - 3 Vassar
01/27/2024 Lancaster Bible College 0 - 3 Stevens
01/27/2024 Elizabethtown, PA Wilson College 0 - 3 Elizabethtown
01/27/2024 Elizabethtown, PA Wilson College 0 - 3 Eastern
01/27/2024 Wilkes-Barre, PA Bryn Athyn 0 - 3 Mount Aloysius College
01/27/2024 Wilkes-Barre, PA Bryn Athyn 0 - 3 King's (PA)
01/26/2024 Saint Elizabeth University 0 - 3 Valley Forge
01/26/2024 Schuylkill Haven, PA Bryn Athyn 3 - 0 Penn State Schuylkil
01/26/2024 Schuylkill Haven, PA Bryn Athyn 0 - 3 Hood
01/25/2024 Elizabethtown, PA Cairn University 0 - 3 Elizabethtown
01/24/2024 Saint Elizabeth University 3 - 0 Bryn Athyn
01/23/2024 Lancaster Bible College 1 - 3 Misericordia
01/23/2024 Cresson, PA Wilson College 3 - 2 Mount Aloysius College
01/21/2024 Chambersburg, PA Wilson College 3 - 1 Hood
01/21/2024 Bryn Athyn, PA Bryn Athyn 0 - 3 Immaculata
01/21/2024 Bryn Athyn, PA Bryn Athyn 3 - 0 Sarah Lawrence
01/20/2024 Lancaster Bible College 3 - 0 Elizabethtown
01/20/2024 Lancaster Bible College 3 - 1 Penn State Altoona
01/20/2024 Cairn University 0 - 3 Ramapo
01/20/2024 Saint Elizabeth University 0 - 3 Rutgers-Newark
01/19/2024 Saint Elizabeth University 0 - 3 Drew
01/18/2024 Langhorne, PA Cairn University 0 - 3 Misericordia
01/13/2024 Lancaster Bible College 0 - 3 Southern Va.
01/13/2024 Lancaster Bible College 3 - 1 Eastern

* = Conference game

Team Results

Bryn Athyn (11-18-0, 1-5-0)
Bryn Athyn (11-18-0, 1-5-0)
Date Opponent Result Attendance
01/21/2024 vs Immaculata L 0-3 231
01/21/2024 vs Sarah Lawrence W 3-0 218
01/24/2024 at Saint Elizabeth University L 0-3 37
01/26/2024 at Penn State Schuylkil W 3-0
01/26/2024 vs Hood L 0-3
01/27/2024 at Mount Aloysius College L 0-3 50
01/27/2024 at King's (PA) L 0-3 175
02/02/2024 vs Valley Forge L 0-3 112
02/03/2024 vs St. Joseph's (Brkln) W 3-1 208
02/10/2024 at Sarah Lawrence L 1-3 48
02/10/2024 at Sarah Lawrence W 3-1 30
02/17/2024 at York (NY) W 3-0 20
02/17/2024 at Purchase College L 1-3 30
02/18/2024 vs Yeshiva W 3-1 98
02/18/2024 vs Yeshiva W 3-0 130
03/09/2024 vs Old Westbury W 3-0 70
03/09/2024 vs Old Westbury W 3-0 71
03/12/2024 * vs Saint Elizabeth University L 1-3 60
03/14/2024 at Neumann L 0-3 76
03/16/2024 * at Wilson College L 0-3 100
03/18/2024 at Immaculata L 0-3 67
03/20/2024 * at Pratt Institute W 3-2 52
03/23/2024 at Neumann L 0-3 50
03/23/2024 at Wilkes L 0-3 203
03/26/2024 * vs Cairn University L 0-3 112
03/28/2024 vs Penn St.-Schuylkill W 3-0 78
04/03/2024 * at Valley Forge L 1-3 50
04/06/2024 * vs Lancaster Bible College L 0-3 230
01/29/2025 vs Valley Forge L 0-3 50

* = Conference game

Cairn University (6-14-0, 5-1-0)
Cairn University (6-14-0, 5-1-0)
Date Opponent Result Attendance
01/18/2024 vs Misericordia L 0-3 125
01/20/2024 at Ramapo L 0-3 50
01/25/2024 at Elizabethtown L 0-3 125
02/01/2024 vs Eastern L 1-3 125
02/06/2024 at Widener L 0-3 106
02/08/2024 vs New Jersey City L 0-3 62
02/10/2024 at Drew L 0-3 50
02/10/2024 vs St. John Fisher L 1-3 44
02/12/2024 at Valley Forge W 3-0 50
02/22/2024 at Neumann L 1-3 78
02/28/2024 at Arcadia L 0-3 72
02/29/2024 vs Neumann L 0-3 45
03/01/2024 vs Drew L 0-3 85
03/12/2024 * at Pratt Institute W 3-1 23
03/16/2024 * at Saint Elizabeth University W 3-1 100
03/23/2024 * vs Lancaster Bible College L 0-3 118
03/26/2024 * at Bryn Athyn W 3-0 112
04/03/2024 * vs Wilson College W 3-2 105
04/09/2024 * vs Wilson College W 3-0 89
04/13/2024 at Lancaster Bible College L 0-3 324

* = Conference game

Lancaster Bible College (15-14-0, 7-0-0)
Lancaster Bible College (15-14-0, 7-0-0)
Date Opponent Result Attendance
01/13/2024 vs Southern Va. L 0-3 175
01/13/2024 vs Eastern W 3-1 144
01/20/2024 vs Elizabethtown W 3-0 168
01/20/2024 vs Penn State Altoona W 3-1 187
01/23/2024 at Misericordia L 1-3 50
01/27/2024 vs Vassar L 0-3 118
01/27/2024 vs Stevens L 0-3 76
01/31/2024 vs Marymount (VA) L 0-3 229
02/03/2024 vs Cal Lutheran L 0-3 100
02/03/2024 at Arcadia L 0-3 250
02/10/2024 vs Messiah L 0-3 487
02/14/2024 at Stevenson University L 0-3 78
02/21/2024 vs Wilkes W 3-0 181
02/23/2024 at Marymount (VA) L 1-3 141
03/01/2024 at Rutgers-Newark L 1-3 107
03/02/2024 at Elmira W 3-2 106
03/02/2024 at St. Joseph's (L.I.) L 2-3 137
03/09/2024 at Southern Va. L 0-3 198
03/12/2024 * at Valley Forge W 3-0
03/16/2024 * vs Pratt Institute W 3-0 225
03/16/2024 * vs Valley Forge W 3-0
03/20/2024 * vs Wilson College W 3-0 179
03/23/2024 * at Cairn University W 3-0 118
04/03/2024 * vs Saint Elizabeth University W 3-0 181
04/05/2024 vs Stevenson University W 3-2 329
04/06/2024 * at Bryn Athyn W 3-0 230
04/09/2024 vs Saint Elizabeth University W 3-0 254
04/13/2024 vs Cairn University W 3-0 324
04/19/2024 at Wentworth L 0-3 504

* = Conference game

Pratt Institute (6-14-0, 0-6-0)
Pratt Institute (6-14-0, 0-6-0)
Date Opponent Result Attendance
01/31/2024 at Manhattanville L 0-3 220
02/01/2024 vs York (NY) W 3-0 47
02/05/2024 at CCNY L 1-3 150
02/08/2024 at St. Joseph's (Brkln) L 2-3 49
02/12/2024 vs Yeshiva W 3-0 67
02/15/2024 at Drew L 0-3 51
02/18/2024 vs CMSV L 1-3 82
02/18/2024 vs King's (PA) L 0-3 67
02/24/2024 at Old Westbury W 3-0 24
02/24/2024 at Brooklyn W 3-1 22
03/05/2024 at Lehman L 0-3 77
03/12/2024 * vs Cairn University L 1-3 23
03/16/2024 * at Lancaster Bible College L 0-3 225
03/16/2024 vs Valley Forge L 1-3 102
03/20/2024 * vs Bryn Athyn L 2-3 52
03/23/2024 * at Wilson College L 2-3 105
03/26/2024 * at Saint Elizabeth University L 2-3 37
03/28/2024 at Medgar Evers Cougars W 3-0 50
03/28/2024 at Medgar Evers Cougars W 3-0 50
04/02/2024 * vs Valley Forge L 1-3 97

* = Conference game

Saint Elizabeth University (8-19-0, 3-3-0)
Saint Elizabeth University (8-19-0, 3-3-0)
Date Opponent Result Attendance
01/19/2024 at Drew L 0-3 175
01/20/2024 vs Rutgers-Newark L 0-3 60
01/24/2024 vs Bryn Athyn W 3-0 37
01/26/2024 vs Valley Forge L 0-3 125
01/30/2024 vs Widener L 0-3 32
02/06/2024 vs John Jay L 0-3 60
02/10/2024 at Marymount (VA) L 0-3 70
02/10/2024 at Neumann L 0-3 60
