2024 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wilson College .334 42 1181 285 394 60 23 11 238 533 .451 131 28 140 4 0.410 8 24 97-106 808 236 63 .943
Saint Elizabeth University .328 33 875 165 287 52 2 2 144 349 .399 99 14 112 3 0.402 6 20 42-49 604 295 48 .949
Rosemont .323 27 716 160 231 60 7 3 135 314 .439 63 21 119 1 0.389 9 5 55-61 485 192 40 .944
Penn College .319 43 1203 266 384 84 15 6 225 516 .429 122 14 120 5 0.385 12 21 65-70 831 290 53 .955
Keystone College .304 30 865 149 263 44 4 5 136 330 .382 67 16 133 7 0.364 3 8 14-18 590 181 48 .941
Notre Dame of Maryland .303 38 1051 209 318 64 20 10 177 452 .430 93 14 165 5 0.363 12 5 57-61 712 315 58 .947
Penn State Harrisburg .301 42 1162 233 350 45 29 9 207 480 .413 108 11 139 4 0.362 15 20 28-30 834 267 42 .963
Penn State Abington .287 40 1071 189 307 37 22 0 166 388 .362 101 14 180 1 0.352 12 37 53-57 784 254 48 .956
Penn State Berks .286 35 910 172 260 49 5 4 153 331 .364 103 10 154 3 0.360 12 19 58-67 669 232 45 .952
Clarks Summit University .279 38 979 187 273 53 10 5 151 361 .369 73 13 173 2 0.336 5 7 84-102 706 248 53 .947
Lancaster Bible College .276 39 1032 185 285 60 12 12 155 405 .392 93 14 244 4 0.342 8 18 86-95 734 325 51 .954
Valley Forge .257 29 651 120 167 21 14 1 99 219 .336 77 16 164 1 0.346 8 3 43-46 467 152 76 .891
Cedar Crest College .232 28 682 88 158 32 7 1 74 207 .304 62 11 159 2 0.304 5 7 30-32 488 196 49 .933
Cairn University .228 33 829 97 189 24 8 0 75 229 .276 71 6 205 0 0.290 10 3 20-24 586 238 75 .917
Gallaudet University .198 34 761 70 151 19 16 1 57 205 .269 51 12 229 1 0.259 1 5 55-66 599 183 109 .878

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Penn College 2.26 30-13 43 13 0 278.2 226 117 90 67 264-93 41 10 2 1073 .211 10 14 0 2 24
Penn State Harrisburg 2.60 28-14 42 7 2 280.0 277 134 104 115 219-86 52 14 3 1098 .252 3 13 0 6 21
Penn State Berks 2.76 20-15 35 11 0 223.0 239 122 88 42 142-34 31 17 5 901 .265 7 5 0 7 22
Penn State Abington 2.95 20-20 40 9 4 261.1 276 150 110 91 206-78 41 12 5 1047 .264 19 6 0 9 23
Clarks Summit University 3.33 20-17 38 7 0 235.1 247 150 112 58 219-78 48 24 7 962 .257 9 24 0 7 5
Notre Dame of Maryland 3.59 20-18 38 5 1 237.2 282 160 122 104 166-61 41 6 2 989 .285 31 27 0 8 12
Wilson College 4.08 29-13 42 6 4 269.1 361 201 157 91 166-53 55 7 5 1166 .310 16 9 0 12 17
Rosemont 4.76 14-13 27 5 2 161.2 220 153 110 83 126-41 32 13 1 707 .311 22 18 0 2 7
Saint Elizabeth University 4.90 15-18 33 6 1 201.1 272 185 141 84 117-36 63 16 3 873 .312 25 9 0 6 10
Cairn University 4.95 7-26 33 0 0 202.1 303 209 143 104 121-43 55 14 4 918 .330 31 9 1 11 13
Keystone College 4.98 13-17 30 2 2 196.2 267 176 140 95 171-48 32 9 3 859 .311 27 16 0 13 4
Lancaster Bible College 5.97 15-24 39 3 0 245.0 380 270 209 114 79-25 70 31 8 1076 .353 18 19 0 18 19
Gallaudet University 6.63 4-30 34 0 0 199.2 329 283 189 92 113-26 73 24 14 962 .342 34 8 0 24 14
Cedar Crest College 6.80 4-24 28 2 0 162.2 284 197 158 63 44-8 46 12 5 765 .371 22 10 0 11 9
Valley Forge 8.18 7-22 29 3 0 155.2 313 238 182 48 110-49 80 16 8 812 .385 17 15 0 7 1

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Penn State Harrisburg 1143 834 267 42 .963 8 44 7 .863 8 0
Penn State Abington 1086 784 254 48 .956 8 50 7 .877 17 0
Penn College 1174 831 290 53 .955 6 37 7 .841 3 1
Lancaster Bible College 1110 734 325 51 .954 16 59 10 .855 12 0
Penn State Berks 946 669 232 45 .952 6 48 3 .941 8 0
Saint Elizabeth University 947 604 295 48 .949 6 48 9 .842 7 0
Notre Dame of Maryland 1085 712 315 58 .947 16 54 4 .931 5 0
Clarks Summit University 1007 706 248 53 .947 6 54 7 .885 14 0
Rosemont 717 485 192 40 .944 5 28 6 .824 10 0
Wilson College 1107 808 236 63 .943 10 57 1 .983 6 0
Keystone College 819 590 181 48 .941 5 54 11 .831 15 0
Cedar Crest College 733 488 196 49 .933 9 43 1 .977 11 0
Cairn University 899 586 238 75 .917 12 71 4 .947 9 0
Valley Forge 695 467 152 76 .891 3 60 7 .896 8 0
Gallaudet University 891 599 183 109 .878 6 91 5 .948 30 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
P. Clemens (Lancaster Bible College) .504 1.376 39-39 117 35 59 11 8 3 33 95 .812 17 3 7 0 0.564 3 0 35-37
Lauren Begg (Rosemont) .478 1.174 27-27 90 35 43 6 3 1 8 58 .644 6 4 11 0 0.530 0 0 34-36
Madelyn Lehigh (Penn State Harrisburg) .472 1.326 42-42 144 44 68 9 14 3 27 114 .792 17 2 5 0 0.534 0 0 4-4
Jadyn Barker (Saint Elizabeth University) .451 1.010 29-28 91 23 41 4 0 0 11 45 .495 11 1 8 0 0.515 0 0 5-5
Taylor Barker (Wilson College) .442 1.281 40-38 129 39 57 15 4 8 48 104 .806 10 0 9 0 0.475 2 0 5-6
Haley Brag (Clarks Summit University) .442 1.226 38-38 113 36 50 17 6 1 32 82 .726 12 2 4 0 0.500 1 1 15-20
Jessie Leatherwood (Notre Dame of Maryland) .433 1.178 35-35 97 22 42 10 5 1 23 65 .670 17 1 10 0 0.508 3 0 2-3
Madison Shaf (Penn College) .427 .998 43-43 124 26 53 11 2 0 24 68 .548 6 0 11 0 0.450 1 2 11-13
E. Olivero (Keystone College) .426 1.037 30-30 101 19 43 12 1 0 19 57 .564 7 2 7 1 0.473 0 0 0-0
Waverly Moffett (Wilson College) .418 1.002 30-17 67 19 28 7 0 1 10 38 .567 1 1 9 0 0.435 0 0 4-4
Madison Heuer (Wilson College) .402 .988 40-34 97 29 39 2 3 1 18 50 .515 9 5 14 0 0.473 1 1 17-19
Madison Herr (Penn College) .400 .922 43-43 140 41 56 8 0 0 21 64 .457 15 3 10 0 0.465 1 4 16-17
Analisa Yoder (Rosemont) .394 1.013 22-22 66 20 26 10 0 0 25 36 .545 10 0 4 0 0.468 1 0 2-2
Haley Privett (Wilson College) .392 .918 33-32 79 5 31 5 0 0 22 36 .456 8 3 9 1 0.462 1 3 0-0
Kylee Cole (Clarks Summit University) .391 .831 27-22 46 12 18 0 0 0 4 18 .391 4 0 13 0 0.440 0 0 13-16
Christina Elsbury (Gallaudet University) .386 .938 34-34 88 16 34 5 2 0 11 43 .489 10 0 8 0 0.449 0 0 7-7
Josilynn Garcia (Saint Elizabeth University) .385 .896 32-28 96 9 37 5 0 2 30 48 .500 3 0 5 2 0.396 2 0 2-3
Ava Page (Valley Forge) .382 .950 27-27 68 10 26 2 4 0 14 36 .529 5 1 12 0 0.421 2 0 3-4
H. Riley (Keystone College) .382 .960 22-18 55 10 21 0 0 2 13 27 .491 4 5 11 0 0.469 0 0 0-0
Harley Wakeman (Valley Forge) .380 .869 25-25 71 18 27 5 0 0 21 32 .451 3 3 3 0 0.418 2 0 5-5
Anna Popola (Saint Elizabeth University) .380 .942 31-28 79 15 30 7 0 0 14 37 .468 10 5 6 0 0.474 1 1 1-2
Lindsey Dalenberg (Wilson College) .379 .860 42-40 140 37 53 1 3 0 20 60 .429 13 0 16 0 0.431 0 2 26-27
Charlene Torres (Notre Dame of Maryland) .379 .907 37-36 116 15 44 9 0 2 29 59 .509 5 0 4 2 0.398 2 0 0-0
Haiden Brookens (Wilson College) .377 .932 36-34 106 25 40 6 2 0 29 50 .472 11 6 8 0 0.460 1 0 3-3
Mia Viola (Rosemont) .375 .989 19-19 56 11 21 7 1 0 9 30 .536 8 0 6 0 0.453 0 0 0-1
Hailey Gamble (Penn State Abington) .372 .940 27-25 78 13 29 5 4 0 11 42 .538 3 1 8 1 0.402 0 2 0-0
Marlena Hacker (Penn State Abington) .367 .998 40-40 128 31 47 5 10 0 31 72 .563 14 3 18 0 0.435 2 0 14-14
Ziegler,Lauren (Penn State Berks) .359 .956 33-31 92 18 33 11 0 2 17 50 .543 9 1 21 0 0.413 2 0 4-4
Vivian,Peyton (Penn State Berks) .358 .925 35-35 109 24 39 11 2 1 32 57 .523 9 1 10 0 0.402 3 1 3-3
Shona Willoughby (Rosemont) .353 .828 21-19 51 8 18 4 0 0 11 22 .431 3 2 8 1 0.397 2 2 1-1
Julianna Leatherwood (Notre Dame of Maryland) .352 .912 38-38 122 34 43 8 4 0 22 59 .484 15 1 23 0 0.428 0 0 10-10
I. Benitez (Keystone College) .351 .781 30-30 94 12 33 1 0 0 13 34 .362 8 3 5 0 0.419 0 0 2-3
Margaret Man (Penn College) .348 .895 41-41 112 29 39 9 3 0 21 54 .482 13 0 10 1 0.413 1 6 2-2
Emily Bingman (Rosemont) .348 .926 21-21 69 19 24 10 0 1 23 37 .536 6 0 6 0 0.390 2 1 5-5
Savannah Vanwinkle (Saint Elizabeth University) .345 .880 26-25 58 22 20 4 0 0 11 24 .414 13 1 8 0 0.466 1 1 7-8
Sydney Rawlings (Saint Elizabeth University) .343 .909 27-26 70 12 24 12 0 0 18 36 .514 6 0 8 0 0.395 0 4 3-3
Sierra Sims (Penn State Harrisburg) .341 .930 34-29 88 19 30 0 7 1 23 47 .534 9 1 21 0 0.396 3 3 2-4
Natalie Hasert (Cedar Crest College) .337 .813 28-28 86 18 29 6 0 0 6 35 .407 10 0 10 0 0.406 0 0 11-12
Sara Castill (Clarks Summit University) .337 .828 38-36 101 9 34 8 0 0 27 42 .416 10 3 6 1 0.412 0 1 3-4
Lexi Snyder (Penn College) .336 .866 43-43 131 27 44 11 3 0 37 61 .466 17 1 4 1 0.400 6 1 0-0
Abigail Becker (Saint Elizabeth University) .333 .847 22-13 48 11 16 4 1 0 6 22 .458 4 1 6 0 0.389 1 1 1-1
Rebecca Serf (Clarks Summit University) .331 .765 38-37 121 34 40 2 1 1 13 47 .388 8 1 21 0 0.377 0 0 23-25
Victoria Butler (Penn State Abington) .330 .774 32-31 103 23 34 1 1 0 7 37 .359 14 1 12 0 0.415 0 2 12-14
Kendyll Strohl (Rosemont) .329 .900 27-27 82 27 27 5 2 1 21 39 .476 7 8 9 0 0.424 2 1 12-12
B. Staple (Keystone College) .327 .762 30-30 101 25 33 5 0 0 18 38 .376 11 0 4 1 0.386 2 0 0-0
Brightwell,Paige (Penn State Berks) .325 .760 26-26 80 12 26 6 0 0 18 32 .400 5 0 5 0 0.360 1 0 0-0
Lilyian Hafner (Notre Dame of Maryland) .325 .871 29-27 80 17 26 7 1 1 12 38 .475 5 5 14 0 0.396 1 0 0-0
Evelyn Johnson (Cairn University) .322 .747 32-32 90 12 29 5 1 0 11 36 .400 4 0 9 0 0.347 1 0 2-3
Fay,Naomi (Penn State Berks) .321 .751 35-35 106 34 34 4 0 0 12 38 .358 12 2 10 0 0.393 2 5 16-16
Samantha Hemhauser (Saint Elizabeth University) .321 .722 23-22 53 8 17 1 1 0 4 20 .377 2 0 10 0 0.345 0 1 6-6
Madison Briggs (Wilson College) .320 .803 38-31 97 12 31 8 1 0 21 41 .423 6 4 11 1 0.380 1 1 1-1
Bethani Newbold (Notre Dame of Maryland) .318 .844 37-37 110 22 35 7 3 2 26 54 .491 5 2 13 0 0.353 2 0 7-9
Aspen Walker (Penn State Harrisburg) .317 .810 41-41 126 23 40 10 1 1 31 55 .437 12 1 13 1 0.373 3 0 3-3
Ava Livingston (Penn State Abington) .315 .714 40-40 127 20 40 5 0 0 19 45 .354 9 1 13 0 0.360 2 0 1-1
K. Jennings (Keystone College) .315 .818 27-26 92 18 29 7 2 1 19 43 .467 4 1 23 0 0.351 0 2 5-5
A. Hamilton (Lancaster Bible College) .310 .988 36-36 113 33 35 15 0 6 26 68 .602 11 3 12 0 0.386 0 0 2-2
Payton Kendall (Wilson College) .308 .806 32-24 65 21 20 3 0 0 19 23 .354 15 3 6 0 0.452 1 6 5-6
Anabelle Hafner (Notre Dame of Maryland) .308 .988 34-34 107 41 33 11 4 4 18 64 .598 14 1 9 0 0.390 1 1 28-29
Allison Goodman (Rosemont) .305 .772 20-20 59 9 18 3 1 0 15 23 .390 7 1 5 0 0.382 1 0 1-2
E. Schultz (Keystone College) .303 .670 30-29 89 15 27 3 0 0 14 30 .337 3 1 8 0 0.333 0 0 1-1
Sofia Laspin (Penn College) .302 .834 32-29 86 23 26 6 2 1 14 39 .453 9 2 20 0 0.381 0 1 7-8
Alyssa Wenger (Wilson College) .302 .891 39-37 126 41 38 5 8 1 22 62 .492 20 1 11 0 0.399 1 2 23-23
Tineri,Rylee (Penn State Berks) .300 .719 27-21 60 10 18 2 0 0 12 20 .333 8 1 9 1 0.386 1 1 0-0
Grace Lorson (Penn College) .296 .851 43-43 135 43 40 9 3 2 22 61 .452 18 5 9 0 0.399 0 3 21-22
Cara Biesecker (Penn State Harrisburg) .296 .668 42-40 125 19 37 2 1 1 25 44 .352 4 2 10 1 0.316 5 3 2-2
Ivvy Morder (Penn College) .295 .766 43-43 129 25 38 10 1 0 27 50 .388 18 0 14 1 0.378 1 3 4-4
Callie Chambers (Penn State Abington) .290 .753 38-35 93 14 27 5 1 0 15 34 .366 14 2 26 0 0.387 2 0 0-1
Gretchen Yanss (Penn State Abington) .288 .727 38-33 104 14 30 7 2 0 25 41 .394 7 1 11 0 0.333 2 3 0-0
Marissa Urner (Valley Forge) .288 .812 29-29 66 13 19 5 2 0 17 28 .424 9 3 14 0 0.388 2 0 5-5
Adriana Shannon (Cairn University) .287 .740 32-32 101 15 29 9 2 0 12 42 .416 6 0 15 0 0.324 1 0 0-0
Kylee Kubitschek (Rosemont) .286 .665 22-22 56 9 16 2 0 0 4 18 .321 5 0 8 0 0.344 0 0 0-0
Perrone,Hayden (Penn State Berks) .283 .707 33-33 99 20 28 2 3 0 10 36 .364 8 1 18 0 0.343 0 2 17-17
A. Paulson (Lancaster Bible College) .283 .641 39-39 113 15 32 1 1 1 18 38 .336 4 0 32 0 0.305 1 8 6-7
I. Mandarano (Keystone College) .283 .717 29-28 99 20 28 6 0 1 14 37 .374 8 1 18 0 0.343 0 1 3-5
Isabell Edwards (Saint Elizabeth University) .282 .673 28-28 71 12 20 2 0 0 13 22 .310 8 1 5 0 0.363 0 6 3-3
Maddison Atk (Clarks Summit University) .282 .769 38-38 110 17 31 7 2 2 25 48 .436 6 4 16 0 0.333 3 0 4-5
Keegan Thompson (Valley Forge) .279 .682 25-25 61 11 17 2 1 0 8 21 .344 5 1 17 0 0.338 1 0 7-7
C. Cleland (Lancaster Bible College) .278 .660 36-36 97 13 27 5 0 0 8 32 .330 7 1 14 1 0.330 1 0 1-1
Kate Gronkowski (Cedar Crest College) .277 .729 28-28 83 17 23 1 3 0 9 30 .361 11 1 33 0 0.368 0 1 2-2
Mackenzie We (Penn College) .275 .717 43-43 142 21 39 13 1 1 31 57 .401 9 0 3 1 0.316 1 0 1-1
K. Mecke (Lancaster Bible College) .275 .711 38-36 109 10 30 12 0 1 22 45 .413 3 1 19 0 0.298 1 1 3-5
Rylee Martinez (Penn State Harrisburg) .271 .782 30-13 48 4 13 3 0 1 7 19 .396 7 2 5 1 0.386 0 1 0-0
Makayla Lopez (Notre Dame of Maryland) .269 .652 32-25 78 10 21 5 1 0 14 28 .359 3 0 18 0 0.293 1 0 1-1
Julia Bruestle (Cairn University) .268 .566 32-31 71 3 19 1 0 0 5 20 .282 2 0 20 0 0.284 1 3 6-6
Lauren Hess (Penn State Harrisburg) .267 .582 42-42 86 17 23 0 0 0 7 23 .267 6 0 21 0 0.315 0 4 2-2
Elaina Gates (Penn State Harrisburg) .263 .592 30-21 57 9 15 1 0 0 7 16 .281 4 0 9 0 0.311 0 1 1-1
Abbi Heacock (Cairn University) .260 .609 30-27 77 5 20 3 0 0 12 23 .299 7 0 4 0 0.310 3 0 0-2
Lacey Drolsbaugh (Gallaudet University) .260 .796 34-34 96 18 25 2 8 1 8 46 .479 6 2 21 0 0.317 0 0 11-15
Myiah Petroro (Cairn University) .258 .670 33-33 93 12 24 3 1 0 13 29 .312 14 1 18 0 0.358 1 0 3-3
K. Birmingha (Keystone College) .258 .704 24-22 62 10 16 4 0 1 9 23 .371 7 0 8 1 0.333 0 0 0-1
Thomas,Ashley (Penn State Berks) .257 .684 32-32 70 15 18 3 0 1 10 24 .343 9 1 25 0 0.341 2 3 5-6
Olivia Herncane (Penn State Harrisburg) .257 .717 39-39 109 19 28 5 2 2 23 43 .394 11 1 14 0 0.323 3 1 0-0
Emily Foxhill (Penn State Abington) .256 .574 34-31 78 16 20 0 0 0 8 20 .256 7 0 11 0 0.318 0 5 10-10
Jesse Brumba (Penn College) .256 .613 35-29 90 8 23 2 0 1 11 28 .311 5 1 13 1 0.302 0 0 1-1
S. King (Lancaster Bible College) .256 .603 37-37 121 28 31 2 1 1 14 38 .314 4 2 26 0 0.289 1 4 30-32
Malorie Gogel (Notre Dame of Maryland) .254 .638 29-23 59 12 15 3 0 0 5 18 .305 4 3 12 0 0.333 0 0 2-2
R. Danko (Lancaster Bible College) .252 .669 39-39 111 17 28 5 2 0 12 37 .333 13 1 39 0 0.336 0 0 2-2
Julianna Bak (Clarks Summit University) .252 .569 38-37 103 17 26 3 0 0 12 29 .282 5 0 16 0 0.287 0 1 5-6
Corinne Mundy (Cedar Crest College) .250 .668 25-23 40 6 10 0 2 0 2 14 .350 3 1 14 0 0.318 0 0 2-2
Andi Sisemore (Gallaudet University) .250 .621 30-30 84 10 21 2 2 0 13 27 .321 5 1 11 1 0.300 0 0 10-11
Eleanor Flores (Notre Dame of Maryland) .250 .598 26-19 52 6 13 0 1 0 5 15 .288 5 0 13 0 0.310 1 2 1-1
A. Morley (Keystone College) .250 .641 24-18 48 9 12 2 1 0 7 16 .333 4 0 18 0 0.308 0 4 2-2
Isabella Antosiewicz (Penn State Abington) .248 .599 40-39 117 18 29 3 2 0 15 36 .308 8 0 16 0 0.291 2 14 5-5
Alexis Kline (Cedar Crest College) .247 .715 28-28 73 9 18 7 1 0 12 27 .370 12 0 2 1 0.345 2 1 3-3
Emily Brittin (Cairn University) .244 .561 33-33 86 6 21 2 1 0 3 25 .291 3 0 24 0 0.270 0 0 3-3
Alex Mullen (Cedar Crest College) .241 .611 28-28 83 14 20 5 1 0 13 27 .325 5 1 7 0 0.286 2 0 6-6
Laura Medio (Valley Forge) .241 .737 29-29 58 10 14 2 2 0 11 20 .345 13 2 18 1 0.392 1 2 3-3
A. Rinaldi (Lancaster Bible College) .240 .629 28-18 50 7 12 4 0 0 5 16 .320 5 0 21 1 0.309 0 0 0-0
Caitlyn Fisher (Valley Forge) .239 .671 29-29 88 24 21 2 2 1 8 30 .341 10 2 13 0 0.330 0 0 10-12
Lillian Feltenberger (Penn State Harrisburg) .237 .711 34-32 59 16 14 2 3 0 12 22 .373 9 0 4 0 0.338 0 0 3-3
Sydney Wright (Cairn University) .235 .658 31-30 81 16 19 1 3 0 7 26 .321 11 2 19 0 0.337 1 0 0-0
Anaya Duncan (Cedar Crest College) .233 .593 27-27 73 7 17 3 0 1 6 23 .315 5 0 19 1 0.278 1 0 3-3
Ashlynn Kunes (Valley Forge) .233 .626 27-27 60 10 14 1 1 0 11 17 .283 9 1 14 0 0.343 0 0 2-2
Mackenzie Fisher (Penn State Harrisburg) .232 .547 36-34 99 18 23 0 0 0 9 23 .232 11 1 17 0 0.315 0 5 6-6
Rylee Albany (Penn State Abington) .230 .650 39-33 87 20 20 3 2 0 16 27 .310 11 4 27 0 0.340 1 3 4-5
C, Forgach-Aguilar (Notre Dame of Maryland) .222 .493 26-22 45 8 10 0 0 0 3 10 .222 3 0 11 0 0.271 0 2 1-1
Wilson,Savannah (Penn State Berks) .217 .566 27-27 69 13 15 0 0 0 6 15 .217 13 1 10 0 0.349 0 3 9-14
Kristina Cagle (Cedar Crest College) .216 .482 28-28 74 3 16 0 0 0 9 16 .216 5 0 19 0 0.266 0 2 0-0
N. Martin (Lancaster Bible College) .213 .541 35-35 89 10 19 4 0 0 11 23 .258 7 2 14 0 0.283 1 2 5-7
Kayla Bright (Notre Dame of Maryland) .213 .515 29-19 61 5 13 0 1 0 11 15 .246 5 0 10 0 0.269 1 0 1-1
Bethany Steers (Notre Dame of Maryland) .212 .524 29-26 66 8 14 1 0 0 5 15 .227 7 1 11 3 0.297 0 0 0-0
Davi Ort (Clarks Summit University) .208 .585 38-38 101 23 21 3 1 1 11 29 .287 11 2 35 0 0.298 0 1 9-10
Ella Quince (Cairn University) .190 .482 28-15 42 9 8 0 0 0 2 8 .190 6 0 13 0 0.292 0 0 3-3
Laney Ferraro (Cedar Crest College) .189 .604 20-20 53 7 10 7 0 0 5 17 .321 2 5 20 0 0.283 0 2 2-3
Kiera O'Brine (Wilson College) .189 .466 36-24 74 12 14 2 0 0 9 16 .216 6 0 7 0 0.250 0 5 1-3
Emma Einarson (Penn State Harrisburg) .188 .438 30-22 64 6 12 1 0 0 8 13 .203 3 1 8 1 0.235 0 0 0-0
Lou Cherena (Gallaudet University) .181 .458 32-32 83 4 15 2 0 0 3 17 .205 7 1 16 0 0.253 0 0 10-11
Gena Donalds (Notre Dame of Maryland) .175 .517 31-27 40 6 7 3 0 0 2 10 .250 5 0 11 0 0.267 0 0 1-1
Kylee Miller (Clarks Summit University) .174 .466 38-38 92 8 16 7 0 0 8 23 .250 5 0 20 0 0.216 0 0 1-1
Morgan Bieler (Valley Forge) .173 .564 29-29 75 14 13 2 2 0 7 19 .253 12 3 34 0 0.311 0 1 6-6
Jolene Zefferi (Cairn University) .170 .424 30-25 53 8 9 0 0 0 2 9 .170 5 1 22 0 0.254 0 0 3-3
Smith,Emily (Penn State Berks) .167 .407 25-24 66 2 11 1 0 0 5 12 .182 4 1 6 0 0.225 0 1 0-0
Mia Testa (Saint Elizabeth University) .159 .470 23-16 44 6 7 1 0 0 4 8 .182 7 1 9 0 0.288 0 1 0-0
Alyssa Taylo (Clarks Summit University) .150 .371 38-38 100 11 15 4 0 0 8 19 .190 4 0 19 1 0.181 1 2 4-4
Olivia Taufu'i (Gallaudet University) .136 .327 34-33 81 3 11 2 0 0 6 13 .160 3 0 39 0 0.167 0 3 3-4
Christina Stanford (Valley Forge) .129 .346 29-29 62 7 8 0 0 0 1 8 .129 7 0 22 0 0.217 0 0 1-1
Karla Gomez-Zepeda (Gallaudet University) .125 .333 31-31 48 0 6 0 0 0 2 6 .125 4 1 15 0 0.208 0 1 0-1
Carly Ortega (Gallaudet University) .118 .285 27-18 34 2 4 0 0 0 0 4 .118 1 1 21 0 0.167 0 0 0-0
Adele Daniels (Gallaudet University) .113 .277 29-26 62 2 7 0 0 0 3 7 .113 2 2 18 0 0.164 1 0 2-2
Sylvana Diruggieri (Rosemont) .111 .222 26-18 36 7 4 0 0 0 0 4 .111 0 0 12 0 0.111 0 1 0-1
Sara Slimm (Penn State Abington) .102 .328 38-28 59 7 6 1 0 0 5 7 .119 8 0 25 0 0.209 0 6 2-2
Abby Mcintyre (Cairn University) .098 .376 29-18 41 5 4 0 0 0 6 4 .098 10 1 20 0 0.278 2 0 0-0
Taylor Faw (Cedar Crest College) .086 .290 28-28 70 4 6 1 0 0 5 7 .100 6 3 24 0 0.190 0 1 1-1
Katie Fauske (Cairn University) .071 .142 25-15 42 4 3 0 0 0 1 3 .071 0 0 16 0 0.071 0 0 0-1

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Mackenzie Sawdey (Penn State Harrisburg) 1.84 18 4 21 15 4-0 0 144.1 111 50 38 79 143 52 22 3 0 529 .210 0 10 0
Gretchen Yanss (Penn State Abington) 1.91 11 10 16 13 4-1 0 139.0 118 59 38 22 144 54 12 8 4 523 .226 1 2 0
Mackenzie We (Penn College) 2.07 17 10 23 23 9-0 0 162.0 118 62 48 33 164 70 18 5 1 618 .191 5 10 0
Duff,Mallory (Penn State Berks) 2.39 8 6 16 13 4-0 0 93.2 98 54 32 20 50 14 15 9 5 380 .258 2 0 0
Kylee Miller (Clarks Summit University) 2.42 11 8 19 19 5-0 0 121.2 121 55 42 11 109 41 15 12 4 485 .249 2 5 0
Fayth Anders (Penn College) 2.54 13 3 19 14 4-0 0 110.1 101 53 40 32 100 23 22 5 1 430 .235 4 4 0
Brightwell,Paige (Penn State Berks) 2.81 11 8 18 14 7-0 0 122.0 127 58 49 19 89 20 13 8 0 487 .261 2 5 0
Jessie Leatherwood (Notre Dame of Maryland) 2.86 9 4 16 10 1-0 0 88.0 70 46 36 43 109 34 14 2 0 337 .208 14 12 0
Kami Degaetani (Saint Elizabeth University) 2.95 10 6 16 10 2-2 1 92.2 108 53 39 17 61 15 21 8 0 383 .282 1 1 0
Malorie Gogel (Notre Dame of Maryland) 3.00 6 5 8 5 1-0 1 70.0 89 40 30 32 24 13 8 1 0 294 .303 5 12 0
Carissa Yeager (Penn State Harrisburg) 3.01 7 6 15 5 1-0 1 93.0 102 52 40 27 46 23 17 6 0 381 .268 1 3 0
Lauren Begg (Rosemont) 3.15 7 6 13 10 3-0 2 77.2 103 54 35 13 55 20 12 5 0 339 .304 5 4 0
Rylee Piper (Wilson College) 3.18 16 4 15 7 2-0 1 123.1 156 67 56 20 72 17 25 5 4 519 .301 2 2 0
Kierstyn Smith (Penn State Harrisburg) 3.50 3 4 6 3 1-0 1 42.0 59 27 21 8 30 11 11 5 3 182 .324 2 0 0
Paula Casale (Penn State Abington) 3.53 8 6 19 3 2-0 0 85.1 117 58 43 35 43 16 20 3 1 373 .314 8 0 0
Elena Worthington (Wilson College) 3.64 2 4 12 2 1-0 1 75.0 91 60 39 44 45 19 10 1 0 323 .282 11 2 0
C. Cienki (Keystone College) 3.80 7 8 16 13 2-0 1 112.1 127 80 61 51 112 33 13 3 2 466 .273 14 7 0
Evelyn Johnson (Cairn University) 3.93 7 15 20 18 0-0 0 146.0 167 112 82 89 99 34 22 8 1 611 .273 21 9 0
N. Martin (Lancaster Bible College) 4.34 4 5 10 3 1-0 0 69.1 94 62 43 44 20 8 16 4 5 292 .322 3 1 0
Maddison Atk (Clarks Summit University) 4.39 9 8 19 16 2-0 0 111.2 126 94 70 47 104 31 33 12 3 469 .269 7 16 0
Gena Donalds (Notre Dame of Maryland) 4.65 3 8 12 5 1-0 0 64.2 103 61 43 20 22 11 17 2 2 294 .350 6 3 0
Corinne Mundy (Cedar Crest College) 5.31 3 10 12 11 2-0 0 92.1 142 83 70 28 34 6 24 8 2 416 .341 14 5 0
