2025 Softball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Penn State Brandywine .357 43 1213 283 433 78 22 11 253 588 .485 111 11 174 2 0.411 15 29 101-109 843 317 39 0.967
Wilson College .345 36 980 222 338 50 21 7 186 451 .460 90 15 102 2 0.405 8 24 69-75 662 231 36 0.961
Saint Elizabeth University .325 43 1236 274 402 69 16 4 242 515 .417 141 12 181 4 0.396 11 23 93-108 831 405 78 0.941
Lancaster Bible College .319 34 938 241 299 39 29 10 191 426 .454 108 23 189 2 0.397 14 12 127-139 647 253 60 0.938
Penn State Harrisburg .319 42 1159 254 370 63 24 9 235 508 .438 140 16 171 2 0.394 21 25 30-34 830 304 43 0.963
Notre Dame of Maryland .313 27 748 187 234 53 5 12 162 333 .445 86 11 90 5 0.388 9 6 33-38 502 204 44 0.941
Penn College .300 45 1248 221 375 53 11 5 195 465 .373 110 22 169 2 0.364 11 35 65-73 908 339 55 0.958
Penn State Berks .297 36 966 206 287 71 9 4 183 388 .402 94 19 135 0 0.367 10 14 81-90 702 203 33 0.965
Penn State Abington .292 39 1050 201 307 53 10 7 182 401 .382 92 16 174 1 0.355 11 26 39-42 742 245 68 0.936
Keystone College .290 28 723 130 210 48 4 5 120 281 .389 61 13 121 3 0.354 6 6 20-26 478 163 64 0.909
Cedar Crest College .280 39 992 230 278 45 32 7 196 408 .411 129 30 197 2 0.376 10 12 63-66 701 290 67 0.937
Rosemont .256 36 886 134 227 61 10 4 111 320 .361 76 20 181 4 0.328 3 9 37-41 620 247 53 0.942
Gallaudet University .254 34 756 112 192 34 18 6 90 280 .370 62 8 197 0 0.315 5 10 54-57 541 210 110 0.872
Cairn University .239 26 607 71 145 24 4 3 57 186 .306 51 7 171 2 0.304 3 4 10-11 391 158 60 0.901
Valley Forge .199 34 647 69 129 14 5 1 56 156 .241 87 11 188 5 0.304 1 0 30-37 482 186 88 0.884

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Penn College 2.10 28-17 45 10 0 302.2 266 132 91 75 317-81 39 8 5 1185 .224 24 20 0 2 23
Penn State Berks 2.12 25-11 36 14 3 234.0 236 96 71 59 167-44 37 6 5 917 .257 9 8 0 6 21
Penn State Harrisburg 2.63 29-13 42 6 2 276.2 282 144 104 48 168-61 50 14 2 1097 .257 12 10 0 8 27
Penn State Brandywine 2.79 35-8 43 8 5 281.0 303 137 112 101 195-62 54 3 6 1108 .273 9 12 0 10 24
Saint Elizabeth University 2.93 22-21 43 4 2 277.0 298 173 116 95 159-55 55 23 5 1137 .262 26 15 0 7 15
Wilson College 4.31 21-15 36 3 4 220.2 261 159 136 97 157-42 53 9 14 914 .286 35 5 0 5 17
Lancaster Bible College 4.45 16-18 34 2 0 215.2 262 188 137 145 143-54 41 13 7 905 .290 29 30 0 16 15
Penn State Abington 4.84 16-23 39 3 2 247.1 331 220 171 114 149-52 66 16 15 1071 .309 21 11 0 18 21
Cedar Crest College 5.33 17-22 39 3 0 233.2 397 252 178 97 107-38 55 18 9 1084 .366 43 14 0 13 14
Notre Dame of Maryland 5.65 9-18 27 3 0 167.1 245 168 135 123 81-28 33 6 12 732 .335 25 23 0 12 15
Rosemont 6.94 11-25 36 2 0 206.2 344 255 205 109 154-40 59 23 6 955 .360 44 19 0 15 14
Keystone College 7.44 7-21 28 1 1 160.0 279 236 170 100 87-30 41 9 8 734 .380 26 19 0 18 8
Gallaudet University 10.13 5-29 34 1 0 180.1 346 389 261 179 126-34 53 18 20 918 .377 75 16 0 15 12
Cairn University 10.14 2-24 26 0 0 137.1 322 272 199 94 51-11 64 11 8 747 .431 46 15 0 11 6
Valley Forge 14.03 2-31 34 2 0 160.2 433 410 322 113 62-20 75 50 5 948 .457 55 33 0 7 4

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Penn State Brandywine 1199 843 317 39 0.967 18 35 9 .795 1 0
Penn State Berks 938 702 203 33 0.965 4 32 9 .780 3 0
Penn State Harrisburg 1177 830 304 43 0.963 4 46 5 .902 13 0
Wilson College 929 662 231 36 0.961 8 49 2 .961 15 0
Penn College 1302 908 339 55 0.958 2 57 5 .919 10 1
Rosemont 920 620 247 53 0.942 2 90 9 .909 31 0
Saint Elizabeth University 1314 831 405 78 0.941 3 42 9 .824 6 0
Notre Dame of Maryland 750 502 204 44 0.941 5 48 4 .923 8 0
Lancaster Bible College 960 647 253 60 0.938 5 46 5 .902 17 0
Cedar Crest College 1058 701 290 67 0.937 21 78 11 .876 18 0
Penn State Abington 1055 742 245 68 0.936 10 78 6 .929 9 0
Keystone College 705 478 163 64 0.909 3 70 6 .921 9 0
Cairn University 609 391 158 60 0.901 6 55 3 .948 7 0
Valley Forge 756 482 186 88 0.884 2 64 8 .889 18 0
Gallaudet University 861 541 210 110 0.872 10 110 5 .957 70 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Josilynn Garcia (Saint Elizabeth University) .496 1.267 42-42 139 20 69 26 0 1 44 98 .705 21 1 11 0 0.562 1 0 1-2
Katelyn Keller (Wilson College) .475 1.309 36-34 120 42 57 2 12 5 39 98 .817 4 1 13 0 0.492 1 2 26-27
Emma McElroy (Penn State Brandywine) .466 1.046 43-42 148 44 69 7 1 2 41 84 .568 5 2 7 0 0.478 4 4 30-34
Ava Craddock (Penn State Brandywine) .466 1.212 43-43 131 34 61 14 7 0 38 89 .679 19 0 12 0 0.533 0 1 10-10
P. Clemens (Lancaster Bible College) .463 1.281 33-33 108 38 50 7 9 2 38 81 .750 14 4 7 0 0.531 2 1 35-37
Kara Reyes (Saint Elizabeth University) .452 1.017 34-30 84 13 38 5 0 0 14 43 .512 11 0 21 1 0.505 2 1 1-4
Alexis Kline (Cedar Crest College) .448 1.236 39-39 105 29 47 9 5 2 36 72 .686 24 0 6 0 0.550 0 0 4-4
Lacey Drolsbaugh (Gallaudet University) .440 1.231 34-34 91 28 40 3 6 4 16 67 .736 10 1 14 0 0.495 1 0 19-19
Lexi Bussenger (Penn State Brandywine) .436 .948 43-43 149 54 65 4 0 0 18 69 .463 13 2 15 0 0.485 1 3 44-45
M. Fisher (Penn State Harrisburg) .435 1.026 42-42 124 40 54 4 1 0 20 60 .484 27 2 19 0 0.542 0 3 5-5
Sydney Hartle (Wilson College) .425 1.040 31-24 73 9 31 8 2 0 18 43 .589 5 1 1 0 0.451 3 0 0-0
Carleigh Magers (Wilson College) .415 .941 27-22 65 14 27 5 0 0 20 32 .492 2 2 6 1 0.449 0 2 0-1
Newbold Bet (Notre Dame of Maryland) .413 1.178 27-27 75 20 31 8 1 4 23 53 .707 6 4 7 0 0.471 2 1 2-2
J. Leatherwo (Notre Dame of Maryland) .410 1.031 27-27 78 33 32 9 0 0 22 41 .526 16 0 5 0 0.505 1 4 6-6
M. Lehigh (Penn State Harrisburg) .408 1.116 37-36 120 39 49 4 10 1 36 76 .633 20 0 5 0 0.483 3 0 3-3
Yanss Gretchen (Penn State Abington) .402 .999 39-38 122 25 49 10 1 3 24 70 .574 7 1 7 0 0.425 4 1 0-0
F. McFadden (Penn State Harrisburg) .400 .891 28-3 35 9 14 3 0 0 11 17 .486 1 0 8 0 0.405 1 0 1-1
Anna Laughli (Penn State Berks) .394 1.032 34-33 109 21 43 18 1 1 28 66 .606 6 0 9 0 0.426 0 0 4-6
M. Kwiatkows (Lancaster Bible College) .390 1.051 34-32 105 35 41 1 6 2 25 60 .571 18 1 35 0 0.480 1 1 33-36
Scotese Lainey (Penn State Abington) .389 .980 37-35 108 22 42 7 3 1 29 58 .537 10 2 8 0 0.443 2 0 1-1
Kayla Talbert (Wilson College) .388 1.100 36-34 98 33 38 13 3 1 26 60 .612 21 0 12 0 0.488 2 0 11-11
Gamble Hailey (Penn State Abington) .384 .994 39-38 125 29 48 9 4 1 20 68 .544 14 1 6 0 0.450 0 0 7-7
Madie Culbertson (Penn State Brandywine) .382 1.030 42-42 123 30 47 14 5 1 27 74 .602 9 3 17 0 0.428 3 1 2-2
Riley Curtis (Cairn University) .378 .986 26-25 74 13 28 6 1 2 11 42 .568 5 0 12 0 0.418 0 0 1-1
Sam Ratti (Keystone College) .377 .930 27-27 77 16 29 8 0 0 9 37 .481 10 1 9 0 0.449 1 0 1-2
Madison Herriman (Penn College) .376 .840 44-44 149 40 56 1 1 0 16 59 .396 15 4 20 0 0.444 1 3 26-28
Hafner Anab (Notre Dame of Maryland) .376 .980 27-27 93 34 35 7 2 1 10 49 .527 12 1 8 0 0.453 0 0 18-21
K. Cole (Lancaster Bible College) .375 .769 27-11 32 15 12 0 0 0 3 12 .375 0 1 5 0 0.394 0 2 22-22
Caitlyn Smith (Gallaudet University) .373 1.014 25-25 67 9 25 7 4 0 16 40 .597 4 1 14 0 0.417 0 0 2-2
Peyton Vivia (Penn State Berks) .371 .973 36-36 116 25 43 11 2 1 32 61 .526 14 2 2 0 0.447 0 0 5-6
Mackenzie Weaver (Penn College) .365 .938 45-45 156 31 57 14 3 2 44 83 .532 11 1 9 0 0.406 2 3 5-6
Myiah Petroro (Cairn University) .365 .974 26-25 74 14 27 7 2 1 5 41 .554 5 2 21 0 0.420 0 0 2-2
M. Minney (Penn State Harrisburg) .360 1.058 33-32 111 31 40 5 4 6 26 71 .640 7 4 21 0 0.418 0 1 7-7
R. Martinez (Penn State Harrisburg) .359 .879 32-26 78 13 28 6 0 0 25 34 .436 11 4 4 0 0.443 4 1 1-1
Naomi Fay (Penn State Berks) .357 .821 36-36 84 18 30 5 0 0 15 35 .417 7 1 12 0 0.404 2 4 15-15
Emilee Dickenson (Rosemont) .355 .936 36-36 107 15 38 13 1 1 26 56 .523 12 0 17 1 0.413 2 0 1-1
Kaylee Mushinski (Penn State Brandywine) .354 .973 36-36 127 30 45 12 2 5 39 76 .598 5 1 12 0 0.375 3 1 3-3
Natalie Hasert (Cedar Crest College) .352 .883 38-37 128 36 45 5 6 0 15 62 .484 7 3 6 0 0.399 0 0 13-15
Grace Lorson (Penn College) .352 .807 44-44 145 31 51 6 2 0 20 61 .421 5 3 15 0 0.386 0 4 17-19
Payton Crawford (Penn College) .350 .811 41-37 120 15 42 10 0 0 21 52 .433 6 0 12 0 0.378 1 4 2-4
Kylie Mastillo (Cedar Crest College) .346 .988 38-38 107 26 37 7 5 2 33 60 .561 11 5 28 1 0.427 1 1 9-9
Torres Char (Notre Dame of Maryland) .346 .894 26-26 81 18 28 8 0 2 20 42 .519 4 1 4 2 0.375 2 0 0-0
Jenna Weaver (Wilson College) .344 .845 35-28 90 17 31 6 1 0 13 39 .433 9 2 6 0 0.412 1 3 3-6
Emily Schult (Keystone College) .343 .778 22-21 70 12 24 4 0 0 11 28 .400 4 0 2 1 0.378 0 1 2-2
K. Mecke (Lancaster Bible College) .341 .907 33-33 91 16 31 4 3 1 19 44 .484 12 1 17 1 0.423 0 1 6-9
Haylie Mauge (Penn State Berks) .341 .880 27-26 82 26 28 6 1 1 20 39 .476 10 0 7 0 0.404 2 0 14-15
Gabby Panebianco (Saint Elizabeth University) .338 .805 35-18 68 11 23 1 1 0 21 26 .382 7 3 10 0 0.423 0 1 0-0
Melina Rogotzy (Valley Forge) .333 .986 32-31 81 16 27 5 4 1 14 43 .531 18 0 20 1 0.455 0 0 9-12
Shelby DeCillis (Penn State Brandywine) .333 .821 42-41 123 20 41 12 0 0 31 53 .431 10 2 14 0 0.390 1 10 2-3
Savannah Vanwinkle (Saint Elizabeth University) .321 .806 43-43 137 34 44 7 1 1 26 56 .409 17 1 12 0 0.397 1 2 12-15
Madison Briggs (Wilson College) .319 .715 32-31 91 12 29 2 0 0 16 31 .341 5 3 7 0 0.374 0 2 3-3
Isabella Hanos (Saint Elizabeth University) .318 .810 37-31 88 25 28 3 5 0 22 41 .466 4 1 14 0 0.344 3 1 8-8
Kylie Krauss (Penn State Berks) .316 .835 36-36 114 31 36 11 2 0 21 51 .447 12 2 10 0 0.388 1 0 21-24
Kiara Taylor (Keystone College) .315 .812 27-27 89 16 28 5 1 2 19 41 .461 3 3 7 1 0.351 2 0 3-6
S. Sims (Penn State Harrisburg) .314 .795 34-33 86 16 27 4 2 0 18 35 .407 13 0 13 0 0.388 4 2 1-2
A. Walker (Penn State Harrisburg) .310 .854 36-33 100 17 31 11 2 1 28 49 .490 9 0 18 0 0.364 1 0 1-2
Mia Testa (Saint Elizabeth University) .309 .949 29-23 68 10 21 2 3 2 11 35 .515 15 0 13 1 0.434 0 1 2-2
Jaredis Flor (Penn State Berks) .307 .790 30-29 88 8 27 7 2 0 14 38 .432 4 3 17 0 0.358 0 0 1-1
A. Taylor (Lancaster Bible College) .303 .666 32-32 99 21 30 2 0 0 17 32 .323 4 2 19 1 0.343 0 2 1-2
Hanna Brown (Saint Elizabeth University) .301 .826 40-35 113 26 34 9 1 0 19 45 .398 25 0 16 1 0.428 0 1 9-11
Jadyn Barker (Saint Elizabeth University) .300 .676 43-33 120 26 36 3 0 0 12 39 .325 9 1 16 0 0.351 1 2 10-11
Angelina Mor (Keystone College) .300 .716 26-25 80 15 24 6 0 0 18 30 .375 5 0 19 0 0.341 0 0 2-2
Jordan DuBois (Penn State Brandywine) .300 .828 40-39 100 15 30 4 2 2 19 44 .440 15 0 34 0 0.388 1 1 3-3
A. Allison (Penn State Harrisburg) .299 .799 30-28 77 10 23 5 3 0 11 34 .442 7 0 22 0 0.357 0 3 3-3
Payton Kendall (Wilson College) .292 .684 30-25 72 18 21 1 0 0 9 22 .306 8 2 8 0 0.378 0 7 3-3
Smith Clair (Notre Dame of Maryland) .292 .768 26-26 72 12 21 5 0 1 23 29 .403 7 3 7 0 0.365 3 0 0-0
A. Hoover (Lancaster Bible College) .291 .819 26-15 55 9 16 5 3 0 8 27 .491 3 0 13 0 0.328 0 0 0-0
Lexi Snyder (Penn College) .290 .735 43-43 131 17 38 5 1 1 22 48 .366 15 2 9 0 0.369 1 2 0-0
Ashlyn Sherw (Penn State Berks) .288 .654 33-28 73 17 21 1 1 0 10 24 .329 4 0 8 0 0.325 0 4 8-9
M. Atkins (Lancaster Bible College) .284 .776 34-34 102 15 29 4 5 1 26 46 .451 4 4 17 0 0.325 4 0 1-2
Isabella Ben (Keystone College) .284 .716 27-27 74 11 21 5 1 0 11 28 .378 5 1 13 0 0.338 0 1 1-1
Lou Cherena (Gallaudet University) .282 .766 31-31 78 17 22 3 2 1 5 32 .410 8 1 13 0 0.356 0 0 13-15
K. Price (Lancaster Bible College) .282 .837 34-34 85 33 24 2 2 2 11 36 .424 19 2 19 0 0.413 3 2 18-20
Kendyll Strohl (Rosemont) .281 .770 36-36 114 30 32 9 2 1 13 48 .421 6 6 12 0 0.349 0 0 8-9
Foxhill Emily (Penn State Abington) .280 .662 39-39 100 24 28 4 0 0 16 32 .320 9 1 7 1 0.342 1 4 8-8
Craig Morgan (Penn State Abington) .279 .656 39-38 111 15 31 4 0 0 14 35 .315 7 5 19 0 0.341 3 5 9-9
Julia Gorel (Keystone College) .278 .914 27-27 72 14 20 11 0 3 12 40 .556 8 1 14 1 0.358 0 0 2-2
Harley Kunes (Penn College) .277 .698 36-30 94 20 26 2 2 0 16 32 .340 13 0 19 0 0.358 2 4 6-6
Deanna Mcintosh (Saint Elizabeth University) .277 .686 36-17 47 13 13 1 1 0 8 16 .340 5 0 19 0 0.346 0 1 7-7
Kinsley Bond (Gallaudet University) .277 .704 33-33 94 12 26 7 2 1 12 40 .426 1 0 4 0 0.278 2 0 1-1
C. Cleland (Lancaster Bible College) .272 .679 33-33 81 17 22 4 0 0 13 26 .321 9 3 8 0 0.358 2 1 3-3
Bailee Greise (Rosemont) .271 .752 29-26 70 11 19 6 2 0 8 29 .414 7 0 18 0 0.338 0 0 2-2
Maria Harrison (Rosemont) .271 .796 36-36 96 12 26 8 2 1 14 41 .427 7 8 27 0 0.369 0 0 2-2
Isabella Man (Keystone College) .271 .722 27-27 70 18 19 2 1 0 11 23 .329 12 2 19 0 0.393 0 3 6-6
Autumn Weil (Penn State Berks) .270 .653 30-25 63 15 17 2 0 0 8 19 .302 9 0 7 0 0.351 2 0 9-10
R. Danko (Lancaster Bible College) .266 .800 32-32 64 11 17 4 1 2 15 29 .453 8 1 21 0 0.347 2 0 1-1
Kubitschek Kylee (Rosemont) .266 .642 30-25 64 5 17 1 1 0 4 20 .313 5 1 13 0 0.329 0 3 3-4
Hafner Lily (Notre Dame of Maryland) .262 .688 27-27 84 14 22 6 0 1 17 31 .369 7 0 12 0 0.319 0 0 1-1
C. Forgach-A (Notre Dame of Maryland) .262 .646 27-27 61 15 16 0 0 0 1 16 .262 12 0 18 0 0.384 0 0 1-1
Quinn Rosario (Penn State Brandywine) .262 .678 33-29 84 15 22 4 3 0 10 32 .381 5 0 13 0 0.297 2 3 2-2
Laney Ferraro (Cedar Crest College) .258 .875 38-38 97 29 25 9 4 1 20 45 .464 18 8 29 0 0.411 1 0 6-6
Josie Krieman (Rosemont) .256 .673 36-36 78 17 20 5 0 0 8 25 .321 10 2 26 0 0.352 1 3 6-7
Fayth Anderson (Penn College) .255 .691 44-43 94 17 24 4 1 0 11 30 .319 11 7 23 0 0.372 1 1 1-1
Olivia Hamme (Rosemont) .255 .629 34-34 102 8 26 8 0 0 16 34 .333 5 1 9 2 0.296 0 0 2-3
Ava Page (Valley Forge) .255 .558 24-24 51 1 13 1 0 0 6 14 .275 2 0 12 1 0.283 0 0 0-0
Antosiewicz Isabell (Penn State Abington) .252 .556 38-38 115 16 29 2 1 0 21 33 .287 3 0 31 0 0.269 1 6 3-3
Ryleigh Rinker (Penn College) .250 .591 43-43 128 11 32 5 0 0 18 37 .289 8 2 11 0 0.302 1 5 3-3
Flores Elea (Notre Dame of Maryland) .250 .762 26-26 80 20 20 3 1 3 24 34 .425 10 1 9 0 0.337 1 0 2-2
Alicia Gotts (Rosemont) .247 .637 32-32 93 16 23 6 0 1 11 32 .344 4 2 13 1 0.293 0 3 10-10
Katerra Lutes (Saint Elizabeth University) .246 .625 29-22 69 20 17 4 0 0 9 21 .304 5 3 16 0 0.321 1 3 8-9
Laurel Zuble (Penn State Berks) .246 .592 36-36 65 13 16 2 0 0 12 18 .277 6 1 16 0 0.315 1 5 0-0
Sydney Barker (Wilson College) .244 .594 26-13 41 6 10 1 0 0 3 11 .268 3 2 4 1 0.326 0 0 3-3
Abbi Heacock (Cairn University) .243 .553 26-26 70 6 17 3 0 0 10 20 .286 3 0 3 0 0.267 2 0 1-1
Julia Bruestle (Cairn University) .243 .598 26-25 70 12 17 1 1 0 3 20 .286 6 1 27 1 0.312 0 4 4-4
Emily Randalls (Wilson College) .242 .609 30-27 66 16 16 2 1 0 2 20 .303 5 1 4 0 0.306 0 1 5-6
Thomas Jill (Penn State Abington) .242 .689 36-34 91 17 22 8 1 0 20 32 .352 12 1 18 0 0.337 0 3 2-2
Alex Mullen (Cedar Crest College) .241 .619 30-30 83 15 20 0 2 0 12 24 .289 8 4 10 0 0.330 2 3 13-13
Taylor Faw (Cedar Crest College) .241 .694 30-26 58 10 14 4 0 0 9 18 .310 9 5 18 1 0.384 1 2 0-0
E. Cutman (Penn State Harrisburg) .241 .746 29-17 54 6 13 6 0 1 11 22 .407 8 0 9 1 0.339 0 1 0-0
Harley Wakerman (Valley Forge) .238 .559 32-32 84 6 20 2 0 0 12 22 .262 7 0 7 1 0.297 0 0 2-2
I. Rowatti (Lancaster Bible College) .236 .637 30-26 72 20 17 4 0 0 7 21 .292 11 1 15 0 0.345 0 2 5-5
Julia Stewart (Saint Elizabeth University) .235 .551 39-33 98 24 23 3 0 0 14 26 .265 5 2 6 0 0.286 0 6 15-16
Rachel Murra (Keystone College) .235 .560 22-13 34 9 8 0 0 0 4 8 .235 4 1 3 0 0.325 1 0 1-3
Brooke Trentler (Cedar Crest College) .231 .658 26-26 65 8 15 2 1 1 13 22 .338 7 2 12 0 0.320 1 2 0-0
Marissa Urner (Valley Forge) .231 .687 29-29 65 15 15 2 0 0 4 17 .262 21 1 13 0 0.425 0 0 9-10
C. Biesecker (Penn State Harrisburg) .231 .535 37-35 91 16 21 4 0 0 19 25 .275 5 0 8 0 0.260 4 4 3-3
O. Herncane (Penn State Harrisburg) .221 .593 34-30 86 12 19 1 2 0 13 24 .279 13 0 9 0 0.314 3 3 1-1
Logan Riley (Penn State Abington) .221 .558 31-20 68 15 15 3 0 0 12 18 .265 7 0 11 0 0.293 0 0 2-2
Caitlin Oliviero (Wilson College) .219 .525 32-11 32 13 7 0 0 0 5 7 .219 4 0 7 0 0.306 0 1 6-6
Mara Brooks (Keystone College) .219 .480 27-27 73 6 16 1 0 0 9 17 .233 2 1 16 0 0.247 1 0 1-1
Olivia Taufu'i (Gallaudet University) .217 .638 33-29 60 12 13 3 1 0 8 18 .300 9 2 28 0 0.338 0 2 3-3
Rose Chando (Rosemont) .213 .593 35-33 89 10 19 5 2 0 7 28 .315 8 0 18 0 0.278 0 0 1-1
Steers Beth (Notre Dame of Maryland) .213 .570 22-19 47 5 10 2 0 0 3 12 .255 6 1 3 1 0.315 0 1 0-2
Madison Nadasi (Cedar Crest College) .210 .545 35-34 100 14 21 2 3 0 12 29 .290 7 0 16 0 0.255 3 0 3-3
Albany Rylee (Penn State Abington) .210 .566 34-29 81 14 17 3 0 0 11 20 .247 11 2 29 0 0.319 0 5 1-2
Sofia Laspina (Penn College) .208 .609 32-27 53 10 11 0 0 2 4 17 .321 6 0 16 0 0.288 0 2 3-4
Korina Feliciano (Cairn University) .208 .491 26-25 72 6 15 4 0 0 7 19 .264 1 1 15 0 0.227 1 0 2-3
Shaelyn Johnson (Gallaudet University) .203 .488 31-30 79 9 16 5 0 0 7 21 .266 2 0 23 0 0.222 0 1 4-4
Naya Rivera (Penn State Brandywine) .195 .615 33-29 77 14 15 5 2 0 14 24 .312 12 0 22 1 0.303 0 4 2-4
Sydney Wright (Cairn University) .186 .490 26-24 59 9 11 0 0 0 7 11 .186 9 1 16 0 0.304 0 0 0-0
Lauren Ziegl (Penn State Berks) .184 .625 27-18 49 7 9 4 0 1 12 16 .327 5 3 13 0 0.298 0 0 1-1
Mallory Duff (Penn State Berks) .171 .491 28-22 41 2 7 0 0 0 5 7 .171 6 3 13 0 0.320 0 0 1-1
Molly Deshetsky (Cairn University) .167 .349 25-21 54 3 9 0 0 0 4 9 .167 1 0 7 0 0.182 0 0 0-0
Keegan Thompson (Valley Forge) .164 .475 32-30 73 6 12 2 1 0 7 16 .219 5 4 20 1 0.256 0 0 1-1
Chambers Callie (Penn State Abington) .161 .445 31-23 56 3 9 1 0 0 4 10 .179 7 1 26 0 0.266 0 2 0-1
Hanaje Riley (Keystone College) .160 .459 24-20 50 7 8 0 1 0 9 10 .200 5 2 13 0 0.259 1 0 1-1
Abby Mcintyre (Cairn University) .156 .496 23-17 45 2 7 2 0 0 5 9 .200 9 0 28 0 0.296 0 0 0-0
Carissa Lusk (Penn College) .154 .392 33-25 52 17 8 2 0 0 3 10 .192 1 2 12 0 0.200 0 4 1-1
Kate Gronkowski (Cedar Crest College) .152 .488 38-30 92 25 14 1 1 1 13 20 .217 14 1 30 0 0.271 0 0 12-12
Ariana Harris (Valley Forge) .127 .340 33-32 71 0 9 0 0 0 3 9 .127 7 1 29 1 0.213 1 0 1-1
Olivia Wascher (Gallaudet University) .109 .258 31-28 64 4 7 0 0 0 1 7 .109 3 0 28 0 0.149 0 1 4-5
Karla Gomez-Zepeda (Gallaudet University) .104 .421 32-32 48 5 5 0 0 0 3 5 .104 13 2 14 0 0.317 0 2 3-3
Paige Bright (Penn State Berks) .102 .295 27-21 49 4 5 3 0 0 3 8 .163 2 0 8 0 0.132 2 1 0-0
Malayna Blanco (Rosemont) .100 .350 33-28 60 9 6 0 0 0 4 6 .100 12 0 23 0 0.250 0 0 2-2
Sierra Brown (Valley Forge) .089 .292 31-29 56 8 5 0 0 0 -1 5 .089 5 3 23 0 0.203 0 0 3-3
Madelyn Oakley (Valley Forge) .089 .194 30-29 56 2 5 0 0 0 -1 5 .089 1 0 32 0 0.105 0 0 1-1
Alexis Correia (Gallaudet University) .033 .127 24-16 30 0 1 0 0 0 1 1 .033 2 0 21 0 0.094 0 3 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
Paige Bright (Penn State Berks) 1.40 12 5 17 17 9-0 3 119.2 100 31 24 26 106 30 11 1 4 452 .221 4 6 0
Mackenzie Weaver (Penn College) 1.64 15 8 24 19 6-0 0 154.0 134 57 36 21 134 50 18 3 1 611 .219 6 16 0
Mackenzi Tice (Penn College) 1.82 13 6 17 15 4-0 0 123.1 89 47 32 42 163 23 12 4 2 455 .196 15 4 0
Isabella Hurta (Penn State Brandywine) 2.01 10 3 13 9 4-0 2 97.2 84 36 28 48 65 22 15 1 0 359 .234 5 5 0
April Lewandowski (Penn State Brandywine) 2.27 18 3 21 13 4-0 0 129.1 133 52 42 39 91 29 25 2 2 509 .261 4 3 0
Julia Wilkes (Wilson College) 2.36 6 1 9 4 2-0 1 50.1 40 24 17 34 46 9 6 1 0 192 .208 17 2 0
K. Miller (Penn State Harrisburg) 2.40 12 6 20 12 3-0 1 125.1 112 53 43 19 92 30 14 6 1 476 .235 8 5 0
Kami Degaetani (Saint Elizabeth University) 2.51 11 7 19 14 2-0 1 125.2 122 60 45 29 66 21 22 10 3 505 .242 9 3 0
C. Yeager (Penn State Harrisburg) 2.59 8 3 10 2 1-0 1 70.1 77 39 26 15 34 16 10 6 0 289 .266 2 1 0
Mallory Duff (Penn State Berks) 2.80 9 4 14 7 3-0 0 80.0 93 43 32 21 40 9 18 3 0 323 .288 1 0 0
K. Smith (Penn State Harrisburg) 3.01 9 3 11 6 2-0 0 79.0 92 49 34 11 42 15 26 2 1 325 .283 1 4 0
Jazmin Frias (Saint Elizabeth University) 3.15 7 8 12 9 2-0 0 82.1 100 57 37 20 48 11 22 6 2 347 .288 1 11 0
Kara Reyes (Saint Elizabeth University) 3.45 4 6 12 5 0-0 1 69.0 76 56 34 46 45 23 11 7 0 285 .267 16 1 0
Yanss Gretchen (Penn State Abington) 3.88 8 12 17 16 1-0 0 128.0 154 96 71 41 97 39 33 11 7 536 .287 5 4 0
J. Leatherwo (Notre Dame of Maryland) 4.01 2 2 5 3 1-0 50.2 64 34 29 38 39 12 6 1 3 211 .303 6 1 0
R. Danko (Lancaster Bible College) 4.03 8 9 17 15 0-0 0 109.1 116 87 63 82 71 20 15 9 4 447 .260 12 11 0
Rylee Piper (Wilson College) 4.12 6 6 11 4 1-0 3 88.1 105 59 52 14 60 19 22 5 9 365 .288 3 1 0
Bockstie Ci (Notre Dame of Maryland) 4.41 3 3 8 6 1-0 0 47.2 62 39 30 18 15 6 12 3 3 204 .304 8 4 0
Emily Schult (Keystone College) 4.62 2 4 7 3 0-0 1 47.0 78 46 31 18 30 5 13 2 4 219 .356 5 3 0
Alexis Acevedo (Cedar Crest College) 4.81 6 10 15 10 1-0 0 100.1 158 99 69 35 46 16 20 7 5 464 .341 21 9 0
M. Atkins (Lancaster Bible College) 4.87 6 9 17 16 2-0 0 106.1 146 101 74 63 72 34 26 4 3 458 .319 17 19 0
Josie Krieman (Rosemont) 5.84 8 13 19 14 2-0 0 122.1 189 127 102 45 121 25 35 15 1 547 .346 22 4 0
Dinardo Jess (Penn State Abington) 5.86 4 4 16 1 0-0 0 49.0 69 45 41 30 24 5 11 4 3 214 .322 6 3 0
